
111290 BOSCH Rear Brake Disc-330mm Vented Q7 3.0/4.2 Check PR-CODE!
Original Equipment Supplier
7L6615601D / 7L6615601J / 7L8615601C
Priced each-Please purchase a pair!
Audi Q7 2006-15 |
|||||||
3.0TD TDi | 4LB | BU*, CAS*, CATA, CCMA, CJG*, CJMA, CLZB, CNRB, CRCA | 24V DOHC | 2967 cc | 4x4, ATM | Mar 2006 | Aug 2015 |
3.6i FSi | 4LB | BHK | 24V DOHC | 3597 cc | 4x4, MTM + ATM | Aug 2006 | May 2010 |
4.2i FSi | 4LB | BAR | 32V DOHC | 4163 cc | 4x4, ATM | Mar 2006 | May 2010 |
4.2TD TDi | 4LB | BTR, CCFA, CCFC | 32V DOHC | 4134 cc | 4x4, ATM | Mar 2007 | Aug 2015 |
6.0TD TDi | 4LB | CCGA | 48V DOHC | 5934 cc | 4x4, ATM | Sep 2008 | May 2014 |
Porsche Cayenne 2002-10 |
|||||||
3.0TD TDi | 955 | M059E | 24V DOHC | 2967 cc | 4x4, MTM + ATM | Feb 2009 | May 2011 |
3.2i | 955 | M 02.2Y | 24V DOHC | 3189 cc | 4x4, MTM + ATM | Aug 2003 | Dec 2006 |
3.6i | 955 | M 55.01 | 24V DOHC | 3598 cc | 4x4, MTM + ATM | Jan 2007 | May 2010 |
S 4.5i | 955, 9P | M 48.00 | 32V DOHC | 4511 cc | 4x4, MTM + ATM | Aug 2002 | Dec 2006 |
S 4.8i | 955, 9P | M 48.01, M 48.04 | 32V DOHC | 4806 cc | 4x4, MTM + ATM | Feb 2007 | Dec 2010 |
GTS 4.8i | 9551 | M 48.01 | 32V DOHC | 4806 cc | 4x4, MTM + ATM | Oct 2007 | Dec 2010 |
Turbo 4.5i | 955 | M 48.50T | 32V DOHC | 4511 cc | 4x4, ATM | Aug 2002 | Dec 2006 |
Turbo 4.8i | 9551 | M 48.51 | 32V DOHC | 4806 cc | 4x4, ATM | Dec 2006 | May 2010 |
Turbo S 4.8i | 9551 | M 48.51 | 32V DOHC | 4806 cc | 4x4, ATM | Aug 2008 | May 2010 |
Porsche Cayenne 2010- |
|||||||
S Hybrid 3.0i | 958, A2 | M06EC, MCGEA, MCGFA, MCJTB | 24V DOHC | 2995 cc | 4x4, ATM | Jun 2010 | |
3.0TD TDi | 958 | M059E, MCNRB, MCRC*, MCVV* | 24V DOHC | 2967 cc | 4x4, ATM | Jun 2010 | |
3.6i | 958 | M 55.02, MCEYA | 24V DOHC | 3598 cc | 4x4, MTM + ATM | Jun 2010 | |
S 3.6i | 958 | MCURA, MCXZA | 24V | 3604 cc | 4x4, ATM | Oct 2014 | |
S 4.2TD | 958 | MCUDB, MCUDC | 32V DOHC | 4134 cc | 4x4, ATM | Oct 2012 | |
S 4.8i | 958, A2 | M 48.02 | 32V DOHC | 4806 cc | 4x4, ATM | Jun 2010 | |
GTS 3.6i | 958 | MCXZA | 24V | 3604 cc | 4x4, ATM | Feb 2015 | |
GTS 4.8i | 958 | M 48.02 | 32V DOHC | 4806 cc | 4x4, ATM | Jun 2012 | Sep 2014 |
Turbo 4.8i | 958, A2 | M 48.52, MCFTB | 32V DOHC | 4806 cc | 4x4, ATM | Jun 2010 | |
Turbo S 4.8i | 958 | M 48.52, MCYXA | 32V DOHC | 4806 cc | 4x4, ATM | Jun 2010 | |
Volkswagen Touareg 2003-10 PR-1KF,1KQ |
|||||||
3.0TD TDi | 7L6, 7LA | BKS, BUN, CAS*, CATA | 24V DOHC | 2967 cc | 4x4, MTM + ATM | Nov 2004 | Dec 2010 |
3.6i FSi | 7L6, 7LA | BH*, BLV | 24V DOHC | 3597 cc | 4x4, MTM + ATM | Oct 2005 | Dec 2010 |
4.2i | 7LA | AXQ, BHX | 40V DOHC | 4172 cc | 4x4, MTM + ATM | Dec 2002 | Nov 2006 |
4.2i FSi | 7L6, 7LA | BAR | 32V DOHC | 4163 cc | 4x4, ATM | Jun 2006 | May 2010 |
5.0TD TDi | 7L6, 7LA | AYH, BLE, BWF, CBWA | 20V OHC | 4921 cc | 4x4, ATM | Nov 2002 | May 2010 |
6.0i | 7L6, 7LA | BJN, CFRA | 48V DOHC | 5998 cc | 4x4, MTM + ATM | Aug 2004 | May 2010 |