Skip to product information
1 of 1

TRW

6-514 TRW LUCAS Brake Servo 10" Passat 97>99 >> 3B.X.600000

6-514 TRW LUCAS Brake Servo 10" Passat 97>99 >> 3B.X.600000

Regular price £714.00
Regular price £729.89 Sale price £714.00
Sale Sold out
Taxes included.

TRW Original Equipment GMBH

AUDI

8D0612107

8D0612107B

Model Model Year From Model Year To Part Fitted Year From Part Fitted Year To KW HP
AUDI A4 (8D2, B5) 1.6 Nov-94 09-Jan Nov-94 10/00 74 100
AUDI A4 (8D2, B5) 1.8 Nov-94 09-Jan Nov-94 11/00 92 125
AUDI A4 (8D2, B5) 1.8 quattro Jan-95 09-Jan Jan-95 11/00 92 125
AUDI A4 (8D2, B5) 1.8 T Jan-95 09-Jan Jan-95 11/00 110 150
AUDI A4 (8D2, B5) 1.8 T quattro Jan-95 09-Jan Jan-95 11/00 110 150
AUDI A4 (8D2, B5) 1.8 T Dec-97 09-Jan Dec-97 11/00 132 180
AUDI A4 (8D2, B5) 1.8 T quattro Dec-97 09-Jan Dec-97 11/00 132 180
AUDI A4 (8D2, B5) 2.4 Aug-97 09-Jan Aug-97 11/00 120 163
AUDI A4 (8D2, B5) 2.4 quattro Aug-97 09-Jan Aug-97 11/00 120 163
AUDI A4 (8D2, B5) 2.4 Mar-97 09-Jan Mar-97 11/00 121 165
AUDI A4 (8D2, B5) 2.4 quattro Mar-97 09-Jan Mar-97 11/00 121 165
AUDI A4 (8D2, B5) 2.6 Jan-95 09-Jan Jan-95 11/00 110 150
AUDI A4 (8D2, B5) 2.6 quattro Jan-95 09-Jan Jan-95 11/00 110 150
AUDI A4 (8D2, B5) 2.8 Sep-95 09-Jan Sep-95 Jul-97 128 174
AUDI A4 (8D2, B5) 2.8 quattro Jan-95 09-Jan Jan-95 Jul-97 128 174
AUDI A4 (8D2, B5) 2.8 Oct-96 09-Jan Oct-96 11/00 142 193
AUDI A4 (8D2, B5) 2.8 quattro Oct-96 09-Jan Oct-96 08-Jan 142 193
AUDI A4 (8D2, B5) 2.8 Oct-96 09-Jan Oct-96 Jul-99 142 193
AUDI A4 (8D2, B5) 1.9 TDI Dec-95 09-Jan Dec-95 11/00 55 75
AUDI A4 (8D2, B5) 1.9 TDI Jan-95 09-Jan Jan-95 11/00 66 90
AUDI A4 (8D2, B5) 1.9 TDI Oct-95 09-Jan Oct-95 11/00 81 110
AUDI A4 (8D2, B5) 1.9 TDI quattro Sep-96 09-Jan Sep-96 11/00 81 110
AUDI A4 (8D2, B5) 2.5 TDI Sep-97 09-Jan Sep-97 11/00 110 150
AUDI A4 (8D2, B5) 2.5 TDI quattro Sep-97 09-Jan Sep-97 11/00 110 150
AUDI A4 Avant (8D5, B5) 1.6 Nov-94 09-Jan Nov-94 09-Jan 74 100
AUDI A4 Avant (8D5, B5) 1.8 Feb-96 09-Jan Feb-96 09-Jan 92 125
AUDI A4 Avant (8D5, B5) 1.8 quattro Jan-96 09-Jan Jan-96 09-Jan 92 125
AUDI A4 Avant (8D5, B5) 1.8 T Mar-96 09-Jan Mar-96 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 1.8 T quattro Jan-96 09-Jan Jan-96 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 1.8 T Dec-97 09-Jan Dec-97 09-Jan 132 180
AUDI A4 Avant (8D5, B5) 1.8 T quattro Dec-97 09-Jan Dec-97 09-Jan 132 180
AUDI A4 Avant (8D5, B5) 2.4 Aug-97 09-Jan Aug-97 09-Jan 120 163
AUDI A4 Avant (8D5, B5) 2.4 quattro Aug-97 09-Jan Aug-97 09-Jan 120 163
AUDI A4 Avant (8D5, B5) 2.4 Mar-97 09-Jan Mar-97 09-Jan 121 165
AUDI A4 Avant (8D5, B5) 2.4 quattro Mar-97 09-Jan Mar-97 09-Jan 121 165
AUDI A4 Avant (8D5, B5) 2.6 Feb-96 09-Jan Feb-96 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 2.6 quattro Jan-96 09-Jan Jan-96 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 2.8 Mar-96 09-Jan Mar-96 Sep-96 128 174
AUDI A4 Avant (8D5, B5) 2.8 quattro Jan-96 09-Jan Jan-96 Sep-96 128 174
AUDI A4 Avant (8D5, B5) 2.8 Oct-96 09-Jan Oct-96 09-Jan 142 193
AUDI A4 Avant (8D5, B5) 2.8 quattro Oct-96 09-Jan Oct-96 09-Jan 142 193
AUDI A4 Avant (8D5, B5) 1.9 TDI Mar-96 09-Jan Mar-96 09-Jan 55 75
AUDI A4 Avant (8D5, B5) 1.9 TDI Feb-96 09-Jan Feb-96 09-Jan 66 90
AUDI A4 Avant (8D5, B5) 1.9 TDI Feb-96 09-Jan Feb-96 09-Jan 81 110
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro Sep-96 09-Jan Sep-96 09-Jan 81 110
AUDI A4 Avant (8D5, B5) 2.5 TDI Sep-97 09-Jan Sep-97 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro Sep-97 09-Jan Sep-97 09-Jan 110 150
AUDI A4 Avant (8D5, B5) 1.9 DUO Mar-98 09-Jan Mar-98 09-Jan 66 90
AUDI A6 (4B2, C5) 1.8 Jul-97 01-May Jul-97 01-May 92 125
AUDI A6 (4B2, C5) 1.8 T Jan-97 01-May Jan-97 01-May 110 150
AUDI A6 (4B2, C5) 1.8 T quattro Feb-97 01-May Feb-97 01-May 110 150
AUDI A6 (4B2, C5) 1.8 T Dec-97 01-May Dec-97 01-May 132 180
AUDI A6 (4B2, C5) 1.8 T quattro Dec-97 01-May Dec-97 01-May 132 180
AUDI A6 (4B2, C5) 2.4 Jul-98 01-May Jul-98 01-May 100 136
AUDI A6 (4B2, C5) 2.4 Feb-97 01-May Feb-97 01-May 115 156
AUDI A6 (4B2, C5) 2.4 quattro Aug-98 01-May Aug-98 Jul-99 115 156
AUDI A6 (4B2, C5) 2.4 Feb-97 01-May Feb-97 01-May 120 163
AUDI A6 (4B2, C5) 2.4 quattro Feb-97 01-May Feb-97 01-May 120 163
AUDI A6 (4B2, C5) 2.4 Feb-97 01-May Feb-97 01-May 121 165
AUDI A6 (4B2, C5) 2.4 quattro Feb-97 01-May Feb-97 01-May 121 165
AUDI A6 (4B2, C5) 2.7 T Feb-99 01-May Feb-99 01-May 169 230
AUDI A6 (4B2, C5) 2.7 T quattro Dec-97 01-May Dec-97 01-May 169 230
AUDI A6 (4B2, C5) 2.8 Oct-97 01-May Oct-97 05/00 132 180
AUDI A6 (4B2, C5) 2.8 Feb-97 01-May Feb-97 01-May 142 193
AUDI A6 (4B2, C5) 2.8 quattro Feb-97 01-May Feb-97 01-May 142 193
AUDI A6 (4B2, C5) 1.9 TDI Apr-97 01-May Apr-97 10/00 81 110
AUDI A6 (4B2, C5) 2.5 TDI Jul-97 01-May Jul-97 01-May 110 150
AUDI A6 (4B2, C5) 2.5 TDI quattro Jul-97 01-May Jul-97 01-May 110 150
AUDI A6 Avant (4B5, C5) 1.8 Dec-97 01-May Dec-97 01-May 92 125
AUDI A6 Avant (4B5, C5) 1.8 T Dec-97 01-May Dec-97 01-May 110 150
AUDI A6 Avant (4B5, C5) 1.8 T quattro Dec-97 01-May Dec-97 01-May 110 150
AUDI A6 Avant (4B5, C5) 1.8 T Apr-99 01-May Apr-99 01-May 132 180
AUDI A6 Avant (4B5, C5) 1.8 T quattro Dec-97 01-May Dec-97 01-May 132 180
AUDI A6 Avant (4B5, C5) 2.4 Jul-98 01-May Jul-98 01-May 100 136
AUDI A6 Avant (4B5, C5) 2.4 Dec-97 01-May Dec-97 01-May 115 156
AUDI A6 Avant (4B5, C5) 2.4 quattro Aug-98 01-May Aug-98 05-Jan 115 156
AUDI A6 Avant (4B5, C5) 2.4 Dec-97 01-May Dec-97 01-May 120 163
AUDI A6 Avant (4B5, C5) 2.4 quattro Dec-97 01-May Dec-97 01-May 120 163
AUDI A6 Avant (4B5, C5) 2.4 Dec-97 01-May Dec-97 01-May 121 165
AUDI A6 Avant (4B5, C5) 2.4 quattro Dec-97 01-May Dec-97 01-May 121 165
AUDI A6 Avant (4B5, C5) 2.7 T Feb-99 01-May Feb-99 01-May 169 230
AUDI A6 Avant (4B5, C5) 2.7 T quattro Dec-97 01-May Dec-97 01-May 169 230
AUDI A6 Avant (4B5, C5) 2.8 Dec-97 01-May Dec-97 05/00 132 180
AUDI A6 Avant (4B5, C5) 2.8 Dec-97 01-May Dec-97 01-May 142 193
AUDI A6 Avant (4B5, C5) 2.8 quattro Dec-97 01-May Dec-97 01-May 142 193
AUDI A6 Avant (4B5, C5) 1.9 TDI Feb-98 01-May Feb-98 04-Jan 81 110
AUDI A6 Avant (4B5, C5) 2.5 TDI Dec-97 01-May Dec-97 01-May 110 150
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro Dec-97 01-May Dec-97 01-May 110 150

VW

Model Model Year From Model Year To Part Fitted Year From Part Fitted Year To KW HP
VW PASSAT (3B2) 1.6 Oct-96 12-Jan Oct-96 11/00 74 101
VW PASSAT (3B2) 1.8 Oct-96 12-Jan Oct-96 11/00 92 125
VW PASSAT (3B2) 1.8 Syncro/4motion Oct-96 12-Jan Oct-96 11/00 92 125
VW PASSAT (3B2) 1.8 T Oct-96 12-Jan Oct-96 11/00 110 150
VW PASSAT (3B2) 2.3 VR5 Oct-96 12-Jan Oct-96 11/00 110 150
VW PASSAT (3B2) 2.3 VR5 Syncro/4motion Oct-97 12-Jan Oct-97 11/00 110 150
VW PASSAT (3B2) 2.8 V6 May-97 12-Jan May-97 Sep-99 132 180
VW PASSAT (3B2) 2.8 V6 Aug-96 12-Jan Aug-96 11/00 142 193
VW PASSAT (3B2) 2.8 V6 Syncro/4motion Oct-96 12-Jan Oct-96 11/00 142 193
VW PASSAT (3B2) 1.9 TDI Oct-96 12-Jan Oct-96 11/00 66 90
VW PASSAT (3B2) 1.9 TDI Oct-96 12-Jan Oct-96 11/00 81 110
VW PASSAT (3B2) 1.9 TDI Syncro/4motion Oct-96 12-Jan Oct-96 11/00 81 110
VW PASSAT (3B2) 1.9 TDI Aug-98 12-Jan Aug-98 11/00 85 115
VW PASSAT (3B2) 1.9 TDI 4motion Aug-99 12-Jan Aug-99 11/00 85 115
VW PASSAT (3B2) 2.5 TDI Jul-98 12-Jan Jul-98 11/00 110 150
VW PASSAT (3B2) 2.5 TDI Syncro/4motion Dec-98 12-Jan Dec-98 11/00 110 150
VW PASSAT (3B3) 2.8 4motion 11/00 05-May 11/00 05-May 142 193
VW PASSAT Estate (3B5) 1.6 Jun-97 12-Jan Jun-97 11/00 74 101
VW PASSAT Estate (3B5) 1.8 Jun-97 12-Jan Jun-97 11/00 92 125
VW PASSAT Estate (3B5) 1.8 Syncro/4motion Jun-97 12-Jan Jun-97 11/00 92 125
VW PASSAT Estate (3B5) 1.8 T Jun-97 12-Jan Jun-97 11/00 110 150
VW PASSAT Estate (3B5) 2.3 VR5 Jun-97 12-Jan Jun-97 11/00 110 150
VW PASSAT Estate (3B5) 2.3 VR5 Syncro/4motion Oct-97 12-Jan Oct-97 11/00 110 150
VW PASSAT Estate (3B5) 2.8 V6 Jun-97 12-Jan Jun-97 11/00 142 193
VW PASSAT Estate (3B5) 2.8 V6 Syncro/4motion Jun-97 12-Jan Jun-97 11/00 142 193
VW PASSAT Estate (3B5) 1.9 TDI Jun-97 12-Jan Jun-97 11/00 66 90
VW PASSAT Estate (3B5) 1.9 TDI Jun-97 12-Jan Jun-97 11/00 81 110
VW PASSAT Estate (3B5) 1.9 TDI Syncro/4motion Jun-97 12-Jan Jun-97 11/00 81 110
VW PASSAT Estate (3B5) 1.9 TDI Aug-98 12-Jan Aug-98 11/00 85 115
VW PASSAT Estate (3B5) 2.5 TDI Jul-98 12-Jan Jul-98 11/00 110 150
View full details

Add a title to introduce your product's features

Highlights

Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.

Change the title and icon of each row to suit your brand.

Scent

Details

Ingredients

Feature a compelling customer review about your product or brand.

- CUSTOMER NAME HERE -

  • Multicolumn

    Use a combination of images and text to share information about this product, and your brand.

  • Multicolumn

    Consider adding information about your shipping and return policies.

  • Multicolumn

    Consider highlighting your environmental commitments.

  • Multicolumn

    Consider describing a money-back guarantee or highlighting your customer service.

Introduce other complementary products.

DESCRIBE HOW TO PAIR PRODUCTS TOGETHER

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now