(1) 103779 OPTIMAL Suspension Arm ''Front Axle Left/Right Lower Front'' Passat 97>05/Audi A4 95>01 4D0-407-151E/J/P
German Supplier
4D0407151E / 4D0407151J / 4D0407151P
Audi A4 1994-01 |
|||||||
1.6i | 8D2, 8D5 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Nov 1994 | Sep 2001 |
1.8i | 8D2, 8D5 | ADR, AFY, APT, ARG, AVV | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Sep 2001 |
1.8i Turbo | 8D2, 8D5 | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1995 | Sep 2001 |
1.9TD TDi | 8D2, 8D5 | 1Z, AF*, AH*, AJM, ATJ, AVG | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Jan 1995 | Sep 2001 |
2.4i | 8D2, 8D5 | AGA, AJG, ALF, AM*, AP*, ARJ | 30V DOHC | 2393 cc | 4x4, FWD, MTM + ATM | Aug 1997 | Sep 2001 |
2.4i | 8D2, 8D5 | AFM | 12V OHC | 2393 cc | FWD, MTM + ATM | Jul 1995 | Jul 1997 |
2.5TD TDi | 8D2, 8D5 | AFB, AKN | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Nov 1997 | Sep 2001 |
2.6i | 8D2, 8D5 | ABC, ACZ | 12V OHC | 2598 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Jul 1998 |
2.8i | 8D2, 8D5 | AAH | 12V OHC | 2771 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Jul 1997 |
2.8i | 8D2, 8D5 | ACK, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Mar 1996 | Dec 2001 |
S4 2.7i | 8D2, 8D5 | AGB, APB, AZB | 30V DOHC | 2671 cc | 4x4, MTM + ATM | Aug 1997 | Dec 2002 |
Skoda Superb 2002-08 |
|||||||
1.8i Turbo | 3U4 | AWT | 20V DOHC | 1781 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
1.9TD TDi | 3U4 | AVB, AVF, AWX, BPZ, BSV | 8V OHC | 1896 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
2.0i | 3U4 | AZM | 8V OHC | 1984 cc | FWD, MTM | Dec 2001 | Apr 2008 |
2.5TD TDi | 3U4 | AYM, BDG | 24V DOHC | 2496 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
2.8i | 3U4 | AMX, BBG | 30V DOHC | 2771 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
Volkswagen Passat 1996-05 |
|||||||
1.6i | 3B2, 3B3, 3B5, 3B6 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1996 | May 2005 |
1.8i | 3B2, 3B5 | ADR, AFY, APT, ARG | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1996 | Nov 2000 |
1.8i Turbo | 3B* | AEB, ANB, APU, AW* | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1996 | Dec 2005 |
1.9TD TDi excluding ATJ | 3B2, 3B3, 3B5, 3B6 | AFN, AHH, AHU, AJM, AVB, AVF, AVG, AWX | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Oct 1996 | May 2005 |
2.0i | 3A5, 3B* | ABA, ASU, AUZ, AVA, AZM | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Jan 2000 | May 2005 |
2.0i | 3B3, 3B6 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2001 | May 2005 |
2.3i | 3B2 | AGZ | 10V OHC | 2327 cc | 4x4, MTM | Sep 1997 | Aug 2000 |
2.3i | 3B2, 3B5 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Nov 1996 | Aug 2000 |
2.5TD TDi | 3B2, 3B3, 3B5, 3B6 | AFB, AKN, BAU, BDG, BDH | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Aug 1998 | May 2005 |
2.8i | 3B* | ACK, AGE, ALG, AMX, APR, AQD, AT*, BBG | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Dec 2005 |
4.0i | 3B3, 3B6 | BDN, BDP | 32V DOHC | 3999 cc | 4x4, MTM + ATM | Sep 2001 | Sep 2004 |
VR5 2.3i | 3B3, 3B6 | AZX | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | May 2005 |