1
/
of
2
Meyle Original Equipment Quality
109871 Rear Stub Axle VAG 1996>>04.11.2012
109871 Rear Stub Axle VAG 1996>>04.11.2012
Regular price
£31.80 GBP
Regular price
£211.20 GBP
Sale price
£31.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Audi A3 1996-03 |
|||||||
| 1.6i | 8L1 | AEH, AKL, APF, AVU, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1996 | Jun 2003 |
| 1.8i | 8L1 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Sep 1996 | Jun 2003 |
| 1.9TD TDi | 8L1 | AGR, AHF, ALH, ASV, ASZ, ATD, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Sep 1996 | Jun 2003 |
| S3 1.8i Turbo | 8L1 | AGU, AJQ, AMK, AP*, AQA, AR*, AU*, BAM | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1996 | Jun 2003 |
Audi TT 1998-06 |
|||||||
| 1.8i Turbo | 8N3, 8N9 | AJQ, AMU, APP, APX, ARY, ATC, AUM, AUQ, AWP, BAM, BFV, BVP, BVR | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1998 | Dec 2006 |
Audi TT 2006-14 |
|||||||
| 1.8i TFSi | 8J3, 8J9 | CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jun 2008 | Jun 2014 |
| 2.0i TFSi | 8J3, 8J9 | BPY, BWA, CCTA, CCZA, CDMA, CESA, CETA | 16V DOHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 2006 | Jun 2014 |
Seat Inca 1995-03 |
|||||||
| 1.4i | 6K9 | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.4i | 6K9 | AUA | 16V DOHC | 1390 cc | FWD, MTM | Sep 2000 | Jun 2003 |
| 1.6i | 6K9 | 1F, UVC | 8V OHC | 1595 cc | FWD, MTM | Nov 1995 | Apr 2002 |
| 1.6i | 6K9 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1997 | Jun 2003 |
| 1.7D SDi | 6K9 | AHB | 8V OHC | 1714 cc | FWD, MTM | Jul 1996 | Sep 2000 |
| 1.9D | 6K9 | 1Y, AYQ | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9D SDi | 6K9 | AEY | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Aug 2000 |
| 1.9TD TDi | 6K9 | AHU, ALH | 8V OHC | 1896 cc | FWD, MTM | Jul 1996 | Jun 2003 |
Seat Leon 1998-05 |
|||||||
| 1.4i | 1M1 | AHW, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Nov 1999 | Oct 2005 |
| 1.6i | 1M1 | AEH, AKL, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1998 | Jun 2006 |
| 1.6i | 1M1 | AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Jun 2000 | Jun 2006 |
| 1.8i | 1M1 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Nov 1999 | Oct 2005 |
| 1.9D SDi | 1M1 | AQM | 8V OHC | 1896 cc | FWD, MTM | Jun 2000 | Oct 2003 |
| 1.9TD TDi | 1M1 | AGR, AHF, ALH, ARL, ASV, ASZ, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Mar 1999 | Jun 2006 |
| 2.3i | 1M1 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Sep 2000 | Nov 2003 |
| Cupra 1.8i Turbo | 1M1 | AJQ, APP, ARY, AUQ | 20V DOHC | 1781 cc | 4x4, FWD, MTM | Aug 1999 | Oct 2005 |
| Cupra R 1.8i Turbo | 1M1 | AMK, BAM | 20V DOHC | 1781 cc | 4x4, FWD, MTM | May 2002 | Jun 2006 |
| Cupra 2.8i | 1M1 | AUE, BDE | 24V DOHC | 2792 cc | 4x4, FWD, MTM | Oct 2000 | Apr 2004 |
Seat Leon 2005-13 |
|||||||
| 1.4i | 1P1 | BXW, CGGB | 16V DOHC | 1390 cc | FWD, MTM | Jun 2006 | Jun 2010 |
| 1.4i TSi | 1P1 | CAXC | 16V DOHC | 1390 cc | FWD, MTM | Nov 2007 | Aug 2013 |
| 1.6i | 1P1 | BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Jul 2005 | Aug 2013 |
| 1.8i TFSi | 1P1 | BZB, CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jul 2007 | Aug 2013 |
| 1.9TD TDi | 1P1 | BKC, BLS, BXE, BXF | 8V OHC | 1896 cc | FWD, MTM + ATM | Jul 2005 | Dec 2010 |
| 2.0i FSi | 1P1 | BLR, BLY, BVY, BVZ | 16V DOHC | 1984 cc | FWD, MTM + ATM | Jul 2005 | May 2010 |
| 2.0TD TDi | 1P1 | BMM | 8V OHC | 1968 cc | FWD, MTM + ATM | Oct 2005 | Oct 2010 |
| 2.0TD TDi | 1P1 | AZV, BKD, CFHC, CLCB | 16V DOHC | 1968 cc | FWD, MTM + ATM | Jul 2005 | Aug 2013 |
| FR 2.0i TFSi | 1P1 | BWA, CCZB | 16V DOHC | 1984 cc | FWD, MTM + ATM | May 2005 | Aug 2013 |
| FR 2.0TD TDi | 1P1 | BMN, CEGA, CFJA | 16V DOHC | 1968 cc | FWD, MTM + ATM | May 2006 | Aug 2013 |
| Cupra 2.0i TFSi | 1P1 | BWJ, CDLD | 16V DOHC | 1984 cc | FWD, MTM | Nov 2006 | May 2011 |
Seat Toledo 1999-05 |
|||||||
| 1.4i | 1M2 | AHW, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Jan 2000 | May 2002 |
| 1.6i | 1M2 | AEH, AKL, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1998 | May 2006 |
| 1.6i | 1M2 | AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Jun 2000 | Jul 2004 |
| 1.8i | 1M2 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Oct 1998 | Oct 2005 |
| 1.8i Turbo | 1M2 | APP, AUQ | 20V DOHC | 1781 cc | FWD, MTM + ATM | Aug 1999 | Oct 2005 |
| 1.9TD TDi | 1M2 | AGR, AHF, ALH, ARL, ASV, ASZ | 8V OHC | 1896 cc | FWD, MTM + ATM | Mar 1999 | Oct 2005 |
| 2.3i | 1M2 | AGZ | 10V OHC | 2324 cc | FWD, MTM | Oct 1998 | Oct 2000 |
| 2.3i | 1M2 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Sep 2000 | Nov 2003 |
| 2.8i | 1M2 | AUE, BDE | 24V DOHC | 2792 cc | FWD, MTM | Jun 2000 | Dec 2005 |
Škoda Octavia 1996-04 |
|||||||
| 1.4i | 1U2, 1U5 | AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Aug 2000 | Dec 2010 |
| 1.4i | 1U2 | AMD | 8V OHV | 1397 cc | FWD, MTM | Feb 1999 | Mar 2001 |
| 1.6i | 1U2, 1U5 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jul 1996 | Sep 2004 |
| 1.6i | 1U2, 1U5 | AEH, AKL, AVU, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Feb 1997 | Dec 2010 |
| 1.8i | 1U2, 1U5 | AGN | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jan 1997 | Jul 2000 |
| 1.8i Turbo | 1U2, 1U5 | AGU, ARX, ARZ, AUM | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1997 | Dec 2010 |
| 1.9D SDi | 1U2, 1U5 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | May 1997 | Dec 2003 |
| 1.9TD TDi | 1U2, 1U5 | AGR, AHF, ALH, ASV, ASZ, ATD | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Oct 1996 | Mar 2010 |
| 2.0i | 1U2, 1U5 | AEG, APK, AQY, ATF, AZH, AZJ | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | May 1999 | May 2007 |
| vRS 1.8i Turbo | 1U2, 1U5 | AUQ | 20V DOHC | 1781 cc | FWD, MTM + ATM | Dec 2000 | Jan 2006 |
Škoda Octavia 2004-13 |
|||||||
| 1.4i | 1Z3, 1Z5, 933 | BCA, BUD, CGGA | 16V DOHC | 1390 cc | FWD, MTM | May 2004 | Jun 2013 |
| 1.6i | 1Z3, 1Z5, 933 | BGU, BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | May 2004 | Jun 2013 |
| 1.6i FSi | 1Z3, 1Z5 | BLF | 16V DOHC | 1598 cc | FWD, MTM + ATM | Feb 2004 | Oct 2008 |
| 1.8i TFSi | 1Z3, 1Z5, 913, 933 | BYJ, BZB, CDAA, CDAB, CEAA | 16V DOHC | 1798 cc | 4x4, FWD, MTM + ATM | Apr 2007 | Jun 2014 |
| 1.9TD TDi | 1U2, 1U5, 1Z3, 1Z5 | AXR, BJB, BKC, BLS, BXE | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Feb 2004 | Dec 2010 |
| 2.0i FSi | 1Z3, 1Z5 | BLR, BLX, BLY, BVX, BVY, BVZ | 16V DOHC | 1984 cc | 4x4, FWD, MTM + ATM | Nov 2004 | Apr 2009 |
| 2.0TD TDi | 1Z3, 1Z5 | BMM | 8V OHC | 1968 cc | 4x4, FWD, MTM + ATM | Nov 2005 | May 2010 |
| 2.0TD TDi | 1Z3, 1Z5 | AZV, BKD, CFHC, CFHF, CLCA, CLCB | 16V DOHC | 1968 cc | 4x4, FWD, MTM + ATM | Feb 2004 | May 2013 |
| vRS 2.0i TFSi | 1Z3, 1Z5, 913 | BWA, CCZA, CGMA | 16V DOHC | 1984 cc | FWD, MTM + ATM | Oct 2005 | Jun 2013 |
| vRS 2.0TD TDi | 1Z3, 1Z5 | BMN, CEGA | 16V DOHC | 1968 cc | FWD, MTM + ATM | Apr 2006 | Feb 2013 |
Škoda Roomster 2006-15 |
|||||||
| 1.2i | 5J7 | BME, BZG, CGPA | 12V DOHC | 1198 cc | FWD, MTM | May 2006 | May 2015 |
| 1.4i | 5J7 | BXW, CGGB | 16V DOHC | 1390 cc | FWD, MTM | May 2006 | |
| 1.4TD TDi | 5J7 | BMS, BNM, BNV | 6V OHC | 1422 cc | FWD, MTM | May 2006 | Mar 2010 |
| 1.6i | 5J7 | BTS, CFNA | 16V DOHC | 1598 cc | FWD, MTM + ATM | May 2006 | May 2015 |
| 1.9TD TDi | 5J7 | AXR, BLS, BSW | 8V OHC | 1896 cc | FWD, MTM | Mar 2006 | Mar 2010 |
Volkswagen Bora 1998-05 |
|||||||
| 1.4i | 1J2, 1J6 | AHW, AKQ, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Oct 1998 | May 2005 |
| 1.6i | 1J2, 1J6 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1998 | May 2005 |
| 1.6i | 1J2, 1J6 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1998 | May 2005 |
| 1.6i FSi | 1J2, 1J6 | BAD | 16V DOHC | 1598 cc | FWD, MTM | Aug 2001 | May 2005 |
| 1.8i | 1J2, 1J6 | AGN | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | Oct 2000 |
| 1.8i Turbo | 1J2, 1J6 | AGU, ARX, AUM, AUQ | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | May 2005 |
| 1.9D SDi | 1J2 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Nov 1998 | May 2005 |
| 1.9TD TDi | 1J2, 1J6 | AGR, AHF, AJM, ALH, ARL, ASV, ASZ, ATD, AUY, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Sep 1998 | May 2005 |
| 2.0i | 1J2, 1J6 | APK, AQY, AVH, AZG, AZH, AZJ | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Sep 1998 | May 2005 |
| 2.3i | 1J2, 1J6 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 1998 | Feb 2001 |
| 2.3i | 1J2, 1J6 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | Jun 2005 |
| VR6 2.8i | 1J2, 1J6 | AUE | 24V DOHC | 2792 cc | 4x4, FWD, MTM | Mar 2000 | Apr 2001 |
Volkswagen Caddy 1995-03 |
|||||||
| 1.4i | 9K9A, 9K9B | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.4i | 9K9A, 9K9B | AUA | 16V DOHC | 1390 cc | FWD, MTM | Sep 2000 | Jun 2003 |
| 1.6i | 9K9A, 9K9B | 1F | 8V OHC | 1595 cc | FWD, MTM | Nov 1995 | May 1997 |
| 1.6i | 9K9A, 9K9B, 9U7 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1996 | Dec 2000 |
| 1.7D SDi | 9K9A, 9K9B | AHB | 8V OHC | 1714 cc | FWD, MTM | Jul 1996 | Sep 2000 |
| 1.9D | 9K9A, 9K9B, 9U7 | 1Y, AEF | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9D SDi | 9K9A, 9K9B | AEY, AYQ | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9TD TDi | 9K9A, 9K9B | 1Z, AHU, ALE, ALH | 8V OHC | 1896 cc | FWD, MTM | Oct 1996 | Jun 2003 |
Volkswagen Golf 4 1997-04 |
|||||||
| 1.4i | 1J1, 1J5 | AHW, AKQ, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 1.6i | 1J1, 1J5 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 1.6i | 1J1, 1J5 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1997 | Jun 2006 |
| 1.6i FSi | 1J1, 1J5 | BAD, BAG | 16V DOHC | 1598 cc | FWD, MTM | Jun 2001 | Jun 2006 |
| 1.8i | 1J1, 1J5, 9B1 | AGN, AWP | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Dec 2006 |
| 1.8i Turbo | 1J5 | AGU, ARZ, AUM | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jun 1997 | May 2006 |
| 1.9D SDi | 1J1, 1J5 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Oct 1997 | May 2006 |
| 1.9TD TDi | 1J1, 1J5 | AAZ, AGR, AHF, AJM, ALH, ARL, AS*, ATD, AUY, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 2.0i | 1J1, 1J5, 9B1 | AEG, APK, AQY, AVH, AZ*, BE* | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 1998 | Dec 2006 |
| 2.3i | 1J1, 1J5 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Feb 2001 |
| 2.3i | 1J1, 1J5 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | May 2006 |
| GTi 1.8i Turbo | 1J1, 1J5, 9B1 | AGU, AQA, ARZ, AUM, AUQ, AWD, AWW | 20V DOHC | 1781 cc | FWD, MTM + ATM | Oct 1997 | Dec 2007 |
| GTi 2.0i | 1J1 | APK | 8V OHC | 1984 cc | FWD, MTM + ATM | Nov 1998 | May 2004 |
Volkswagen New Beetle 1998-10 |
|||||||
| 1.4i | 1C1, 1Y7, 9C1 | BCA | 16V DOHC | 1390 cc | FWD, MTM | Aug 2001 | Sep 2010 |
| 1.6i | 1C1, 1Y7, 9C1 | AWH, AYD, BFS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1999 | Dec 2010 |
| 1.8i | 1C1 | AGU | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jan 1998 | Jun 2000 |
| 1.8i Turbo | 1C1, 1Y7, 9C1 | AGU, APH, AVC, AWP, AWU, AWV, BKF, BNU | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jan 1998 | Sep 2010 |
| 1.9TD TDi | 1C1, 1Y7, 9C1 | ALH, ATD, AXR, BEW, BSW | 8V OHC | 1896 cc | FWD, MTM + ATM | Jan 1998 | Sep 2010 |
| 2.0i | 1C1, 1Y7, 9C1 | AEG, APK, AQY, AVH, AZG, AZJ, BDC, BEJ, BER, BEV, BGD, BHP, CBPA | 8V OHC | 1984 cc | FWD, MTM + ATM | Jan 1998 | Oct 2010 |
| 2.3i | 1C1, 9C1 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Oct 2000 | Sep 2010 |
| 2.5i Turbo | 1C1, 1Y7 | BPR, BPS | 20V DOHC | 2480 cc | FWD, MTM + ATM | Jul 2005 | Sep 2010 |
Volkswagen Polo 2009- |
|||||||
| 1.4i | 602, 6R1 | CDDA, CGGB, CLPA, CMAA | 16V DOHC | 1390 cc | FWD, MTM + ATM | Mar 2009 | |
| 1.6i | 601, 602, 603, 604, 612, 641, 642, 6R1 | CFN*, CLSA, CNKA | 16V DOHC | 1598 cc | FWD, MTM + ATM | Jan 2010 | |
| 1.6TD TDi | 601, 602, 604, 6R1 | CAY*, CLNA | 16V DOHC | 1598 cc | FWD, MTM + ATM | Jun 2009 | |
Volkswagen Saveiro 2009- |
|||||||
| 1.6i | 5U9 | CFZA | 8V OHC | 1598 cc | FWD, MTM | Oct 2009 | |
Share
