1
/
of
2
Meyle Original Equipment Quality
108891 Oil Pressure Switch 1pin Green 0,3-0,6BAR M10X1 AHW,AXP,AZD, BAD,BCB,BCA,BKR,BMD, CHFB,CHFA,CGGA,CAXA, CAVD,CAYB, CAYC,CFFA, CFFB,CLCA, CFGB,CNWA
108891 Oil Pressure Switch 1pin Green 0,3-0,6BAR M10X1 AHW,AXP,AZD, BAD,BCB,BCA,BKR,BMD, CHFB,CHFA,CGGA,CAXA, CAVD,CAYB, CAYC,CFFA, CFFB,CLCA, CFGB,CNWA
Regular price
£9.54 GBP
Regular price
£26.40 GBP
Sale price
£9.54 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Audi A3 1996-03 |
|||||||
| 1.6i | 8L1 | AEH, AKL, APF, AVU, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1996 | Jun 2003 |
| 1.8i | 8L1 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Sep 1996 | Jun 2003 |
| 1.8i Turbo | 8L1 | AGU, AJQ, AQA, ARX, ARY, AUQ | 20V DOHC | 1781 cc | 4x4, MTM + ATM | Dec 1996 | Jun 2003 |
| S3 1.8i Turbo | 8L1 | AGU, AJQ, AMK, AP*, AQA, AR*, AU*, BAM | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1996 | Jun 2003 |
Audi A3 2003-12 |
|||||||
| 1.6i | 8P1, 8P7, 8PA | BGU, BSE, BSF, CCSA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | May 2003 | Mar 2013 |
| 1.8i TFSi | 8P1, 8P7, 8PA | BYT, BZB, CDAA | 16V DOHC | 1798 cc | 4x4, FWD, MTM + ATM | Jan 2007 | May 2013 |
| 2.0i TFSi | 8P1, 8P7, 8PA | AXX, BPY, BWA, CAWB, CBFA, CCZA | 16V DOHC | 1984 cc | 4x4, FWD, MTM + ATM | Sep 2004 | May 2013 |
Audi A4 1994-01 |
|||||||
| 1.6i | 8D2, 8D5 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Nov 1994 | Sep 2001 |
| 1.8i | 8D2, 8D5 | ADR, AFY, APT, ARG, AVV | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Sep 2001 |
| 1.8i Turbo | 8D2, 8D5 | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1995 | Sep 2001 |
| 2.4i | 8D2, 8D5 | AGA, AJG, ALF, AM*, AP*, ARJ | 30V DOHC | 2393 cc | 4x4, FWD, MTM + ATM | Aug 1997 | Sep 2001 |
| 2.8i | 8D2, 8D5 | ACK, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Mar 1996 | Dec 2001 |
| S4 2.7i | 8D2, 8D5 | AGB, APB, AZB | 30V DOHC | 2671 cc | 4x4, MTM + ATM | Aug 1997 | Sep 2001 |
| RS4 2.7i Turbo | 8D5 | ASJ | 30V DOHC | 2671 cc | 4x4, MTM | Jun 2000 | Sep 2001 |
| RS4 2.8i Turbo | 8D5 | AZR | 30V DOHC | 2771 cc | 4x4, MTM | Nov 2000 | Sep 2001 |
Audi A4 2000-04 |
|||||||
| 1.6i | 8E2, 8E5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Dec 2000 | Dec 2004 |
| 1.8i Turbo | 8E2, 8E5, 8H7 | AMB, AVJ, BEX, BFB | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 2000 | Jun 2006 |
| 2.0i | 8E2, 8E5, 8H7 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Dec 2000 | Dec 2005 |
| 2.0i FSi | 8E2, 8E5 | AWA | 16V DOHC | 1984 cc | FWD, MTM | Jul 2002 | Dec 2004 |
| 2.4i | 8E2, 8E5, 8H7 | AMM, BDV | 30V DOHC | 2393 cc | FWD, MTM + ATM | Sep 2001 | Dec 2005 |
| 3.0i | 8E2, 8E5, 8H7 | ASN, AVK, BBJ | 30V DOHC | 2976 cc | 4x4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
| S4 4.2i | 8E2, 8E5, 8H7 | BBK | 40V DOHC | 4163 cc | 4x4, MTM + ATM | Mar 2003 | Dec 2005 |
Audi A4 2004-08 |
|||||||
| 1.6i | 8EC, 8ED | ALZ | 8V OHC | 1595 cc | FWD, MTM | Nov 2004 | Jun 2008 |
| 1.8i Turbo | 8D2, 8EC, 8ED, 8HE | AMB, BFB | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Nov 2004 | Mar 2009 |
| 2.0i | 8EC, 8ED | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2004 | Jun 2008 |
| 3.0i | 8EC, 8ED | BBJ | 30V DOHC | 2976 cc | 4x4, FWD, MTM + ATM | Nov 2004 | Jul 2006 |
| S4 4.2i | 8EC, 8ED, 8HE | BBK, BHF | 40V DOHC | 4163 cc | 4x4, MTM + ATM | Nov 2004 | Mar 2009 |
| RS4 4.2i | 8EC, 8ED, 8HE | BNS | 32V DOHC | 4163 cc | 4x4, MTM | Nov 2005 | Oct 2008 |
Audi A6 1994-97 |
|||||||
| 2.0i | 4A | ACE | 16V DOHC | 1984 cc | 4x4, FWD, MTM | Jun 1994 | Oct 1997 |
Audi A6 1997-04 |
|||||||
| 1.8i | 4B | AFY, AJP, AQE, ARH | 20V DOHC | 1781 cc | FWD, MTM + ATM | May 1997 | May 2001 |
| 1.8i Turbo | 4B | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 1.9TD TDi | 4B | AFN, AJM, AVF, AVG, AWX | 8V OHC | 1896 cc | FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.0i | 4B | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Jun 2001 | Jan 2005 |
| 2.4i | 4B | AGA, AJG, ALF, ALW, AML, AMM, APC, APS, APZ, ARJ, ARN, ASM, BDV | 30V DOHC | 2393 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.5TD TDi | 4B | AFB, AKE, AKN, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.7i Turbo | 4B | AJK, APB, ARE, AZA, BEL, BES | 30V DOHC | 2671 cc | 4x4, FWD, MTM + ATM | Nov 1997 | Jan 2005 |
| 2.8i | 4B | ACK, AGE, AHA, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Dec 2001 |
| 3.0i | 4B | ASN, BBJ | 30V DOHC | 2976 cc | 4x4, FWD, MTM + ATM | Jun 2001 | Jan 2005 |
| 4.2i | 4B | ARS, ASG, AWN | 40V DOHC | 4172 cc | 4x4, MTM + ATM | Apr 1999 | Jan 2005 |
| S6 4.2i | 4B | ANK, AQJ | 40V DOHC | 4172 cc | 4x4, MTM + ATM | Sep 1999 | Jan 2005 |
| RS6 4.2i | 4B | BCY, BRV | 40V DOHC | 4172 cc | 4x4, ATM | Jul 2002 | Sep 2004 |
Audi A6 2004-11 |
|||||||
| 3.0i | 4F2, 4F5 | BBJ | 30V DOHC | 2976 cc | 4x4, FWD, ATM | Apr 2004 | May 2006 |
| 4.2i | 4F2, 4F5 | BAT | 40V DOHC | 4163 cc | 4x4, ATM | Apr 2004 | May 2006 |
| 4.2i FSi | 4F2, 4F5 | BVJ | 32V DOHC | 4163 cc | 4x4, ATM | May 2006 | Aug 2011 |
| S6 5.2i | 4F2, 4F5 | BXA | 40V DOHC | 5204 cc | 4x4, ATM | Jun 2006 | Aug 2011 |
Audi A6 Allroad Quattro 1999-05 |
|||||||
| 2.7i Turbo | 4BH | APB, ARE, BES | 30V DOHC | 2671 cc | 4x4, MTM + ATM | May 2000 | Aug 2005 |
| 4.2i | 4BH | BAS | 40V DOHC | 4163 cc | 4x4, MTM + ATM | Apr 2003 | Dec 2005 |
Audi A6 Allroad Quattro 2006-11 |
|||||||
| 4.2i FSi | 4FH | BVJ | 32V DOHC | 4163 cc | 4x4, ATM | May 2006 | Dec 2010 |
Audi A8 1994-02 |
|||||||
| 2.8i | 4D | ACK, ALG, AMX, APR, AQD | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Jul 1995 | Sep 2002 |
| 3.7i | 4D | AKC, AQG | 40V DOHC | 3697 cc | 4x4, FWD, ATM | Oct 1998 | Sep 2002 |
| 4.2i | 4D | ABZ, AEM, AGH, AKG | 32V DOHC | 4172 cc | 4x4, ATM | Jun 1994 | May 1999 |
| 4.2i | 4D | AQF, ARU, AUW | 40V DOHC | 4172 cc | 4x4, ATM | Oct 1998 | Sep 2002 |
| 6.0i | 4D | AZC | 48V DOHC | 5998 cc | 4x4, ATM | Mar 2001 | Sep 2002 |
| S8 4.2i | 4D | AQH, AVP, AYS, BCS | 40V DOHC | 4172 cc | 4x4, MTM + ATM | Jan 1999 | Sep 2002 |
Audi A8 2002-10 |
|||||||
| 3.0i | 4E | ASN, BBJ | 30V DOHC | 2976 cc | 4x4, FWD, ATM | Jul 2003 | May 2006 |
| 3.7i | 4E | BFL | 40V DOHC | 3697 cc | 4x4, ATM | Nov 2002 | May 2006 |
| 4.2i | 4E | BFM | 40V DOHC | 4172 cc | 4x4, ATM | Nov 2002 | May 2006 |
| 4.2i FSi | 4E | BVJ | 32V DOHC | 4163 cc | 4x4, ATM | Jun 2006 | Jul 2010 |
| 6.0i | 4E | BHT, BSB, BTE | 48V DOHC | 5998 cc | 4x4, ATM | Feb 2004 | Aug 2010 |
| S8 5.2i | 4E | BSM | 40V DOHC | 5204 cc | 4x4, ATM | Jun 2006 | Jul 2010 |
Audi Cabriolet 1991-00 |
|||||||
| 2.6i | 8G7 | ABC, ACZ | 12V OHC | 2598 cc | FWD, MTM + ATM | Jan 1994 | Sep 1999 |
| 2.8i | 8G7 | AAH, AFC | 12V OHC | 2771 cc | FWD, MTM + ATM | Nov 1992 | Sep 1999 |
Audi Q3 2011- |
|||||||
| 2.0i TFSi | 8UB, 8UG | CCTA, CCZC, CPSA, CULB, CULC | 16V DOHC | 1984 cc | 4x4, FWD, MTM + ATM | Jun 2011 | |
Audi Q7 2006-15 |
|||||||
| 4.2i FSi | 4LB | BAR | 32V DOHC | 4163 cc | 4x4, ATM | Mar 2006 | May 2010 |
| 4.2TD TDi | 4LB | BTR, CCFA, CCFC | 32V DOHC | 4134 cc | 4x4, ATM | Mar 2007 | Aug 2015 |
Audi TT 1998-06 |
|||||||
| 1.8i Turbo | 8N3, 8N9 | AJQ, AMU, APP, APX, ARY, ATC, AUM, AUQ, AWP, BAM, BFV, BVP, BVR | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1998 | Dec 2006 |
| 3.2i | 8N3, 8N9 | BHE, BPF | 24V DOHC | 3189 cc | 4x4, MTM + ATM | Jul 2003 | Jan 2007 |
Audi TT 2006-14 |
|||||||
| 2.0i TFSi | 8J3, 8J9 | BPY, BWA, CCTA, CCZA, CDMA, CESA, CETA | 16V DOHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 2006 | Jun 2014 |
Ford Galaxy 1995-00 |
|||||||
| 1.9TD | 95 | 1Z, AFN, AHU, AVG | 8V OHC | 1896 cc | FWD, MTM + ATM | Feb 1996 | May 2006 |
| 2.8i | 95 | AAA, AMY | 12V OHC | 2792 cc | 4x4, FWD, MTM + ATM | Nov 1995 | Jul 2000 |
Ford Galaxy 2000-06 |
|||||||
| 1.9TD | 00, 95 | ANU, ASZ, AUY, AVF | 8V OHC | 1896 cc | FWD, MTM + ATM | Mar 1995 | Mar 2006 |
Seat Alhambra 1996-10 |
|||||||
| 1.8i Turbo | 7V8, 7V9 | AJH, AWC | 20V DOHC | 1781 cc | FWD, MTM + ATM | May 1998 | Mar 2010 |
| 2.0i | 7V8, 7V9 | ADY, ATM | 8V OHC | 1984 cc | FWD, MTM + ATM | Mar 1996 | Mar 2010 |
| 2.8i VR6 | 7V9 | AUE, AYL | 24V DOHC | 2792 cc | 4x4, FWD, MTM + ATM | Jun 2000 | Mar 2010 |
Seat Altea 2004-15 |
|||||||
| 1.6i | 5P1 | BGU, BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Mar 2004 | |
| 1.8i TFSi | 5P1 | BYT, BZB, CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jan 2007 | |
| 2.0TD TDi | 5P1 | BMM | 8V OHC | 1968 cc | FWD, MTM + ATM | Nov 2005 | Nov 2010 |
| 2.0TD TDi | 5P1 | AZV, BKD, BMN, CEGA, CFHC | 16V DOHC | 1968 cc | FWD, MTM + ATM | Mar 2004 | |
Seat Altea Freetrack 2007-15 |
|||||||
| 2.0TD TDi | 5P8 | BKD, BMN, CEGA, CFHC, CFJA | 16V DOHC | 1968 cc | 4x4, FWD, MTM + ATM | May 2008 | |
| 2.0TD TDi | 5P8 | BMM | 8V OHC | 1968 cc | 4x4, FWD, MTM | Feb 2008 | Nov 2010 |
Seat Altea XL 2004-15 |
|||||||
| 1.6i | 5P5 | BGU, BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 2006 | |
| 1.8i TFSi | 5P5 | BYT, BZB, CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jan 2007 | |
| 2.0TD TDi | 5P5 | BMM | 8V OHC | 1968 cc | 4x4, FWD, MTM + ATM | Oct 2006 | |
| 2.0TD TDi | 5P5 | AZV, BKD, BMN, CEGA, CFHC | 16V DOHC | 1968 cc | 4x4, FWD, MTM + ATM | Oct 2006 | |
Seat Cordoba 1992-03 |
|||||||
| 1.6i | 6K2, 6K5 | 1F, AEH, AFT, AKL, APF, AUR | 8V OHC | 1595 cc | FWD, MTM + ATM | May 1994 | Aug 2002 |
| Cupra 1.8i Turbo | 6K2 | AQX, AYP | 20V DOHC | 1781 cc | FWD, MTM | Jul 1999 | Sep 2002 |
Seat Cordoba 2003-10 |
|||||||
| 2.0i | 6L2 | AZL, BBX | 8V OHC | 1984 cc | FWD, MTM | Sep 2002 | Nov 2009 |
Seat Exeo 2008-13 |
|||||||
| 1.6i | 3R2, 3R5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Mar 2009 | Sep 2010 |
| 1.8i Turbo | 3R2, 3R5 | CFMA | 20V DOHC | 1781 cc | FWD, MTM | Dec 2008 | May 2010 |
Seat Ibiza 2002-08 |
|||||||
| 2.0i | 6L1 | AZL, BBX | 8V OHC | 1984 cc | FWD, MTM | Apr 2002 | Nov 2009 |
| FR 1.8i Turbo | 6L1 | BJX, BKV | 20V DOHC | 1781 cc | FWD, MTM | Dec 2003 | Mar 2008 |
| Cupra 1.8i Turbo | 6L1 | BBU, BLZ | 20V DOHC | 1781 cc | FWD, MTM | Jan 2004 | Feb 2008 |
Seat Ibiza 2008- |
|||||||
| 2.0i | 6J1, 6J5 | CEKA | 16V DOHC | 1984 cc | FWD, MTM | Sep 2008 | |
Seat Leon 1998-05 |
|||||||
| 1.4i | 1M1 | AHW, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Nov 1999 | Oct 2005 |
| 1.6i | 1M1 | AEH, AKL, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1998 | Jun 2006 |
| 1.6i | 1M1 | AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Jun 2000 | Jun 2006 |
| 1.8i | 1M1 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Nov 1999 | Oct 2005 |
| 2.3i | 1M1 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Sep 2000 | Nov 2003 |
| Cupra 1.8i Turbo | 1M1 | AJQ, APP, ARY, AUQ | 20V DOHC | 1781 cc | 4x4, FWD, MTM | Aug 1999 | Oct 2005 |
| Cupra R 1.8i Turbo | 1M1 | AMK, BAM | 20V DOHC | 1781 cc | 4x4, FWD, MTM | May 2002 | Jun 2006 |
| Cupra 2.8i | 1M1 | AUE, BDE | 24V DOHC | 2792 cc | 4x4, FWD, MTM | Oct 2000 | Apr 2004 |
Seat Leon 2005-13 |
|||||||
| 1.6i | 1P1 | BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Jul 2005 | Aug 2013 |
| 1.8i TFSi | 1P1 | BZB, CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jul 2007 | Aug 2013 |
| 2.0TD TDi | 1P1 | BMM | 8V OHC | 1968 cc | FWD, MTM + ATM | Oct 2005 | Oct 2010 |
Seat Toledo 1999-05 |
|||||||
| 1.4i | 1M2 | AHW, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Jan 2000 | May 2002 |
| 1.6i | 1M2 | AEH, AKL, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1998 | May 2006 |
| 1.6i | 1M2 | AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Jun 2000 | Jul 2004 |
| 1.8i | 1M2 | AGN, APG | 20V DOHC | 1781 cc | FWD, MTM + ATM | Oct 1998 | Oct 2005 |
| 1.8i Turbo | 1M2 | APP, AUQ | 20V DOHC | 1781 cc | FWD, MTM + ATM | Aug 1999 | Oct 2005 |
| 1.9TD TDi | 1M2 | AGR, AHF, ALH, ARL, ASV, ASZ | 8V OHC | 1896 cc | FWD, MTM + ATM | Mar 1999 | Oct 2005 |
| 2.3i | 1M2 | AGZ | 10V OHC | 2324 cc | FWD, MTM | Oct 1998 | Oct 2000 |
| 2.3i | 1M2 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Sep 2000 | Nov 2003 |
| 2.8i | 1M2 | AUE, BDE | 24V DOHC | 2792 cc | FWD, MTM | Jun 2000 | Dec 2005 |
Seat Toledo 2005-09 |
|||||||
| 1.6i | 5P2 | BGU, BSE, BSF, CCSA | 8V OHC | 1595 cc | FWD, MTM | Oct 2004 | May 2009 |
| 1.8i TFSi | 5P2 | BYT, BZB, CDAA | 16V DOHC | 1798 cc | FWD, MTM + ATM | Jan 2007 | May 2009 |
| 2.0TD TDi | 5P2 | BMM | 8V OHC | 1968 cc | FWD, MTM + ATM | Nov 2005 | May 2009 |
Škoda Fabia 1999-07 |
|||||||
| 2.0i | 6Y2, 6Y3, 6Y5 | AZL | 8V OHC | 1984 cc | FWD, MTM | Dec 1999 | Dec 2007 |
Škoda Octavia 1996-04 |
|||||||
| 1.6i | 1U2, 1U5 | AEH, AKL, AVU, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Feb 1997 | Dec 2010 |
| 1.8i | 1U2, 1U5 | AGN | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jan 1997 | Jul 2000 |
| 1.8i Turbo | 1U2, 1U5 | AGU, ARX, ARZ, AUM | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1997 | Dec 2010 |
| 2.0i | 1U2, 1U5 | AEG, APK, AQY, ATF, AZH, AZJ | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | May 1999 | May 2007 |
| vRS 1.8i Turbo | 1U2, 1U5 | AUQ | 20V DOHC | 1781 cc | FWD, MTM + ATM | Dec 2000 | Jan 2006 |
Škoda Octavia 2004-13 |
|||||||
| 1.6i | 1Z3, 1Z5, 933 | BGU, BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | May 2004 | Jun 2013 |
| 1.8i TFSi | 1Z3, 1Z5, 913, 933 | BYJ, BZB, CDAA, CDAB, CEAA | 16V DOHC | 1798 cc | 4x4, FWD, MTM + ATM | Apr 2007 | Jun 2014 |
Škoda Superb 2002-08 |
|||||||
| 1.8i Turbo | 3U4 | AWT | 20V DOHC | 1781 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
| 2.0i | 3U4 | AZM | 8V OHC | 1984 cc | FWD, MTM | Dec 2001 | Apr 2008 |
| 2.8i | 3U4 | AMX, BBG | 30V DOHC | 2771 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
Škoda Superb 2008-15 |
|||||||
| 1.8i TFSi | 3T4, 3T5 | BZB, CDAA, CDAB | 16V DOHC | 1798 cc | 4x4, FWD, MTM + ATM | Mar 2008 | May 2015 |
Volkswagen Amarok 2010- |
|||||||
| 2.0i TSi | 2H, S1B | CFPA | 16V DOHC | 1968 cc | 4x4, RWD, MTM + ATM | Dec 2010 | |
Volkswagen Bora 1998-05 |
|||||||
| 1.6i | 1J2, 1J6 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1998 | May 2005 |
| 1.6i | 1J2, 1J6 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1998 | May 2005 |
| 1.8i | 1J2, 1J6 | AGN | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | Oct 2000 |
| 1.8i Turbo | 1J2, 1J6 | AGU, ARX, AUM, AUQ | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | May 2005 |
| 2.0i | 1J2, 1J6 | APK, AQY, AVH, AZG, AZH, AZJ | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Sep 1998 | May 2005 |
| 2.3i | 1J2, 1J6 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 1998 | Feb 2001 |
| 2.3i | 1J2, 1J6 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | Jun 2005 |
| 2.8i | 1J2, 1J6 | AQP, BDE | 24V DOHC | 2792 cc | 4x4, MTM | May 1999 | Jun 2005 |
| VR6 2.8i | 1J2, 1J6 | AUE | 24V DOHC | 2792 cc | 4x4, FWD, MTM | Mar 2000 | Apr 2001 |
Volkswagen Caddy 2003-10 |
|||||||
| 1.6i | 2K* | BGU, BRY, BSE, BSF | 8V OHC | 1595 cc | FWD, MTM | Jan 2004 | Dec 2012 |
| 2.0i | 2K* | BSX | 8V OHC | 1984 cc | FWD, MTM | Apr 2006 | Aug 2010 |
Volkswagen Caddy 2010-15 |
|||||||
| 1.6i | 2CA, 2CB, 2CH, 2CJ | BSF, CHGA | 8V OHC | 1595 cc | FWD, MTM | Oct 2010 | May 2015 |
| 2.0i | 2CA, 2CB, 2CH, 2CJ | BSX | 8V OHC | 1984 cc | FWD, MTM | Oct 2010 | May 2015 |
Volkswagen CC 2012- |
|||||||
| 2.0i TFSi | 358 | CBFA, CCTA, CCZB | 16V DOHC | 1984 cc | FWD, MTM + ATM | Jan 2011 | |
Volkswagen Clasico 2006- |
|||||||
| 1.8i | 9M2 | AUQ, AWP, BEK | 20V | 1781 cc | FWD, MTM + ATM | Jun 2001 | Dec 2014 |
Volkswagen CrossGolf 2006- |
|||||||
| 1.6i | 5M1 | BSE, BSF | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 2006 | Dec 2008 |
Volkswagen CrossTouran 2008- |
|||||||
| 1.6i | 1T | BSF | 8V OHC | 1595 cc | FWD, MTM | Mar 2007 | May 2010 |
Volkswagen Eos 2006-10 |
|||||||
| 2.0i TFSi | 1F7 | BPY, BWA, CAWB, CBFA, CCTA, CCZ* | 16V DOHC | 1984 cc | FWD, MTM + ATM | May 2006 | Dec 2011 |
Volkswagen Eos 2010- |
|||||||
| 2.0i TFSi | 1F8 | CBFA, CCTA, CCZ* | 16V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2010 | Aug 2015 |
Volkswagen Golf 4 1997-04 |
|||||||
| 1.6i | 1J1, 1J5 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 1.6i | 1J1, 1J5 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1997 | Jun 2006 |
| 1.8i | 1J1, 1J5, 9B1 | AGN, AWP | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Dec 2006 |
| 1.8i Turbo | 1J5 | AGU, ARZ, AUM | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jun 1997 | May 2006 |
| 2.0i | 1J1, 1J5, 9B1 | AEG, APK, AQY, AVH, AZ*, BE* | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 1998 | Dec 2007 |
| 2.3i | 1J1, 1J5 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | May 2006 |
| GTi 1.8i Turbo | 1J1, 1J5, 9B1 | AGU, AQA, ARZ, AUM, AUQ, AWD, AWW | 20V DOHC | 1781 cc | FWD, MTM + ATM | Oct 1997 | Dec 2007 |
| GTi 2.0i | 1J1 | APK | 8V OHC | 1984 cc | FWD, MTM + ATM | Nov 1998 | May 2004 |
| VR6 2.8i | 1J1, 1J5, 9B1 | AQP, AUE, BDE, BDF | 24V DOHC | 2792 cc | 4x4, FWD, MTM | May 1999 | Oct 2005 |
Volkswagen Golf 5 2004-09 |
|||||||
| 1.6i | 1K1, 1K5 | BGU, BSE, BSF, CCSA | 8V OHC | 1595 cc | FWD, MTM + ATM | Jan 2004 | Dec 2008 |
| 1.6i | 1K5 | CCSA | 8V OHV | 1595 cc | FWD, MTM | Jan 2008 | Oct 2008 |
| 2.0i TFSi | 1K1, 1K5 | BWA, CAWB, CBFA, CCTA | 16V DOHC | 1984 cc | FWD, MTM + ATM | May 2007 | Dec 2009 |
| GTi 2.0i | 1K1 | AXX, BPY, BWA, BYD, CAWB | 16V DOHC | 1984 cc | FWD, MTM + ATM | Aug 2004 | Mar 2009 |
Volkswagen Golf 6 2009-13 |
|||||||
| 1.6i | 5K1, AJ5 | BSE, BSF, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 2008 | Jul 2013 |
| GTi 2.0i | 5K1 | CBFA, CCTA, CCZB | 16V DOHC | 1984 cc | FWD, MTM + ATM | Mar 2008 | Feb 2014 |
Volkswagen Golf Plus 2004-08 |
|||||||
| 1.6i | 5M1 | BSE, BSF, CCSA | 8V OHC | 1595 cc | FWD, MTM + ATM | May 2005 | Dec 2008 |
Volkswagen Golf Plus 2008-13 |
|||||||
| 1.6i | 521 | BS*, CCSA, CHGA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Jan 2009 | Dec 2013 |
Volkswagen Jetta 2005-10 |
|||||||
| 1.6i | 1K2 | BGU, BS*, CCSA, CMXA | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 2005 | Oct 2010 |
| 2.0i TFSi | 1K2 | CAWA | 16V DOHC | 1968 cc | FWD, ATM | Jul 2008 | Oct 2010 |
| 2.0i TFSi | 1K2 | AXX, BPY, BWA, CAWB, CBFA, CCTA | 16V DOHC | 1984 cc | FWD, MTM + ATM | Mar 2005 | Apr 2011 |
Volkswagen Jetta 2010- |
|||||||
| 2.0i | 162, 163 | CBPA, CKJA | 8V OHC | 1984 cc | FWD, MTM + ATM | Jun 2010 | |
| 2.0i TFSi | 162 | CBFA, CCTA, CCZA | 16V DOHC | 1984 cc | FWD, MTM + ATM | Oct 2010 | |
Volkswagen New Beetle 1998-10 |
|||||||
| 1.6i | 1C1, 1Y7, 9C1 | AWH, AYD, BFS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1999 | Dec 2010 |
