Meyle
(30) 109894 Oil Pressure Swich 'Power Steering Pump' 28/40BAR M10X1,0 AWU,AWP,BKF, BNU
(30) 109894 Oil Pressure Swich 'Power Steering Pump' 28/40BAR M10X1,0 AWU,AWP,BKF, BNU
Pickup available at Unit 1, Victoria Grove, Bedminster
Usually ready in 2 hours
colour marking: grey | 1J0919081 | |||
M 10 x 1 mm | ||||
0,28 - 0,40 bar | ||||
for vehicles with power steering | ||||
|
Saloon | AEH AGN AGN 4Motion AGP AGU AKL AKQ APE APF ATN AUM AUS AVU | 05/99-> | |
|
Saloon | AGR AGR 4Motion AHF AHW AJM AJM 4Motion ALH APK AQM AQY ARL ARL 4Motion ASZ ASZ 4Motion ATD ATD 4Motion AUY AUY 4Motion AXP AZD AZG AZH AZH 4Motion | 05/99->04/01 | |
|
Variant | AEH AGN AGN 4Motion AGP AGU AKL AKQ APE APF ATN AUM AUS AVU | 05/99-> | |
|
Variant | AGR AGR 4Motion AHF AHW AJM AJM 4Motion ALH APK AQM AQY ARL ARL 4Motion ASZ ASZ 4Motion ATD ATD 4Motion AUY AUY 4Motion AXP AZD AZG AZH AZH 4Motion | 05/99->04/01 | |
|
Hatchback 3/5 doors | AEH AGN AGN 4Motion AGP AGU AKL AKQ APE APF ATN AUM AUS AVU | 05/99-> | |
|
Hatchback 3/5 doors | AGR AGR 4Motion AHF AHW AJM AJM 4Motion ALH APK AQM AQY ARL ARL 4Motion ASZ ASZ 4Motion ATD ATD 4Motion AUY AUY 4Motion AXP AZD AZG AZH 4Motion | 05/99->04/01 | |
|
Variant | AEH AGN AGN 4Motion AGP AGU AKL AKQ APF ATN AUM AUS AVU | 05/99-> | |
|
Variant | AGR AGR 4Motion AHF AHW AJM AJM 4Motion ALH APK AQM AQY ARL ARL 4Motion ASZ ASZ 4Motion ATD ATD 4Motion AUY AXP AZD | 05/99->04/01 | |
|
Hatchback 3 doors | AWP AWU AYD BFS | 06/01-> | |
|
Convertible | AWU AWV BFS BKF | ||
|
Hatchback 3/5 doors | AGN AGR AJQ AJQ Quattro AKL AMK Quattro APF APG APP APY Quattro AQA AQA ARX ARX Quattro ARY ARY Quattro ARZ AUM BAM Quattro | 07/99-> | |
|
Hatchback 3/5 doors | AEH AGU AGU Quattro AHF ALH ASZ ASZ Quattro | 07/99->08/00 | |
|
Hatchback 3/5 doors | AUL AUQ | 09/00-> | |
|
Coupé | AJQ AJQ Quattro APP APX Quattro ARY Quattro AUM AUQ AUQ Quattro BAM Quattro BFV Quattro BVP BVR | F:8N-Y050001-> | |
|
Roadster | AJQ AJQ Quattro APP APX Quattro ARY Quattro AUM AUQ AUQ Quattro BAM Quattro BFV Quattro BVP BVR BVR Quattro | F:8N-Y050001-> | |
|
Hatchback 5 doors | AEH AGN AJQ 4Drive AKL AMK APE APG APP ARY 4Drive AUQ AUS BAM | 05/99-> | |
|
Hatchback 5 doors | AGR AHF AHW ALH AQM ARL ARL 4Drive AXP AZD | 05/99->05/01 | |
|
Saloon | AEH AGN AJQ AKL AMK APE APG APP ARY AUQ AUS BAM | 05/99-> | |
|
Saloon | AGR AHF AHW ALH AQM ARL AXP AZD | 05/99->05/01 | |
|
Hatchback 5 doors | AEH AGU AKL AMD ARX ARX 4x4 AUM AUQ AVU BFQ | F:1U-Y-228001-> | |
|
Hatchback 5 doors | AEE AGN AGP AGR AGR 4x4 AHF APK AQY ARZ AZH AZH 4x4 | F:1U-Y-228001->1U-Y-2430369/1U-Y-8304990 | |
|
Station wagon | AEH AGU AKL ARX ARX 4x4 AUM AUQ AVU BFQ | F:1U-Y-228001-> | |
|
Station wagon | AEE AGN AGP AGR AGR 4x4 AHF APK AQY ARZ AZH AZH 4x4 | F:1U-Y-228001->1U-Y-2430369/1U-Y-8304990 | |
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.