Skip to product information
1 of 2

OPTIMAL Automotive GmbH

110446 Front Control Arm>Front Straight A6/All Road '4F' 04>09

110446 Front Control Arm>Front Straight A6/All Road '4F' 04>09

Regular price £59.40 GBP
Regular price £230.66 GBP Sale price £59.40 GBP
74% OFF Sold out
Taxes included. Shipping calculated at checkout.
Quantity
Fitting Position Front Axle left and right
Fitting Position Lower
Steering arm type Control Arm
Supplementary Article/Info 2 with ball joint
VAG 4F0407151
VAG
AUDI AUDI A6 09/05 - 06/06 2.0 Diesel Saloon 121 BVG
AUDI AUDI A6 07/04 - 10/08 2.0 Diesel Saloon 140 BLB,BRE
AUDI AUDI A6 04/09 - 08/11 2.0 Diesel Estate 163 CAHB
AUDI AUDI A6 04/09 - 03/11 2.0 Diesel Saloon 163 CAHB
AUDI AUDI A6 05/04 - 03/11 3.0 Diesel Saloon 211 BNG,CDYB
AUDI AUDI A6 05/04 - 05/06 3.0 Diesel Saloon 225 BMK
AUDI AUDI A6 05/04 - 10/08 2.4 Petrol Saloon 177 BDW
AUDI AUDI A6 08/04 - 05/06 3.0 Petrol Saloon 218 BBJ
AUDI AUDI A6 09/06 - 10/08 3.2 Petrol Saloon 249 BYU
AUDI AUDI A6 05/04 - 05/09 3.2 Petrol Saloon 255 AUK,BKH
AUDI AUDI A6 05/04 - 10/08 3.2 Petrol Saloon 255 AUK,BKH
AUDI AUDI A6 05/04 - 05/06 4.2 Petrol Saloon 335 BAT,BNK
AUDI AUDI A6 Allroad 05/06 - 08/11 2.7 Diesel Estate 163 BSG,CAND
AUDI AUDI A6 Allroad 03/06 - 10/08 2.7 Diesel Estate 180 BPP
AUDI AUDI A6 Allroad 10/08 - 08/11 2.7 Diesel Estate 190 CANC
AUDI AUDI A6 Allroad 05/06 - 08/11 3.0 Diesel Estate 211 BNG,CDYB
AUDI AUDI A6 Allroad 05/06 - 10/08 3.0 Diesel Estate 233 ASB
AUDI AUDI A6 Allroad 10/08 - 08/11 3.0 Diesel Estate 240 CDYA,CDYC
AUDI AUDI A6 Allroad 05/06 - 10/08 3.2 Petrol Estate 255 AUK
AUDI AUDI A6 Allroad 10/08 - 08/11 3.0 Petrol Estate 290 CAJA
AUDI AUDI A6 Allroad 05/06 - 12/10 4.2 Petrol Estate 350 BVJ
View full details