1
/
of
2
Crosland
100653 Oil Filter 1.6 8V;1.8 8V;2.0 8V;1.8T PETROL 1994>
100653 Oil Filter 1.6 8V;1.8 8V;2.0 8V;1.8T PETROL 1994>
Regular price
£5.40 GBP
Regular price
£13.44 GBP
Sale price
£5.40 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| VW Volkswagen | Vento (1H) | 92>98 | 1.8; 2.0 95>98 |
| Volkswagen | Touran (1T) | 03>10 | 1.6 |
| Volkswagen | Sharan (7M) | 96>10 | 2.0; 1.8T |
| Volkswagen | Polo Estate (6K) | 96>02 | 1.6 100ps |
| Volkswagen | Polo Saloon (6K) | 96>02 | 1.6 100ps |
| Volkswagen | Polo MkV (9N) GP | 05>10 | 1.8T |
| Volkswagen | Passat (3B) GP | 01>05 | 2.0 |
| Volkswagen | Passat (3B) | 97>00 | 1.6; 1.8 20v |
| Volkswagen | Passat (3A) | 94>97 | 1.8; 2.0i; 2.0i 16v 95>97 |
| Volkswagen | Golf MkVI (5K) | 09> | 1.6 |
| Volkswagen | Golf MkIV (1J) | 98>04 | 1.6; 1.8; 2.0; 1.8T |
| Volkswagen | Golf MkIII Cabrio (1E) | 94>02 | All models 95>02 |
| Volkswagen | Golf MkIII (1H) | 92>98 | 1.8; 2.0; 2.0 16v 95>98 |
| Volkswagen | Corrado (50) | 89>95 | 2.0; 1.8 16v; 2.0 16v |
| Volkswagen | Bora (1J) | 99>05 | 1.6; 1.8; 2.0; 1.8T |
| Volkswagen | Beetle (1C/1Y) | 99>10 | 1.6; 2.0; 1.8T |
| SKODA | Superb (3U) | 02>08 | 1.8T; 2.0 |
| SKODA | Octavia MkII (1Z) | 04> | 1.6 |
| SKODA | Octavia MkI (1U) | 97>08 | 1.6; 1.8 20v; 2.0; 1.8T;1.8T vRS |
| SKODA | Fabia (6Y) | 00>07 | 2.0 |
| SEAT | Toledo (5P) | 05>09 | 1.6 |
| SEAT | Toledo (1M) | 99>05 | 1.8; 1.8T |
| SEAT | Leon (1P) | 06>10 | 1.6 |
| SEAT | Leon (1M) | 00>06 | 1.8; 1.8T Cupra; Curpa R; FR |
| SEAT | Ibiza (6L) | 02>09 | 1.8T; 2.0 |
| SEAT | Ibiza (6K) GP | 99>02 | 1.6; 1.8T Cupra |
| SEAT | Ibiza (6K) | 93>99 | 1.6; 1.8; 1.6 16v; 2.0; 2.0 16v |
| SEAT | Ibiza (6K) | 93>99 | 1.4 |
| SEAT | Altea (5P) | 04>10 | 1.6 |
| SEAT | Altea (5P) | 04>10 | 1.6 |
| Audi | TT (8N) | 99>06 | 1.8T |
| Audi | quattro (85) | 80>91 | 2.2 20v 90>91 |
| Audi | Coupe (8B) | 89>96 | 2.0 16v 92>96 |
| Audi | Coupe (8B) | 89>96 | 2.6 V6 92>95 |
| Audi | Coupe (8B) | 89>96 | 2.2 S2 91>95 |
| Audi | Cabriolet (8G) | 92>00 | 1.8 93>99 |
| Audi | Cabriolet (8G) | 92>00 | 2.6 V6 94>95 |
| Audi | A8 (4D) | 94>03 | 2.8 94>95 |
| Audi | A6 (4B) | 98>05 | 1.8T |
| Audi | A6 (4A) | 95>97 | 1.8; 2.0 |
| Audi | A6 (4A) | 95>97 | 2.6/2.8 V6 95>95 |
| Audi | A4 (8E) | 01>08 | 1.6; 2.0; 2.0FSI |
| Audi | A4 (8D) | 95>01 | 1.6; 1.8; 1.8T |
| Audi | A3 (8P) | 04>08 | 1.6 BGU |
| Audi | A3 (8L) | 97>03 | All petrol models |
| Audi | 80 (89/8C) | 87>96 | 2.6/2.8 V6 92>95 |
| Audi | 80 (89/8C) | 87>96 | 2.0 16v |
| Audi | 100 (4A) | 91>94 | 2.6/2.8 V6 |
Share
