1
/
of
2
OPTIMAL Automotive GmbH
111121 Optimal Fuel Filter with 4-Bar pressure regulator (3-hose connection) PR-1A1
111121 Optimal Fuel Filter with 4-Bar pressure regulator (3-hose connection) PR-1A1
Regular price
£19.20 GBP
Regular price
Dealer RRP
£39.48 GBP
Sale price
51% OFF
£19.20 GBP
TRADE & IN-STORE COLLECTION PRICE
£16.79
This price is available to registered Trade Club members and retail customers collecting in store. Contact us before ordering to confirm availability and arrange your purchase at this price. Trade membership & collection details
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
Couldn't load pickup availability
| ŠKODA Fabia (542) (2007 - ) | 1.2 60PS (BBM) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.2 60PS (CGPB) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.2 70PS (BZG) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.2 70PS (CGPA) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.4 85PS (BXW) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.4 85PS (CGGB) |
|
| ŠKODA Fabia (542) (2007 - ) | 1.6 105PS (BTS) |
|
| ŠKODA Octavia MkII (1Z3) (2004 - 2013) | 1.4 75PS (BCA) |
|
| ŠKODA Octavia MkII (1Z3) (2004 - 2013) | 1.4 80PS (BUD) |
|
| ŠKODA Octavia MkII (1Z3) (2004 - 2013) | 1.6 102PS (BGU) |
|
| ŠKODA Octavia MkII Estate (1Z5) (2004 - 2013) | 1.6 102PS (BGU) |
|
| Audi A3 (8P1) (2004 - 2013) | 1.6 102PS (BGU) |
|
| Audi A3 (8P1) (2004 - 2013) | 1.6 102PS (BSE) |
|
| Audi A3 (8P1) (2004 - 2013) | 3.2 250PS (BDB) |
|
| Audi A3 (8P1) (2004 - 2013) | 3.2 250PS (BUB) |
|
| Audi A3 Cabriolet (8P7) (2008 - 2013) | 1.6 102PS (BSE) |
|
| Audi A3 Sportback (8PA) (2004 - 2013) | 1.6 102PS (BGU) |
|
| Audi A3 Sportback (8PA) (2004 - 2013) | 1.6 102PS (BSE) |
|
| Audi A3 Sportback (8PA) (2004 - 2013) | 3.2 250PS (BDB) |
|
| Audi A3 Sportback (8PA) (2004 - 2013) | 3.2 250PS (BUB) |
|
| Audi TT (8J3) (2007 - 2014) | 3.2 250PS (BUB) |
|
| Audi TT Roadster (8J9) (2007 - 2014) | 3.2 250PS (BUB) |
|
| SEAT Ibiza (6J5) (2009 - ) | 1.2 70PS (BZG) |
|
| SEAT Ibiza (6J5) (2009 - ) | 1.2 70PS (CGPA) |
|
| SEAT Ibiza (6J5) (2009 - ) | 1.4 85PS (BXW) |
|
| SEAT Ibiza (6J5) (2009 - ) | 1.4 85PS (CGGB) |
|
| SEAT Ibiza (6J5) (2009 - ) | 1.6 105PS (BTS) |
|
| SEAT Ibiza (6L1) (2002 - 2009) | 1.2 64PS (AZQ) |
|
| SEAT Ibiza (6L1) (2002 - 2009) | 1.2 70PS (BXV) |
|
| SEAT Ibiza (6L1) (2002 - 2009) | 1.4 75PS (BBY) |
|
| SEAT Ibiza (6L1) (2002 - 2009) | 1.4 85PS (BXW) |
|
| SEAT Ibiza SC (6J1) (2009 - ) | 1.2 70PS (CGPA) |
|
| SEAT Ibiza SC (6J1) (2009 - ) | 1.4 85PS (BXW) |
|
| SEAT Ibiza SC (6J1) (2009 - ) | 1.4 85PS (CGGB) |
|
| SEAT Ibiza SC (6J1) (2009 - ) | 1.6 105PS (BTS) |
|
| SEAT Leon (1P1) (2006 - 2013) | 1.6 102PS (BSE) |
|
| VW Volkswagen Golf MkV (1K1) (2004 - 2009) | 3.2 250PS (BUB) |
|
| Volkswagen Golf MkVI (5K1) (2009 - 2013) | 1.4 80PS (CGGA) |
|
| Volkswagen Golf MkVI (5K1) (2009 - 2013) | 1.6 102PS (BSE) |
|
| Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.2 54PS (BMD) |
|
| VW Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.2 64PS (AZQ) |
|
| Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.2 64PS (BME) |
|
| Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.4 100PS (BBZ) |
|
| Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.4 75PS (BBY) |
|
| Volkswagen Polo MkV (9N1) (2002 - 2005) | 1.4 75PS (BKY) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.2 54PS (BMD) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.2 60PS (BBM) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.2 64PS (BME) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.2 70PS (BZG) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.4 75PS (BKY) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.4 80PS (BUD) |
|
| Volkswagen Polo MkV (9N2) (2005 - 2010) | 1.6 105PS (BTS) |
|
| Volkswagen Polo MkVI (6R1) (2010 - ) | 1.2 60PS (CGPB) |
|
| Volkswagen Polo MkVI (6R1) (2010 - ) | 1.2 70PS (CGPA) |
|
| Volkswagen Polo MkVI (6R1) (2010 - ) | 1.4 85PS (CGGB) |
Share

!
Group stocks available-order now and we will dispatch as soon as it arrives.