Skip to product information
1 of 2

METZGER Germany

HRP719 Delphi exchange High Pressure Pump PR:TJ1\+ PR:FM0\+7MM

HRP719 Delphi exchange High Pressure Pump PR:TJ1\+ PR:FM0\+7MM

Regular price £1,140.00 GBP
Regular price £2,082.00 GBP Sale price £1,140.00 GBP
45% OFF Sold out
Taxes included. Shipping calculated at checkout.
Quantity
Make  Model Detail  Years
AUDI A1 (8X1, 8XK) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 11/14-10/18
AUDI A1 Sportback (8XA, 8XF) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 11/14-10/18
AUDI A1 (8X1, 8XK) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 11/14-10/18
AUDI A1 Sportback (8XA, 8XF) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 11/14-10/18
AUDI A3 (8V1, 8VK) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 02/17-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA 02/17-10/20
AUDI A3 (8V1, 8VK) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 02/17-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA 02/17-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Saloon | 85kW | 115HP | 4 cyl. | Eng.DDYA 03/17-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Saloon | 85kW | 115HP | 4 cyl. | Eng.DDYA 03/17-10/20
AUDI A3 (8V7, 8VE) 1.6TDi Convertible | 85kW | 115HP | 4 cyl. | Eng.DDYA 04/17-10/20
AUDI A3 (8V7, 8VE) 1.6TDi Convertible | 85kW | 115HP | 4 cyl. | Eng.DDYA 04/17-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Saloon | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 05/14-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Saloon | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 05/14-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Quattro | Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 05/15-08/16
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Quattro | Saloon | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 05/15-08/16
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Quattro | Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 05/15-08/16
AUDI A3 Limousine (8VS, 8VM) 1.6TDi Quattro | Saloon | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 05/15-08/16
AUDI A3 (8V7, 8VE) 1.6TDi Convertible | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 05/15-10/20
AUDI A3 (8V7, 8VE) 1.6TDi Convertible | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 05/15-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi 30 TDI | Hatchback | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi 30 TDI | Saloon | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi 30 TDI | Hatchback | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-10/20
AUDI A3 Limousine (8VS, 8VM) 1.6TDi 30 TDI | Saloon | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 09/13-10/20
AUDI A3 Sportback (8VA, 8VF) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 09/13-10/20
AUDI A3 (8V1, 8VK) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 09/13-12/17
AUDI A3 (8V1, 8VK) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 09/13-12/17
AUDI Q2 (GAB, GAG) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA 06/16-10/18
AUDI Q2 (GAB, GAG) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA 06/16-10/18
AUDI Q2 (GAB, GAG) 1.6TDi 30 | SUV | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-
AUDI Q2 (GAB, GAG) 1.6TDi 30 | SUV | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-
SEAT ARONA (KJ7) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DGTA 12/17-
SEAT ARONA (KJ7) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DGTA 12/17-
SEAT ATECA (KH7, KHP) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 04/16-
SEAT ATECA (KH7, KHP) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 04/16-
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-06/17
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-06/17
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-06/17
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-06/17
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-06/17
SEAT IBIZA Mk IV (6J5, 6P1) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-06/17
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-07/16
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-07/16
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-07/16
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-07/16
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-07/16
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4TDi Estate | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-07/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-12/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-12/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-12/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/16
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4TDi Coupe | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/15-12/16
SEAT LEON ST (5F8) 1.6TDi 4Drive | Estate | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-
SEAT LEON ST (5F8) 1.6TDi 4Drive | Estate | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 07/18-
SEAT LEON (5F1) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CXXA, DDYB 11/12-
SEAT LEON (5F1) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CXXA, DDYB 11/12-
SEAT LEON ST (5F8) 1.6TDi 4Drive | Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 11/14-
SEAT LEON ST (5F8) 1.6TDi 4Drive | Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CXXB 11/14-
SEAT LEON (5F1) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SEAT LEON (5F1) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SEAT LEON ST (5F8) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
SEAT LEON (5F1) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
SEAT LEON ST (5F8) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
SEAT LEON (5F1) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
SEAT LEON SC (5F5) 1.6TDi Coupe | 85kW | 115HP | 4 cyl. | Eng.DDYA 11/16-08/18
SEAT LEON SC (5F5) 1.6TDi Coupe | 85kW | 115HP | 4 cyl. | Eng.DDYA 11/16-08/18
SEAT LEON ST (5F8) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CXXA, DDYB 12/14-04/15
SEAT LEON SC (5F5) 1.6TDi Coupe | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 12/14-04/15
SEAT LEON ST (5F8) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 12/14-04/15
SEAT LEON ST (5F8) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CXXA, DDYB 12/14-04/15
SEAT LEON SC (5F5) 1.6TDi Coupe | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 12/14-04/15
SEAT LEON ST (5F8) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 12/14-04/15
SEAT TOLEDO Mk IV (KG3) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-04/19
SEAT TOLEDO Mk IV (KG3) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-04/19
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 55kW | 75hp | 3 Cyl. | Eng.CUSA 05/15-
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 08/14-
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA 08/14-
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 08/14-
SKODA FABIA Mk III (NJ3) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA 08/14-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 66kW | 90HP | 3 Cyl. | Eng.CUSB 10/14-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 77kW | 105hp | 3 Cyl. | Eng.CUTA 10/14-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 66kW | 90HP | 3 Cyl. | Eng.CUSB 10/14-
SKODA FABIA Mk III (NJ5) 1.4TDi Estate | 77kW | 105hp | 3 Cyl. | Eng.CUTA 10/14-
SKODA KAROQ (NU7, ND7) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 07/17-
SKODA KAROQ (NU7, ND7) 1.6TDi SUV | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 07/17-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 02/17-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 02/17-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTA, DGTE 02/17-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 02/17-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 02/17-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | AWD | 85kW | 115HP | 4 cyl. | Eng.DGTE 02/17-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTA, DGTE 02/17-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 02/17-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 05/15-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 05/15-
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 05/15-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 05/15-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-04/15
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-04/15
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-04/15
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-04/15
SKODA OCTAVIA Mk III (5E3, NL3, NR3) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-04/15
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 2.0TDi Estate | AWD | 110kW | 150hp | 4 cyl. | Eng.CKFC, CRMB, DCYA, DFFA 11/14-
SKODA OCTAVIA Mk III Combi (5E5, 5E6) 2.0TDi Estate | AWD | 110kW | 150hp | 4 cyl. | Eng.CKFC, CRMB, DCYA, DFFA 11/14-
SKODA RAPID Spaceback (NH1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/19
SKODA RAPID (NH3, NK3, NK6) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/19
SKODA RAPID Spaceback (NH1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/19
SKODA RAPID (NH3, NK3, NK6) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 05/15-12/19
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi 4motion | Van | AWD | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 04/17-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi 4motion | Van | AWD | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 04/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Rwd | Platform/Chassis | 90kW | 122hp | 4 cyl. | Eng.DASA 08/17-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Rwd | Van | 90kW | 122hp | 4 cyl. | Eng.DASA 08/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Rwd | Platform/Chassis | 90kW | 122hp | 4 cyl. | Eng.DASA 08/17-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Rwd | Van | 90kW | 122hp | 4 cyl. | Eng.DASA 08/17-
VOLKSWAGEN CRAFTER (SYI, SYJ) 2.0TDi Bus | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 09/16-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Van | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 09/16-
VOLKSWAGEN CRAFTER (SYI, SYJ) 2.0TDi Bus | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 09/16-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Van | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 09/16-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Van | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 10/16-
VOLKSWAGEN CRAFTER (SYI, SYJ) 2.0TDi Bus | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 10/16-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Van | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 10/16-
VOLKSWAGEN CRAFTER (SYI, SYJ) 2.0TDi Bus | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 10/16-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Rwd | Van | 103kW | 140hp | 4 cyl. | Eng.DASB 10/17-
VOLKSWAGEN CRAFTER (SY_, SX_) 2.0TDi Rwd | Van | 103kW | 140hp | 4 cyl. | Eng.DASB 10/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Platform/Chassis | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 11/16-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Platform/Chassis | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 11/16-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Platform/Chassis | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 11/16-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Platform/Chassis | 75kW | 102hp | 4 cyl. | Eng.DAUB, DNAD 11/16-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Rwd | Platform/Chassis | 103kW | 140hp | 4 cyl. | Eng.DASB 11/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi 4motion | Platform/Chassis | AWD | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 11/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi Rwd | Platform/Chassis | 103kW | 140hp | 4 cyl. | Eng.DASB 11/17-
VOLKSWAGEN CRAFTER (SZ_) 2.0TDi 4motion | Platform/Chassis | AWD | 103kW | 140hp | 4 cyl. | Eng.DAUA, DNAE 11/17-
VOLKSWAGEN GOLF ALLTRACK Mk VII (BA5, BV5) 1.6TDi 4motion | Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 06/15-03/17
VOLKSWAGEN GOLF ALLTRACK Mk VII (BA5, BV5) 1.6TDi 4motion | Estate | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 06/15-03/17
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi 4motion | Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 11/14-
VOLKSWAGEN GOLF Mk VII Van (5G1) 1.6TDi BlueMotion | Van | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 11/14-
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi 4motion | Hatchback | AWD | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 11/14-
VOLKSWAGEN GOLF Mk VII Van (5G1) 1.6TDi BlueMotion | Van | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB 11/14-
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-
VOLKSWAGEN GOLF Mk VII Van (5G1) 1.6TDi BlueMotion | Van | 66kW | 90HP | 4 cyl. | Eng.CRKA 11/14-05/15
VOLKSWAGEN GOLF VAN MK VII Variant (BA5) 1.6TDi BlueMotion | Estate Van | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA 11/14-05/15
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-05/15
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-05/15
VOLKSWAGEN GOLF SPORTSVAN Mk VII (AM1, AN1) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-05/15
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-05/15
VOLKSWAGEN GOLF Mk VII Van (5G1) 1.6TDi BlueMotion | Van | 66kW | 90HP | 4 cyl. | Eng.CRKA 11/14-05/15
VOLKSWAGEN GOLF VAN MK VII Variant (BA5) 1.6TDi BlueMotion | Estate Van | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA 11/14-05/15
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-05/15
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 66kW | 90HP | 4 cyl. | Eng.CLHB, CRKA, CXXA, DDYB 11/14-05/15
VOLKSWAGEN GOLF SPORTSVAN Mk VII (AM1, AN1) 1.6TDi Hatchback | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-05/15
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 81kW | 110HP | 4 cyl. | Eng.CRKB, CXXB, DBKA 11/14-05/15
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN GOLF SPORTSVAN Mk VII (AM1, AN1) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN GOLF Mk VII (BA5, BV5) 1.6TDi Estate | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN GOLF SPORTSVAN Mk VII (AM1, AN1) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN GOLF Mk VII (5G1, BQ1, BE1, BE2) 1.6TDi Hatchback | 85kW | 115HP | 4 cyl. | Eng.DDYA, DGTE 11/16-
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 02/14-10/17
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 66kW | 90HP | 3 Cyl. | Eng.CUSB 02/14-10/17
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA, CYZB 03/14-10/17
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 55kW | 75hp | 3 Cyl. | Eng.CUSA, CYZB 03/14-10/17
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/14-10/17
VOLKSWAGEN POLO Mk V (6R1, 6C1) 1.4TDi Hatchback | 77kW | 105hp | 3 Cyl. | Eng.CUTA, CYZA 05/14-10/17
VOLKSWAGEN MULTIVAN Mk VI (SGF, SGM, SGN, SHM, SHN) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN CARAVELLE Mk VI (SGB, SGJ, SHB, SHJ) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 2.0TDi ~ | Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN TRANSPORTER (SGB, SGJ, SHB, SHJ) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN MULTIVAN Mk VI (SGF, SGM, SGN, SHM, SHN) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN CARAVELLE Mk VI (SGB, SGJ, SHB, SHJ) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 2.0TDi ~ | Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
VOLKSWAGEN TRANSPORTER (SGB, SGJ, SHB, SHJ) 2.0TDi Bus | 110kW | 150hp | 4 cyl. | Eng.CXFA, CXHA, DNAA 04/15-
