
4-39155 SNR Front Wheel Bearing Kit A100 77>mid 86 4GZ033840 443-498-625
NOTE: AUDI 100 75.07MM UPTO CHASSIS:44.G.033840
Audi 100 1976-86 >> CHASSIS NUMBER 44.g.033840 |
|||||||
1.6 | 43 | YV | 8V OHC | 1588 cc | FWD, MTM + ATM | Jun 1976 | Feb 1983 |
1.9 | 43 | WH | 10V OHC | 1921 cc | FWD, MTM + ATM | Aug 1979 | Jul 1982 |
2.0 | 43 | WA | 8V OHC | 1984 cc | FWD, MTM + ATM | Jun 1976 | Jul 1980 |
2.0D | 43, 44 | CN | 10V OHC | 1986 cc | FWD, MTM + ATM | Jun 1976 | Nov 1990 |
2.1 | 43 | WB | 10V OHC | 2144 cc | FWD, MTM + ATM | Jun 1976 | Mar 1983 |
2.1i | 43, 44 | WC, WE, WG | 10V OHC | 2144 cc | FWD, MTM + ATM | Jun 1976 | Jul 1984 |
Audi 100 1982-91 |
|||||||
1.8 | 44 | DR, DS, JW, NP, RS, SH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1982 | Nov 1990 |
1.8i | 44 | 4B, PH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Sep 1984 | Nov 1990 |
1.9 | 44 | WH | 10V OHC | 1921 cc | FWD, MTM + ATM | Aug 1982 | Jul 1984 |
2.0D | 44 | CN | 10V OHC | 1986 cc | FWD, MTM + ATM | Aug 1982 | Jul 1989 |
2.0i | 44 | KP, RT, SL | 10V OHC | 1994 cc | FWD, MTM + ATM | Aug 1984 | Nov 1990 |
2.0TD | 43, 44 | DE, NC | 10V OHC | 1986 cc | FWD, MTM + ATM | Aug 1981 | Nov 1990 |
2.1i | 43, 44 | KF, WC, WE, WU | 10V OHC | 2144 cc | FWD, MTM + ATM | Aug 1982 | Mar 1985 |
2.2i | 44 | HX, KU, KZ, PR, PX | 10V OHC | 2226 cc | 4x4, FWD, MTM + ATM | Aug 1984 | Dec 1990 |
2.2i Turbo | 44 | MC | 10V OHC | 2226 cc | 4x4, FWD, MTM + ATM | Aug 1985 | Jul 1991 |
2.3i | 44 | NF | 10V OHC | 2309 cc | 4x4, FWD, MTM + ATM | Aug 1986 | Jul 1991 |
2.4D | 44 | 3D | 10V OHC | 2370 cc | FWD, MTM | Aug 1989 | Jul 1991 |
2.5TD TDi | 44 | 1T | 10V OHC | 2461 cc | FWD, MTM + ATM | Aug 1989 | Nov 1990 |
3.6i V8 | 44 | PT | 32V DOHC | 3562 cc | 4x4, MTM + ATM | Aug 1988 | Jul 1990 |
Audi 200 1979-83 |
|||||||
2.1i | 43 | WC | 10V OHC | 2144 cc | FWD, MTM + ATM | Oct 1979 | Jul 1983 |
2.1i Turbo | 43, 44 | KJ, WJ, WK, WS | 10V OHC | 2144 cc | FWD, MTM + ATM | Oct 1979 | Jul 1983 |
Audi 200 1983-91 |
|||||||
2.1i | 44 | KH, WC | 10V OHC | 2144 cc | FWD, MTM + ATM | Aug 1983 | Jul 1985 |
2.1i Turbo | 44 | JY, KG | 10V OHC | 2144 cc | 4x4, FWD, MTM + ATM | Aug 1983 | Feb 1988 |
2.2i | 44 | KU | 10V OHC | 2226 cc | FWD, MTM + ATM | Aug 1983 | Jul 1985 |
2.2i Turbo | 44 | 1B, 2B, MC | 10V OHC | 2226 cc | 4x4, FWD, MTM + ATM | Aug 1983 | Dec 1990 |
2.2i Turbo | 44 | 3B | 20V DOHC | 2226 cc | 4x4, MTM | Mar 1989 | Nov 1990 |
2.3i | 44 | NF | 10V OHC | 2309 cc | FWD, MTM + ATM | Jun 1986 | Feb 1988 |
Audi Quattro 1980-91 |
|||||||
2.1i Turbo | 85 | GV, WR, WX | 10V OHC | 2144 cc | 4x4, MTM | Jul 1980 | Jul 1989 |
2.2i | 85 | HY, JT, KV | 10V OHC | 2226 cc | 4x4, MTM | Dec 1984 | Jul 1987 |
2.2i Turbo | 85 | MB | 10V OHC | 2226 cc | 4x4, MTM | Aug 1987 | Jul 1990 |
2.2i Turbo | 85 | RR | 20V DOHC | 2226 cc | 4x4, MTM | Aug 1989 | Jul 1991 |