1
/
of
2
Meyle Original Equipment Quality
102791 Front Top Strut Mounting Golf mk2 all /Golf mk3 >95
102791 Front Top Strut Mounting Golf mk2 all /Golf mk3 >95
Regular price
£19.20 GBP
Regular price
£47.77 GBP
Sale price
£19.20 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Fitting Position | Front Axle left and right |
| Supplementary Article/Info 2 | with ball bearing |
| Equipment Variant | INA bearing |
| VAG | 176412329 |
| VAG | 176412329A |
| VAG |
| SEAT | IBIZA II | 04/93 - 08/96 | 1.9 | Diesel | Hatchback | 64 | 1Y | |
| SEAT | IBIZA II | 03/93 - 08/96 | 1.9 | Diesel | Hatchback | 75 | AAZ | |
| SEAT | IBIZA II | 03/93 - 09/96 | 1.0 | Petrol | Hatchback | 45 | AAU | |
| SEAT | IBIZA II | 03/93 - 08/99 | 1.3 | Petrol | Hatchback | 54 | 2G,AAV | |
| SEAT | IBIZA II | 09/93 - 02/02 | 1.4 | Petrol | Hatchback | 60 | ABD,AEX,AKK,AKV,ANW,APQ,AUD | |
| SEAT | IBIZA II | 09/94 - 06/99 | 1.6 | Petrol | Hatchback | 75 | 1F | |
| SEAT | IBIZA II | 03/93 - 02/02 | 1.6 | Petrol | Hatchback | 75 | ABU,AEE,ALM | |
| SEAT | IBIZA II | 03/93 - 08/99 | 1.8 | Petrol | Hatchback | 90 | ABS,ACC,ADZ | |
| SEAT | IBIZA II | 03/93 - 08/99 | 2.0 | Petrol | Hatchback | 115 | 2E,AGG | |
| SEAT | IBIZA II | 11/93 - 08/96 | 1.8 | Petrol | Hatchback | 129 | ADL | |
| SEAT | SEAT CORDOBA | 01/96 - 08/96 | 1.9 | Diesel | Saloon | 64 | 1Y | |
| SEAT | SEAT CORDOBA | 08/96 - 06/99 | 1.9 | Diesel | Saloon | 64 | AEY | |
| SEAT | SEAT CORDOBA | 02/93 - 08/96 | 1.9 | Diesel | Saloon | 68 | 1Y | |
| SEAT | SEAT CORDOBA | 06/99 - 10/02 | 1.9 | Diesel | Saloon | 68 | AGP,AQM | |
| SEAT | SEAT CORDOBA | 02/93 - 08/96 | 1.9 | Diesel | Saloon | 75 | AAZ | |
| SEAT | SEAT CORDOBA | 08/96 - 10/02 | 1.9 | Diesel | Saloon | 90 | 1Z,AGR,AHU,ALH | |
| SEAT | SEAT CORDOBA | 03/97 - 10/02 | 1.9 | Diesel | Saloon | 110 | AFN,ASV | |
| SEAT | SEAT CORDOBA | 09/96 - 10/02 | 1.0 | Petrol | Saloon | 50 | AER,ALD,ANV,AUC | |
| SEAT | SEAT CORDOBA | 02/93 - 08/94 | 1.3 | Petrol | Saloon | 54 | 2G,AAV | |
| SEAT | SEAT CORDOBA | 12/97 - 04/99 | 1.4 | Petrol | Saloon | 54 | ANX | |
| SEAT | SEAT CORDOBA | 06/94 - 10/02 | 1.4 | Petrol | Saloon | 60 | ABD,AEX,AKK,AKV,ANW,APQ,AUD | |
| SEAT | SEAT CORDOBA | 05/00 - 10/02 | 1.4 | Petrol | Saloon | 75 | APE,AUA | |
| SEAT | SEAT CORDOBA | 05/94 - 06/99 | 1.6 | Petrol | Saloon | 75 | 1F | |
| SEAT | SEAT CORDOBA | 02/93 - 10/02 | 1.6 | Petrol | Saloon | 75 | ABU,AEE,ALM | |
| SEAT | SEAT CORDOBA | 02/93 - 09/02 | 1.8 | Petrol | Saloon | 90 | ABS,ACC,ADZ | |
| SEAT | SEAT CORDOBA | 09/96 - 10/02 | 1.4 | Petrol | Saloon | 101 | AFH,AQQ,AUB | |
| SEAT | SEAT CORDOBA | 07/96 - 10/02 | 1.6 | Petrol | Saloon | 101 | AEH,AFT,AKL,APF,AUR | |
| SEAT | SEAT CORDOBA | 02/93 - 06/99 | 2.0 | Petrol | Saloon | 115 | 2E,AGG | |
| SEAT | SEAT CORDOBA | 10/93 - 08/96 | 1.8 | Petrol | Saloon | 129 | ADL | |
| SEAT | SEAT CORDOBA | 07/00 - 10/02 | 1.8 | Petrol | Saloon | 156 | AQX,AYP | |
| SEAT | TOLEDO I | 12/95 - 03/99 | 1.9 | Diesel | Hatchback | 64 | 1Y | |
| SEAT | TOLEDO I | 05/91 - 03/99 | 1.9 | Diesel | Hatchback | 75 | AAZ | |
| SEAT | TOLEDO I | 05/91 - 12/93 | 1.6 | Petrol | Hatchback | 71 | 1F | |
| SEAT | TOLEDO I | 05/91 - 03/99 | 1.6 | Petrol | Hatchback | 73 | ABN,EZ | |
| SEAT | TOLEDO I | 01/93 - 03/99 | 1.6 | Petrol | Hatchback | 75 | 1F | |
| SEAT | TOLEDO I | 05/91 - 12/96 | 1.8 | Petrol | Hatchback | 88 | RP | |
| SEAT | TOLEDO I | 11/93 - 12/96 | 1.8 | Petrol | Hatchback | 90 | ABS,ACC,ADZ | |
| SEAT | TOLEDO I | 05/91 - 03/99 | 2.0 | Petrol | Hatchback | 115 | 2E,AGG | |
| SEAT | TOLEDO I | 05/91 - 03/99 | 1.8 | Petrol | Hatchback | 125 | PL | |
| VW | GOLF 2 | 08/83 - 10/91 | 1.6 | Diesel | Hatchback | 54 | JP,ME | |
| VW | GOLF 2 | 08/89 - 10/91 | 1.6 | Diesel | Hatchback | 60 | 1V | |
| VW | GOLF 2 | 08/83 - 10/91 | 1.6 | Diesel | Hatchback | 70 | JR,MF | |
| VW | GOLF 2 | 04/89 - 10/91 | 1.6 | Diesel | Hatchback | 80 | RA,SB | |
| VW | GOLF 2 | 11/83 - 08/85 | 1.0 | Petrol | Hatchback | 45 | GN | |
| VW | GOLF 2 | 08/85 - 10/91 | 1.0 | Petrol | Hatchback | 50 | HZ | |
| VW | GOLF 2 | 08/85 - 12/87 | 1.3 | Petrol | Hatchback | 50 | NU | |
| VW | GOLF 2 | 06/86 - 12/92 | 1.3 | Petrol | Hatchback | 55 | 2G,MH,NZ | |
| VW | GOLF 2 | 08/83 - 06/87 | 1.3 | Petrol | Hatchback | 55 | HK,MH | |
| VW | GOLF 2 | 08/83 - 10/86 | 1.3 | Petrol | Hatchback | 58 | GT | |
| VW | GOLF 2 | 10/86 - 12/92 | 1.6 | Petrol | Hatchback | 70 | PN | |
| VW | GOLF 2 | 02/86 - 10/91 | 1.6 | Petrol | Hatchback | 72 | RF | |
| VW | GOLF 2 | 08/83 - 07/92 | 1.6 | Petrol | Hatchback | 75 | ABN,EZ,HM | |
| VW | GOLF 2 | 08/86 - 01/90 | 1.8 | Petrol | Hatchback | 84 | RH | |
| VW | GOLF 2 | 08/87 - 07/88 | 1.8 | Petrol | Hatchback | 84 | RH | |
| VW | GOLF 2 | 02/86 - 07/91 | 1.8 | Petrol | Hatchback | 90 | GU,GX | |
| VW | GOLF 2 | 08/84 - 10/91 | 1.8 | Petrol | Hatchback | 90 | GU,GX,HV | |
| VW | GOLF 2 | 08/87 - 10/91 | 1.8 | Petrol | Hatchback | 90 | GX,RP | |
| VW | GOLF 2 | 08/88 - 07/91 | 1.8 | Petrol | Hatchback | 98 | 1P | |
| VW | GOLF 2 | 01/85 - 07/85 | 1.8 | Petrol | Hatchback | 105 | HT,RV | |
| VW | GOLF 2 | 01/87 - 10/91 | 1.8 | Petrol | Hatchback | 107 | PF | |
| VW | GOLF 2 | 08/85 - 10/87 | 1.8 | Petrol | Hatchback | 107 | RD | |
| VW | GOLF 2 | 08/83 - 10/91 | 1.8 | Petrol | Hatchback | 112 | DX,EV,GZ,PB | |
| VW | GOLF 2 | 02/86 - 10/91 | 1.8 | Petrol | Hatchback | 129 | PL | |
| VW | GOLF 2 | 02/86 - 06/90 | 1.8 | Petrol | Hatchback | 139 | KR | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.4 | Petrol | Estate | 55 | ABD | |
| VW | GOLF 3 | 11/91 - 08/97 | 1.4 | Petrol | Hatchback | 55 | ABD,AEX | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.4 | Petrol | Estate | 60 | ABD,AEX,APQ | |
| VW | GOLF 3 | 10/91 - 08/97 | 1.4 | Petrol | Hatchback | 60 | ABD,AEX | |
| VW | GOLF 3 | 09/92 - 08/97 | 1.6 | Petrol | Hatchback | 75 | ABU,AEA,AEE | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.8 | Petrol | Estate | 75 | ANN,AAM | |
| VW | GOLF 3 | 11/91 - 08/97 | 1.8 | Petrol | Hatchback | 75 | AAM | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.8 | Petrol | Estate | 90 | ABS,ADZ,ANP | |
| VW | JETTA 2 | 01/84 - 10/91 | 1.6 | Diesel | Saloon | 54 | JP,ME | |
| VW | JETTA 2 | 01/90 - 10/91 | 1.6 | Diesel | Saloon | 60 | 1V | |
| VW | JETTA 2 | 01/84 - 10/91 | 1.6 | Diesel | Saloon | 70 | JR,MF | |
| VW | JETTA 2 | 04/89 - 10/91 | 1.6 | Diesel | Saloon | 80 | RA,SB | |
| VW | JETTA 2 | 06/87 - 12/91 | 1.3 | Petrol | Saloon | 55 | 2G,MH,NZ | |
| VW | JETTA 2 | 01/84 - 06/87 | 1.3 | Petrol | Saloon | 55 | HK,MH | |
| VW | JETTA 2 | 01/84 - 10/86 | 1.3 | Petrol | Saloon | 58 | GT | |
| VW | JETTA 2 | 10/86 - 10/91 | 1.6 | Petrol | Saloon | 70 | PN | |
| VW | JETTA 2 | 03/86 - 10/91 | 1.6 | Petrol | Saloon | 72 | RF | |
| VW | JETTA 2 | 01/84 - 07/92 | 1.6 | Petrol | Saloon | 75 | ABN,EZ,HM | |
| VW | JETTA 2 | 08/86 - 01/90 | 1.8 | Petrol | Saloon | 84 | RH | |
| VW | JETTA 2 | 08/84 - 10/91 | 1.8 | Petrol | Saloon | 90 | GU,GX,HV | |
| VW | JETTA 2 | 08/87 - 12/88 | 1.8 | Petrol | Saloon | 90 | GU,RP | |
| VW | JETTA 2 | 08/87 - 10/91 | 1.8 | Petrol | Saloon | 90 | GX,RP | |
| VW | JETTA 2 | 08/88 - 07/91 | 1.8 | Petrol | Saloon | 98 | 1P | |
| VW | JETTA 2 | 01/87 - 10/91 | 1.8 | Petrol | Saloon | 107 | PF | |
| VW | JETTA 2 | 08/85 - 10/87 | 1.8 | Petrol | Saloon | 107 | RD | |
| VW | JETTA 2 | 01/84 - 10/91 | 1.8 | Petrol | Saloon | 112 | EV,GZ,PB | |
| VW | JETTA 2 | 08/86 - 10/91 | 1.8 | Petrol | Saloon | 129 | PL | |
| VW | JETTA 2 | 06/87 - 12/89 | 1.8 | Petrol | Saloon | 140 | KR | |
| VW | VW VENTO | 11/91 - 09/98 | 1.4 | Petrol | Saloon | 55 | ABD,AEX | |
| VW | VW VENTO | 11/91 - 09/98 | 1.4 | Petrol | Saloon | 60 | ABD,AEX | |
| VW | VW VENTO | 09/92 - 09/98 | 1.6 | Petrol | Saloon | 75 | ABU,AEA,AEE | |
| VW | VW VENTO | 11/91 - 09/98 | 1.8 | Petrol | Saloon | 75 | AAM |
Share
