1
/
of
2
Premium German Aftermarket
111886 Meyle Front Hub & Wheel Bearing Kit 92mm A6 '4F' 04>
111886 Meyle Front Hub & Wheel Bearing Kit 92mm A6 '4F' 04>
Regular price
£88.80 GBP
Regular price
£269.40 GBP
Sale price
£88.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Outer diameter [mm] | 134 |
| Inner diameter [mm] | 47 |
| Width [mm] | 42 |
| VAG | 3D0498607 |
| VAG | 3D0498607A |
| VAG | 4D0498625 |
| VAG | 4E0407613 |
| VAG | 4E0407625D |
| VAG | 4E0498625 |
| VAG | 4E0498625B |
| VAG | 4E0498625C |
| VAG | 4F0498625A |
| VAG | 4F0598625 |
| VAG | 4F0598625A |
| VAG | 4F0598625B |
| AUDI | AUDI A6 | 06/07 - 10/08 | 2.8 | Petrol | Saloon | 210 | BDX | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 220 | CCEA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.7 | Diesel | Saloon | 190 | CANC | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 4.2 | Petrol | Estate | 335 | BAT | |
| AUDI | AUDI A6 | 05/04 - 10/08 | 3.2 | Petrol | Saloon | 255 | AUK,BKH | |
| AUDI | AUDI A6 | 03/06 - 08/11 | 5.2 | Petrol | Estate | 435 | BXA | |
| AUDI | AUDI A6 | 03/05 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CANB | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Saloon | 180 | BPP | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 3.0 | Petrol | Saloon | 299 | CCAA | |
| AUDI | AUDI A6 | 09/08 - 08/10 | 5.0 | Petrol | Saloon | 580 | BUH | |
| AUDI | AUDI A6 | 06/06 - 10/08 | 3.0 | Diesel | Estate | 233 | ASB | |
| AUDI | AUDI A6 | 11/04 - 03/11 | 2.7 | Diesel | Saloon | 163 | BSG,CANB | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.7 | Diesel | Saloon | 190 | CANA | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 3.2 | Petrol | Estate | 255 | AUK,BKH | |
| AUDI | AUDI A6 | 06/07 - 10/08 | 2.8 | Petrol | Estate | 210 | BDX | |
| AUDI | AUDI A6 | 03/05 - 08/11 | 3.0 | Diesel | Estate | 211 | BNG,CDYB | |
| AUDI | AUDI A6 | 06/05 - 03/11 | 2.7 | Diesel | Saloon | 163 | BSG,CAND | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A6 | 06/06 - 08/11 | 4.2 | Petrol | Estate | 350 | BVJ | |
| AUDI | AUDI A6 | 06/05 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CAND | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 3.0 | Diesel | Saloon | 240 | CDYA,CDYC | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 2.4 | Petrol | Estate | 177 | BDW | |
| AUDI | AUDI A6 | 06/06 - 10/08 | 3.0 | Diesel | Saloon | 233 | ASB | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 | 09/06 - 10/08 | 3.2 | Petrol | Saloon | 249 | BYU | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 190 | CCDA | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 4.2 | Petrol | Saloon | 335 | BAT,BNK | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 3.0 | Diesel | Estate | 225 | BMK | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Petrol | Estate | 290 | CAJA | |
| AUDI | AUDI A6 | 05/04 - 03/11 | 3.0 | Diesel | Saloon | 211 | BNG,CDYB | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Saloon | 180 | BPP | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Petrol | Estate | 299 | CCAA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.7 | Diesel | Estate | 190 | CANC | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.7 | Diesel | Estate | 190 | CANA | |
| AUDI | AUDI A6 | 04/08 - 08/10 | 5.0 | Petrol | Estate | 580 | BUH | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 3.0 | Diesel | Saloon | 225 | BMK | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 3.0 | Petrol | Estate | 218 | BBJ | |
| AUDI | AUDI A6 | 06/06 - 03/11 | 4.2 | Petrol | Saloon | 350 | BVJ | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Diesel | Estate | 240 | CDYA,CDYC | |
| AUDI | AUDI A6 | 03/06 - 03/11 | 5.2 | Petrol | Saloon | 435 | BXA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 190 | CCDA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 220 | CCEA | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 | 01/05 - 10/08 | 2.4 | Petrol | Saloon | 177 | BDW | |
| AUDI | AUDI A6 Allroad | 10/08 - 08/11 | 3.0 | Petrol | Estate | 290 | CAJA | |
| AUDI | AUDI A6 Allroad | 05/06 - 10/08 | 3.0 | Diesel | Estate | 233 | ASB | |
| AUDI | AUDI A6 Allroad | 10/08 - 08/11 | 2.7 | Diesel | Estate | 190 | CANC | |
| AUDI | AUDI A6 Allroad | 05/06 - 08/11 | 3.0 | Diesel | Estate | 211 | BNG,CDYB | |
| AUDI | AUDI A6 Allroad | 05/06 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CAND | |
| AUDI | AUDI A6 Allroad | 05/06 - 12/10 | 4.2 | Petrol | Estate | 350 | BVJ | |
| AUDI | AUDI A6 Allroad | 03/06 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 Allroad | 05/06 - 10/08 | 3.2 | Petrol | Estate | 255 | AUK | |
| AUDI | AUDI A6 Allroad | 10/08 - 08/11 | 3.0 | Diesel | Estate | 240 | CDYA,CDYC | |
| AUDI | AUDI A8 | 06/05 - 07/10 | 3.2 | Petrol | Saloon | 260 | BPK | |
| AUDI | AUDI A8 | 06/06 - 07/10 | 4.2 | Petrol | Saloon | 350 | BVJ | |
| AUDI | AUDI A8 | 06/05 - 07/10 | 3.2 | Petrol | Saloon | 260 | BPK | |
| AUDI | AUDI A8 | 07/03 - 05/05 | 3.0 | Petrol | Saloon | 220 | ASN | |
| AUDI | AUDI A8 | 10/02 - 05/06 | 3.7 | Petrol | Saloon | 280 | BFL | |
| AUDI | AUDI A8 | 07/05 - 07/10 | 4.2 | Diesel | Saloon | 326 | BVN | |
| AUDI | AUDI A8 | 11/03 - 07/10 | 3.0 | Diesel | Saloon | 211 | BNG | |
| AUDI | AUDI A8 | 05/03 - 07/05 | 4.0 | Diesel | Saloon | 275 | ASE | |
| AUDI | AUDI A8 | 10/02 - 07/10 | 4.2 | Petrol | Saloon | 335 | BFM,BGK | |
| AUDI | AUDI A8 | 08/07 - 07/10 | 2.8 | Petrol | Saloon | 210 | BDX | |
| AUDI | AUDI A8 | 01/05 - 06/05 | 4.2 | Diesel | Saloon | 320 | BMC | |
| AUDI | AUDI A8 | 08/03 - 07/10 | 3.0 | Diesel | Saloon | 233 | ASB | |
| AUDI | AUDI A8 | 07/03 - 05/06 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A8 | 11/03 - 05/04 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A8 | 06/06 - 07/10 | 5.2 | Petrol | Saloon | 450 | BSM | |
| AUDI | AUDI A8 | 12/03 - 07/10 | 6.0 | Petrol | Saloon | 450 | BHT,BSB,BTE | |
| AUDI | AUDI R8 | 07/10 - 07/15 | 4.2 | Petrol | Coupe | 430 | CNDA | |
| AUDI | AUDI R8 | 09/10 - 07/15 | 4.2 | Petrol | Convertible | 430 | CNDA | |
| AUDI | AUDI R8 | 04/07 - 09/10 | 4.2 | Petrol | Coupe | 420 | BYH | |
| VW | VW PHAETON | 11/02 - 10/06 | 5.0 | Diesel | Saloon | 313 | AJS | |
| VW | VW PHAETON | 09/04 - 05/07 | 3.0 | Diesel | Saloon | 224 | BMK | |
| VW | VW PHAETON | 06/07 - 11/08 | 3.0 | Diesel | Saloon | 233 | CARA | |
| VW | VW PHAETON | 02/04 - 11/08 | 3.2 | Petrol | Saloon | 241 | BKL,BRK | |
| VW | VW PHAETON | 11/08 - 03/16 | 3.0 | Diesel | Saloon | 240 | CARB,CEXA | |
| VW | VW PHAETON | 11/13 - 03/16 | 3.0 | Diesel | Saloon | 245 | CEXB | |
| VW | VW PHAETON | 04/02 - 12/05 | 6.0 | Petrol | Saloon | 420 | BAN,BAP | |
| VW | VW PHAETON | 05/05 - 03/16 | 6.0 | Petrol | Saloon | 450 | BRN,BTT | |
| VW | VW PHAETON | 11/08 - 03/16 | 3.6 | Petrol | Saloon | 280 | CHNA,CMVA | |
| VW | VW PHAETON | 04/02 - 05/05 | 3.2 | Petrol | Saloon | 241 | AYT,BKL | |
| VW | VW PHAETON | 05/03 - 03/16 | 4.2 | Petrol | Saloon | 335 | BGH,BGJ |
Share
