1
/
of
2
Premium Aftermarket
111890 VWB Front/Rear 85mm Hub & Wheel Bearing + Nut
111890 VWB Front/Rear 85mm Hub & Wheel Bearing + Nut
Regular price
£60.00 GBP
Regular price
£242.40 GBP
Sale price
£60.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Supplementary Article/Info 2 | with wheel bearing |
| for wheel bearing diameter [mm] | 85 |
| Rim Hole Number | 5 |
| Brake Type | Disc Brake |
| VW | BUS/TRANSPORTER T5 | 01/06 - 11/09 | 1.9 | Diesel | Bus | 84 | BRR | |
| VW | BUS/TRANSPORTER T5 | 01/06 - 11/09 | 1.9 | Diesel | MPV | 84 | BRR | |
| VW | BUS/TRANSPORTER T5 | 01/06 - 11/09 | 1.9 | Diesel | Platform/Chassis | 84 | BRR | |
| VW | BUS/TRANSPORTER T5 | 01/06 - 11/09 | 1.9 | Diesel | Van | 84 | BRR | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 84 | CAAA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 84 | CAAA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 84 | CAAA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 84 | CAAA | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Bus | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | MPV | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Platform/Chassis | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Van | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 06/06 - 11/09 | 1.9 | Diesel | Bus | 102 | BRS | |
| VW | BUS/TRANSPORTER T5 | 06/06 - 11/09 | 1.9 | Diesel | MPV | 102 | BRS | |
| VW | BUS/TRANSPORTER T5 | 06/06 - 11/09 | 1.9 | Diesel | Platform/Chassis | 102 | BRS | |
| VW | BUS/TRANSPORTER T5 | 06/06 - 11/09 | 1.9 | Diesel | Van | 102 | BRS | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 102 | CAAB | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 102 | CAAB | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 102 | CAAB | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 102 | CAAB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Bus | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | MPV | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Platform/Chassis | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Van | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Diesel | Bus | 114 | CAAD | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Diesel | MPV | 114 | CAAD | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Diesel | Platform/Chassis | 114 | CAAD | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Diesel | Van | 114 | CAAD | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Bus | 130 | AXD,AXE,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Bus | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | MPV | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | MPV | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Van | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Van | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Bus | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Bus | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | MPV | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | MPV | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Platform/Chassis | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Platform/Chassis | 136 | CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Van | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2.0 | Diesel | Van | 136 | CCHB,CAAE | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 140 | CCHA,CAAC | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2.5 | Diesel | Bus | 163 | BLJ | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2.5 | Diesel | MPV | 163 | BLJ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Bus | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Bus | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | MPV | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | MPV | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/04 - 11/09 | 2.5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Van | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Van | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Bus | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | MPV | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Platform/Chassis | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2.0 | Diesel | Van | 180 | CFCA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | Bus | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | MPV | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 05/13 | 2.0 | Petrol | Platform/Chassis | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | Van | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 07/12 - 08/15 | 2.0 | Petrol | Bus | 150 | CJKB | |
| VW | BUS/TRANSPORTER T5 | 07/12 - 08/15 | 2.0 | Petrol | MPV | 150 | CJKB | |
| VW | BUS/TRANSPORTER T5 | 07/12 - 08/15 | 2.0 | Petrol | Platform/Chassis | 150 | CJKB | |
| VW | BUS/TRANSPORTER T5 | 07/12 - 08/15 | 2.0 | Petrol | Van | 150 | CJKB | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Petrol | Bus | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 07/11 - 08/15 | 2.0 | Petrol | Bus | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Petrol | MPV | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 07/11 - 08/15 | 2.0 | Petrol | MPV | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2.0 | Petrol | Van | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 07/11 - 08/15 | 2.0 | Petrol | Van | 204 | CJKA | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 06/04 | 3.2 | Petrol | Bus | 231 | BDL | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 06/04 | 3.2 | Petrol | MPV | 231 | BDL | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3.2 | Petrol | Platform/Chassis | 231 | BDL | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 06/05 | 3.2 | Petrol | Van | 231 | BDL | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3.2 | Petrol | Bus | 235 | BKK,CFLA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 12/09 | 3.2 | Petrol | Bus | 235 | BKK,CFLA | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 12/09 | 3.2 | Petrol | MPV | 235 | BKK,CFLA | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 12/09 | 3.2 | Petrol | MPV | 235 | BKK,CFLA | |
| VW | BUS/TRANSPORTER T5 | 08/03 - 05/06 | 3.2 | Petrol | Platform/Chassis | 235 | BKK | |
| VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3.2 | Petrol | Van | 235 | BKK,CFLA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 3.2 | Petrol | Van | 235 | BKK,CFLA | |
| VW | VW TOUAREG | 08/03 - 05/10 | 2.5 | Diesel | SUV | 163 | BLK,BPD | |
| VW | VW TOUAREG | 01/03 - 05/10 | 2.5 | Diesel | SUV | 174 | BAC,BPE | |
| VW | VW TOUAREG | 11/04 - 05/10 | 3.0 | Diesel | SUV | 225 | BKS,CATA | |
| VW | VW TOUAREG | 10/02 - 05/10 | 5.0 | Diesel | SUV | 313 | AYH,BKW,BLE,BWF | |
| VW | VW TOUAREG | 10/02 - 11/06 | 3.2 | Petrol | SUV | 220 | AZZ,BKJ,BMV,BMX,BRJ,BAA | |
| VW | VW TOUAREG | 11/04 - 11/06 | 3.2 | Petrol | SUV | 241 | BMV | |
| VW | VW TOUAREG | 12/02 - 11/06 | 4.2 | Petrol | SUV | 310 | AXQ | |
| VW | VW TOUAREG | 08/04 - 05/10 | 6.0 | Petrol | SUV | 450 | BJN,CFRA |
Share
