1
/
of
2
CALORSTAT by Vernet 'France'
107532 Expansion Tank Cap VAG 97>
107532 Expansion Tank Cap VAG 97>
Regular price
£4.80 GBP
Regular price
£15.42 GBP
Sale price
£4.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Audi A2 2000-05 |
|||||||
| 1.4i | 8Z0 | AUA, BBY | 16V DOHC | 1390 cc | FWD, MTM + ATM | May 2000 | Aug 2005 |
| 1.4TD TDi | 8Z0 | AMF, ATL, BHC | 6V OHC | 1422 cc | FWD, MTM | Jun 2000 | Aug 2005 |
Audi A4 1994-01 |
|||||||
| 1.6i | 8D2, 8D5 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Nov 1994 | Sep 2001 |
| 1.8i | 8D2, 8D5 | ADR, AFY, APT, ARG, AVV | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Sep 2001 |
| 1.8i Turbo | 8D2, 8D5 | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1995 | Sep 2001 |
| 1.9TD TDi | 8D2, 8D5 | 1Z, AF*, AH*, AJM, ATJ, AVG | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Jan 1995 | Sep 2001 |
| 2.4i | 8D2, 8D5 | AGA, AJG, ALF, AM*, AP*, ARJ | 30V DOHC | 2393 cc | 4x4, FWD, MTM + ATM | Aug 1997 | Sep 2001 |
| 2.4i | 8D2, 8D5 | AFM | 12V OHC | 2393 cc | FWD, MTM + ATM | Jul 1995 | Jul 1997 |
| 2.5TD TDi | 8D2, 8D5 | AFB, AKN | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Nov 1997 | Sep 2001 |
| 2.6i | 8D2, 8D5 | ABC, ACZ | 12V OHC | 2598 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Jul 1998 |
| 2.7i Turbo | 8D2 | AJK | 30V DOHC | 2671 cc | 4x4, MTM | Feb 1999 | Sep 2000 |
| 2.8i | 8D2, 8D5 | AAH | 12V OHC | 2771 cc | 4x4, FWD, MTM + ATM | Nov 1994 | Jul 1997 |
| 2.8i | 8D2, 8D5 | ACK, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Mar 1996 | Dec 2001 |
| S4 2.7i | 8D2, 8D5 | AGB, APB, AZB | 30V DOHC | 2671 cc | 4x4, MTM + ATM | Aug 1997 | Sep 2001 |
| RS4 2.7i Turbo | 8D5 | ASJ | 30V DOHC | 2671 cc | 4x4, MTM | Jun 2000 | Sep 2001 |
| RS4 2.8i Turbo | 8D5 | AZR | 30V DOHC | 2771 cc | 4x4, MTM | Nov 2000 | Sep 2001 |
Audi A4 2000-04 |
|||||||
| 1.6i | 8E2, 8E5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Dec 2000 | Dec 2004 |
| 1.8i Turbo | 8E2, 8E5, 8H7 | AMB, AVJ, BEX, BFB | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 2000 | Jun 2006 |
| 1.9TD TDi | 8E2, 8E5 | AVB, AVF, AWX, BKE | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Nov 2000 | Dec 2004 |
| 2.0i | 8E2, 8E5, 8H7 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Dec 2000 | Dec 2005 |
| 2.0i FSi | 8E2, 8E5 | AWA | 16V DOHC | 1984 cc | FWD, MTM | Jul 2002 | Dec 2004 |
| 2.4i | 8E2, 8E5, 8H7 | AMM, BDV | 30V DOHC | 2393 cc | FWD, MTM + ATM | Sep 2001 | Dec 2005 |
| 2.5TD TDi | 8E2, 8E5, 8H7 | AKE, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
| 3.0i | 8E2, 8E5, 8H7 | ASN, AVK, BBJ | 30V DOHC | 2976 cc | 4x4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
Audi A6 1994-97 |
|||||||
| 1.8i | 4A | ADR | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1995 | Oct 1997 |
| 1.9TD TDi | 4A | 1Z, AHU | 8V OHC | 1896 cc | FWD, MTM + ATM | Jul 1994 | Oct 1997 |
| 2.0i | 4A | AAE, ABK, ADW | 8V OHC | 1984 cc | FWD, MTM + ATM | Jun 1994 | Oct 1997 |
| 2.0i | 4A | ACE | 16V DOHC | 1984 cc | 4x4, FWD, MTM | Jun 1994 | Oct 1997 |
| 2.3i | 4A | AAR | 10V OHC | 2309 cc | 4x4, FWD, MTM + ATM | Jun 1994 | Jun 1996 |
| 2.4i | 4A | AFM | 12V OHC | 2393 cc | FWD, MTM + ATM | Jul 1995 | Dec 1997 |
| 2.5TD TDi | 4A | AAT, AEL | 10V OHC | 2461 cc | 4x4, FWD, MTM + ATM | Jun 1994 | Oct 1997 |
| 2.6i | 4A | ABC, ACZ | 12V OHC | 2598 cc | 4x4, FWD, MTM + ATM | Jun 1994 | Oct 1997 |
| 2.8i | 4A | AAH, AEJ, AFC | 12V OHC | 2771 cc | 4x4, FWD, MTM + ATM | Jun 1994 | Dec 1998 |
| 2.8i | 4A | ACK | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Oct 1995 | Oct 1997 |
Audi A6 1997-04 |
|||||||
| 1.8i | 4B | AFY, AJP, AQE, ARH | 20V DOHC | 1781 cc | FWD, MTM + ATM | May 1997 | May 2001 |
| 1.8i Turbo | 4B | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 1.9TD TDi | 4B | AFN, AJM, AVF, AVG, AWX | 8V OHC | 1896 cc | FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.0i | 4B | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Jun 2001 | Jan 2005 |
| 2.4i | 4B | AGA, AJG, ALF, ALW, AML, AMM, APC, APS, APZ, ARJ, ARN, ASM, BDV | 30V DOHC | 2393 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.5TD TDi | 4B | AFB, AKE, AKN, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
| 2.7i Turbo | 4B | AJK, APB, ARE, AZA, BEL, BES | 30V DOHC | 2671 cc | 4x4, FWD, MTM + ATM | Nov 1997 | Jan 2005 |
| 2.8i | 4B | ACK, AGE, AHA, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Dec 2001 |
| 3.0i | 4B | ASN, BBJ | 30V DOHC | 2976 cc | 4x4, FWD, MTM + ATM | Jun 2001 | Jan 2005 |
| 3.7i | 4B | AQG | 40V DOHC | 3697 cc | 4x4, FWD, MTM + ATM | Mar 1999 | Jan 2005 |
| 4.2i | 4B | ARS, ASG, AWN | 40V DOHC | 4172 cc | 4x4, MTM + ATM | Apr 1999 | Jan 2005 |
Audi TT 1998-06 |
|||||||
| 1.8i Turbo | 8N3, 8N9 | AJQ, AMU, APP, APX, ARY, ATC, AUM, AUQ, AWP, BAM, BFV, BVP, BVR | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1998 | Dec 2006 |
| 3.2i | 8N3, 8N9 | BHE, BPF | 24V DOHC | 3189 cc | 4x4, MTM + ATM | Jul 2003 | Jan 2007 |
Porsche Cayenne 2002-10 |
|||||||
| 3.2i | 955 | M 02.2Y | 24V DOHC | 3189 cc | 4x4, MTM + ATM | Aug 2003 | Dec 2006 |
| 3.6i | 955 | M 55.01 | 24V DOHC | 3598 cc | 4x4, MTM + ATM | Jan 2007 | May 2010 |
| S 4.5i | 955, 9P | M 48.00 | 32V DOHC | 4511 cc | 4x4, MTM + ATM | Aug 2002 | Dec 2006 |
| S 4.8i | 955, 9P | M 48.01, M 48.04 | 32V DOHC | 4806 cc | 4x4, MTM + ATM | Feb 2007 | Dec 2010 |
| GTS 4.8i | 9551 | M 48.01 | 32V DOHC | 4806 cc | 4x4, MTM + ATM | Oct 2007 | Dec 2010 |
| Turbo 4.5i | 955 | M 48.50T | 32V DOHC | 4511 cc | 4x4, ATM | Aug 2002 | Dec 2006 |
| Turbo 4.8i | 9551 | M 48.51 | 32V DOHC | 4806 cc | 4x4, ATM | Dec 2006 | May 2010 |
| Turbo S 4.8i | 9551 | M 48.51 | 32V DOHC | 4806 cc | 4x4, ATM | Aug 2008 | May 2010 |
Porsche Panamera 2009- |
|||||||
| 3.0i | 970 | MCWDA, MCWFA | 24V DOHC | 2997 cc | 4x4, RWD, ATM | Oct 2013 | Oct 2016 |
| 3.0i Hybrid | 970 | MCGE, MCGEA, MCGFA | 24V DOHC | 2995 cc | RWD, ATM | Mar 2011 | Oct 2016 |
| 3.0TD TDi | 970 | MCRC, MCRCB, MCRCC, MCWJA | 24V DOHC | 2967 cc | RWD, ATM | Aug 2011 | Oct 2016 |
| 3.6i | 970 | M 46.20, M 46.40, MCWAA, MCXNA | 24V DOHC | 3605 cc | 4x4, RWD, MTM + ATM | Apr 2010 | Oct 2016 |
| 4.8i | 970 | M 48.20, M 48.40, M 48.70, MCXPA, MCXRA | 32V DOHC | 4806 cc | 4x4, RWD, MTM + ATM | Sep 2009 | Oct 2016 |
| S 3.0i | 970 | MCWDA | 24V DOHC | 2997 cc | 4x4, RWD, ATM | Apr 2013 | Oct 2016 |
| Turbo 4.8i | 970 | M 48.70, MCWBA | 32V DOHC | 4806 cc | 4x4, ATM | May 2011 | Oct 2016 |
| Turbo S 4.8i | 970 | M 48.70, MCWCA | 32V | 4806 cc | 4x4, ATM | Jan 2014 | Oct 2016 |
Volkswagen Bora 1998-05 |
|||||||
| 1.4i | 1J2, 1J6 | AHW, AKQ, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM | Oct 1998 | May 2005 |
| 1.6i | 1J2, 1J6 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1998 | May 2005 |
| 1.6i | 1J2, 1J6 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1998 | May 2005 |
| 1.6i FSi | 1J2, 1J6 | BAD | 16V DOHC | 1598 cc | FWD, MTM | Aug 2001 | May 2005 |
| 1.8i | 1J2, 1J6 | AGN | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | Oct 2000 |
| 1.8i Turbo | 1J2, 1J6 | AGU, ARX, AUM, AUQ | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1999 | May 2005 |
| 1.9D SDi | 1J2 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Nov 1998 | May 2005 |
| 1.9TD TDi | 1J2, 1J6 | AGR, AHF, AJM, ALH, ARL, ASV, ASZ, ATD, AUY, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Sep 1998 | May 2005 |
| 2.0i | 1J2, 1J6 | APK, AQY, AVH, AZG, AZH, AZJ | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Sep 1998 | May 2005 |
| 2.3i | 1J2, 1J6 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 1998 | Feb 2001 |
| 2.3i | 1J2, 1J6 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | Jun 2005 |
| 2.8i | 1J2, 1J6 | AQP, BDE | 24V DOHC | 2792 cc | 4x4, MTM | May 1999 | Jun 2005 |
| VR6 2.8i | 1J2, 1J6 | AUE | 24V DOHC | 2792 cc | 4x4, FWD, MTM | Mar 2000 | Apr 2001 |
Volkswagen Golf 4 1997-04 |
|||||||
| 1.4i | 1J1, 1J5 | AHW, AKQ, APE, AXP, BCA | 16V DOHC | 1390 cc | FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 1.6i | 1J1, 1J5 | AEH, AKL, APF, AVU, AWB, BFQ | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 1.6i | 1J1, 1J5 | ATN, AUS, AZD, BCB | 16V DOHC | 1598 cc | FWD, MTM | Oct 1997 | Jun 2006 |
| 1.6i FSi | 1J1, 1J5 | BAD, BAG | 16V DOHC | 1598 cc | FWD, MTM | Jun 2001 | Jun 2006 |
| 1.8i | 1J1, 1J5, 9B1 | AGN, AWP | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Dec 2006 |
| 1.8i Turbo | 1J5 | AGU, ARZ, AUM | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jun 1997 | May 2006 |
| 1.9D SDi | 1J1, 1J5 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Oct 1997 | May 2006 |
| 1.9TD TDi | 1J1, 1J5 | AAZ, AGR, AHF, AJM, ALH, ARL, AS*, ATD, AUY, AXR | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Jun 2006 |
| 2.0i | 1J1, 1J5, 9B1 | AEG, APK, AQY, AVH, AZ*, BE* | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 1998 | Dec 2006 |
| 2.3i | 1J1, 1J5 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Oct 1997 | Feb 2001 |
| 2.3i | 1J1, 1J5 | AQN | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | May 2006 |
| GTi 1.8i Turbo | 1J1, 1J5, 9B1 | AGU, AQA, ARZ, AUM, AUQ, AWD, AWW | 20V DOHC | 1781 cc | FWD, MTM + ATM | Oct 1997 | Dec 2007 |
| GTi 2.0i | 1J1 | APK | 8V OHC | 1984 cc | FWD, MTM + ATM | Nov 1998 | May 2004 |
| VR6 2.8i | 1J1, 1J5, 9B1 | AQP, AUE, BDE, BDF | 24V DOHC | 2792 cc | 4x4, FWD, MTM | May 1999 | Oct 2005 |
| R32 3.2i | 1J1 | BFH, BML | 24V DOHC | 3189 cc | 4x4, ATM | May 2002 | Jun 2006 |
Volkswagen New Beetle 1998-10 |
|||||||
| 1.4i | 1C1, 1Y7, 9C1 | BCA | 16V DOHC | 1390 cc | FWD, MTM | Aug 2001 | Sep 2010 |
| 1.6i | 1C1, 1Y7, 9C1 | AWH, AYD, BFS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1999 | Dec 2010 |
| 1.8i Turbo | 1C1, 1Y7, 9C1 | AGU, APH, AVC, AWP, AWU, AWV, BKF, BNU | 20V DOHC | 1781 cc | FWD, MTM + ATM | Jan 1998 | Sep 2010 |
| 1.9TD TDi | 1C1, 1Y7, 9C1 | ALH, ATD, AXR, BEW, BSW | 8V OHC | 1896 cc | FWD, MTM + ATM | Jan 1998 | Sep 2010 |
| 2.0i | 1C1, 1Y7, 9C1 | AEG, APK, AQY, AVH, AZG, AZJ, BDC, BEJ, BER, BEV, BGD, BHP, CBPA | 8V OHC | 1984 cc | FWD, MTM + ATM | Jan 1998 | Oct 2010 |
| 2.3i | 1C1, 9C1 | AQN | 20V DOHC | 2324 cc | FWD, MTM | Oct 2000 | Sep 2010 |
Volkswagen Passat 1996-05 |
|||||||
| 1.6i | 3B2, 3B3, 3B5, 3B6 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1996 | May 2005 |
| 1.8i | 3B2, 3B5 | ADR, AFY, APT, ARG | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1996 | Nov 2000 |
| 1.8i Turbo | 3B* | AEB, ANB, APU, AW* | 20V DOHC | 1781 cc | 4x4, FWD, MTM + ATM | Oct 1996 | Dec 2005 |
| 1.9TD TDi | 3B2, 3B3, 3B5, 3B6 | AFN, AHH, AHU, AJM, ATJ, AVB, AVF, AVG, AWX | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Oct 1996 | May 2005 |
| 2.0i | 3A5, 3B* | ABA, ASU, AUZ, AVA, AZM | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Jan 2000 | May 2005 |
| 2.0i | 3B3, 3B6 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2001 | May 2005 |
| 2.3i | 3B2, 3B5 | AGZ | 10V OHC | 2324 cc | 4x4, FWD, MTM + ATM | Nov 1996 | Aug 2000 |
| 2.5TD TDi | 3B2, 3B3, 3B5, 3B6 | AFB, AKN, BAU, BDG, BDH | 24V DOHC | 2496 cc | 4x4, FWD, MTM + ATM | Aug 1998 | May 2005 |
| 2.8i | 3B* | ACK, AGE, ALG, AMX, APR, AQD, AT*, BBG | 30V DOHC | 2771 cc | 4x4, FWD, MTM + ATM | Apr 1997 | Dec 2005 |
| VR5 2.3i | 3B3, 3B6 | AZX | 20V DOHC | 2324 cc | 4x4, FWD, MTM + ATM | Sep 2000 | May 2005 |
Volkswagen Polo 2002-09 |
|||||||
| 1.2i | 9N1, 9N3 | AWY, BMD | 6V OHC | 1198 cc | FWD, MTM | Jan 2002 | May 2007 |
| 1.2i | 9N1, 9N3 | AZQ, BBM, BME, BZG | 12V DOHC | 1198 cc | FWD, MTM | Nov 2001 | Nov 2009 |
| 1.4i FSi | 9N* | AU*, AXU, BB*, BKY, BUD | 16V DOHC | 1390 cc | FWD, MTM + ATM | Nov 2001 | Nov 2009 |
| 1.4TD TDi | 9N1, 9N2, 9N3 | AMF, BAY, BMS, BNM, BNV, BWB | 6V OHC | 1422 cc | FWD, MTM | Nov 2001 | Nov 2009 |
| 1.9D SDi | 9A2, 9N1, 9N2, 9N3 | ASY | 8V OHC | 1896 cc | FWD, MTM | Nov 2001 | Apr 2012 |
| 1.9TD TDi | 9N1, 9N2, 9N3 | ASZ, ATD, AXR, BLT | 8V OHC | 1896 cc | FWD, MTM | Nov 2001 | Dec 2010 |
Share
