OE Quality
(3) SP646 Indicator, Right, Outside Mirror, LED
(3) SP646 Indicator, Right, Outside Mirror, LED
SKODA OCTAVIA (1Z3) (02.04-06.13) | |||||||
---|---|---|---|---|---|---|---|
Engine | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-06.13 | 77 | 105 | CBZB | 10.2008 |
|
|
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 06.04-04.13 | 59 | 80 | BUD, CGGA | 10.2008 |
|
|
1.60 | 06.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | 10.2008 |
|
|
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | 10.2008 |
|
|
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | 10.2008 |
|
|
1.90 TDI | 06.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | 10.2008 |
|
|
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | 10.2008 |
|
|
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | 10.2008 |
|
|
2.00 TDI | 03.10-06.13 | 81 | 110 | CFHF, CLCA | 10.2008 |
|
|
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | 10.2008 |
|
|
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | 10.2008 |
|
|
2.00 TDI 16V | 02.04-04.13 | 103 | 140 | BKD, CFHC, CLCB | 10.2008 |
|
|
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
|
||
SKODA OCTAVIA COMBI (1Z5) (02.04-06.13) | |||||||
Engine | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-04.13 | 77 | 105 | CBZB | 10.2008 |
|
|
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 05.06-06.13 | 59 | 80 | BUD, CGGA | 10.2008 |
|
|
1.60 | 09.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | 10.2008 |
|
|
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | 10.2008 |
|
|
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | 10.2008 |
|
|
1.90 TDI | 09.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | 10.2008 |
|
|
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BKC, BLS, BXE | 10.2008 |
|
|
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | 10.2008 |
|
|
2.00 FSI 4x4 | 11.04-10.08 | 110 | 150 | BLX, BVX | 10.2008 |
|
|
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | 10.2008 |
|
|
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | 10.2008 |
|
|
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | 10.2008 |
|
|
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM | 10.2008 |
|
|
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV | 10.2008 |
|
|
2.00 TDI 16V | 02.04-05.13 | 103 | 140 | BKD, CFHC, CLCB | 10.2008 |
|
|
VW POLO (9N_) (10.01-10.14) | |||||||
Engine | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.02-05.07 | 40 | 54 | AWY, BMD | 09.2005 |
|
|
1.20 | 05.07-11.09 | 44 | 60 | BBM |
|
||
1.20 | 05.07-11.09 | 51 | 69 | BZG |
|
||
1.20 | 10.01-07.07 | 47 | 64 | AZQ, BME | 09.2005 |
|
|
1.40 16V | 05.06-11.09 | 59 | 80 | BUD |
|
||
1.40 16V | 10.01-05.08 | 55 | 75 | AUA, BBY, BKY | 09.2005 |
|
|
1.40 16V | 10.01-05.08 | 74 | 101 | AUB, BBZ | 09.2005 |
|
|
1.40 FSI | 02.02-07.06 | 63 | 86 | AXU | 09.2005 |
|
|
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB | 09.2005 |
|
|
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV | 09.2005 |
|
|
1.60 16V | 05.06-11.09 | 77 | 105 | BTS |
|
||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX |
|
||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU |
|
||
1.90 SDI | 10.01-11.09 | 47 | 64 | ASY | 09.2005 |
|
|
1.90 TDI | 10.01-11.09 | 74 | 101 | ATD, AXR, BMT | 09.2005 |
|
|
1.90 TDI | 11.03-11.09 | 96 | 130 | ASZ, BLT | 09.2005 |
|
|
VW POLO SALOON (09.02- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 11.02-04.12 | 55 | 75 | BBY, BKY | 09.2005 |
|
|
1.40 | 11.03-. | 74 | 101 | BBZ | 09.2005 |
|
|
1.90 TDi | 09.02-. | 74 | 101 | ATD | 09.2005 |
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.