1
/
of
2
Original Equipment Quality
111898 Febi 'Metal' Rear Axle Bush 69mm 2wd Hydro Metal Mount
111898 Febi 'Metal' Rear Axle Bush 69mm 2wd Hydro Metal Mount
Regular price
£13.80 GBP
Regular price
£54.48 GBP
Sale price
£13.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
|
|
| 69 mm | 1J0501541 | |||||
| fitting position: rear axle left and right | ||||||
|
|
Bora (1J2) | Saloon | AEH AGN AGP AGR AGU AGZ AHF AHW AJM AKL AKQ ALH APE APF APK AQM AQN AQY ARL ARX ASZ ATD ATN AUM AUQ AUS AUY AVH AVU AXP AXR AZD AZG AZH AZJ BAD BCA BCB BFQ | |||
|
|
Bora (1J6) | Variant | AEH AGN AGP AGR AGU AGZ AHF AHW AJM AKL AKQ ALH APE APF APK AQM AQN AQY ARL ARX ASZ ATD ATN AUM AUQ AUS AUY AVH AVU AXP AXR AZD AZG AZH AZJ BAD BCA BCB BFQ | |||
|
|
Fox (5Z1E) | Hatchback 3 doors | BKR BMD BNM CHFB | |||
|
|
Golf IV (1J1) | Hatchback 3/5 doors | AEH AGN AGP AGR AGU AGZ AHF AHW AJM AKL AKQ ALH APE APF APK AQM AQN AQY ARL ARZ ASZ ATD ATN AUM AUQ AUS AUY AVU AXP AXR AZD AZG AZJ BAD BCA BCB BEH BFQ | |||
|
|
Golf IV (1J5) | Variant | AEH AGN AGP AGR AGU AGZ AHF AHW AJM AKL AKQ ALH APF APK AQM AQN AQY ARL ARZ ASZ ATD ATN AUM AUS AUY AVU AXP AXR AZD AZJ BAD BCA BCB BEH BFQ | |||
|
|
Beetle (1C 9C) | Hatchback 3 doors | AEG AGU ALH APH APK AQN AQY ATD AVC AVH AWH AWP AWU AWV AYD AZG | |||
|
|
Beetle (1C 9C) | Hatchback 3 doors | AZJ BCA BEJ BER BEV BEW BFS BHP BKF BNU BPR BPS BSW CBPA | |||
|
|
Beetle (1Y) | Convertible | all | |||
|
|
Polo (9N1) | Hatchback 3/5 doors | all | |||
|
|
Polo (9N3) | Hatchback 3/5 doors | all | |||
|
|
Audi A3 (8L1) | Hatchback 3/5 doors | AEH AGN AGR AGU AHF AJQ AKL ALH APF APG APP AQA ARX ARY ARZ ASZ ATD AUL AUM AUQ AVU AXR BFQ | |||
|
|
Audi TT (8N3) | Coupé | AJQ APP AUM AUQ BVP BVR | |||
|
|
Audi TT (8N9) | Roadster | AJQ APP AUM AUQ BVP BVR | |||
|
|
Cordoba (6L2) | Saloon | all | PR:0N2 | ||
|
|
Ibiza (6L1) | Hatchback 3/5 doors | all | PR:0N2 | ||
|
|
Leon (1M1) | Hatchback 5 doors | AEH AGN AGR AGZ AHF AHW AKL ALH AMK APE APG APP AQM AQN ARL ASZ AUQ AUS AXP AXR AZD BAM BCA BCB BDE BFQ | |||
|
|
Toledo (1M2) | Saloon | AEH AGN AGR AGZ AHF AHW AJQ AKL ALH AMK APE APG APP AQM AQN ARL ARY ASZ AUE AUQ AUS AXP AXR AZD BAM BCA BCB BDE BFQ | |||
|
|
Fabia (6Y2) | Hatchback 5 doors | all | <pr:0n7< a=""> </pr:0n7<> | ||
|
|
Fabia (6Y5) | Station wagon | all | <pr:0n7< a=""> </pr:0n7<> | ||
|
|
Fabia (6Y3) | Saloon | all | <pr:0n7< a=""> </pr:0n7<> | ||
|
|
Octavia (1U2) | Hatchback 5 doors | AEE AEG AEH AGN AGP AGR AGU AHF AKL ALH AMD APK AQM AQY ARX ARZ ASZ AUM AUQ AVU AXP AXR AZH AZJ BCA BFQ | PR:0N5 | ||
|
|
Octavia (1U5) | Station wagon | AEE AEG AEH AGN AGP AGR AGU AHF AKL ALH APK AQM AQY ARX ARZ ASZ AUM AUQ AVU AXP AXR AZH AZJ BCA BFQ | PR:0N5 | ||
|
|
Roomster (5J7) | Multi-purpose vehicle | AXR BLS BME BMS BNM BNV BSW BTS BXW BZG CGPA | D:->21.06.2009 | ||
|
|
Roomster Praktik (5J7) | Box | AXR BLS BME BMS BNM BNV BSW BTS BXW BZG CGPA |
Share
