NaN
         / 
        of
        -Infinity
      
      
    Original Equipment Quality
102801 TRW Steering Tie Rod Right With Right Hand Thread
102801 TRW Steering Tie Rod Right With Right Hand Thread
Regular price
          
            £14.40 GBP
          
      
          Regular price
          
            
              
                £30.44 GBP
              
            
          Sale price
        
          £14.40 GBP
        
      
Taxes included.
Shipping calculated at checkout.
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Pickup available at Unit 1, Victoria Grove, Bedminster
Usually ready in 2 hours
Seat Cordoba 199
 | 
|||||||
| 1.0i | 6K2 | AER, ALD, ANV, AUC | 8V OHC | 999 cc | FWD, MTM | Jun 1997 | Sep 2002 | 
| 1.0i | 6K2 | AAU | 8V OHC | 1043 cc | FWD, MTM | Feb 1993 | Jun 1996 | 
| 1.4i | 6K2, 6K5 | ABD, AEX, AKK, AKV, ANW, ANX, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Jun 1994 | Aug 2003 | 
| 1.4i | 6K2, 6K5 | AFH, APE, AQQ, AUA, AUB | 16V DOHC | 1390 cc | FWD, MTM + ATM | Jun 1997 | Aug 2003 | 
| 1.6i | 6K2, 6K5 | 1F, AEH, AFT, AKL, APF, AUR | 8V OHC | 1595 cc | FWD, MTM + ATM | May 1994 | Aug 2002 | 
| 1.6i | 6K2, 6K5 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Dec 2002 | 
| 1.8i | 6K2, 6K5 | ABS, ACC, ADZ | 8V OHC | 1781 cc | FWD, MTM + ATM | Feb 1993 | Jun 1999 | 
| 1.9D SDi | 6K2, 6K5 | 1Y, AEY, AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Feb 1993 | Aug 2002 | 
| 1.9TD TDi | 6K2, 6K5 | 1Z, AAZ, AFN, AGR, AHU, ALH, ASV | 8V OHC | 1896 cc | FWD, MTM | Sep 1993 | Aug 2002 | 
| 2.0i | 6K2 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM | Sep 1993 | Jun 1999 | 
| 2.0i GTi | 6K2 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Jul 1996 | Jun 1999 | 
| Cupra 1.8i Turbo | 6K2 | AQX, AYP | 20V DOHC | 1781 cc | FWD, MTM | Jul 1999 | Sep 2002 | 
| GTi 1.8i | 6K2 | ADL | 16V DOHC | 1781 cc | FWD, MTM | Feb 1994 | Jun 1996 | 
Seat Ibiza 1993-99 | 
|||||||
| 1.0i | 6K1 | AER | 8V OHC | 999 cc | FWD, MTM | Sep 1996 | Jun 1999 | 
| 1.0i | 6K1 | AAU | 8V OHC | 1043 cc | FWD, MTM | Feb 1993 | Jun 1996 | 
| 1.3 | 6K1 | 2G | 8V OHC | 1272 cc | FWD, MTM | Mar 1993 | Aug 1994 | 
| 1.3i | 6K1 | AAV | 8V OHC | 1272 cc | FWD, MTM | Feb 1993 | Aug 1994 | 
| 1.4i | 6K1 | AFH | 16V DOHC | 1390 cc | FWD, MTM | Sep 1997 | Jun 1999 | 
| 1.4i | 6K1 | ABD, AEX, AKV, ANX, APQ | 8V OHC | 1390 cc | FWD, MTM | Sep 1993 | Jun 1999 | 
| 1.6i | 6K1 | 1F, AFT | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1994 | Jun 1999 | 
| 1.6i | 6K1 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Apr 1999 | 
| 1.8i | 6K1 | ABS, ACC, ADZ | 8V OHC | 1781 cc | FWD, MTM + ATM | Feb 1993 | Jun 1999 | 
| 1.9D SDi | 6K1 | 1Y, AEY | 8V OHC | 1896 cc | FWD, MTM | Apr 1993 | Jun 1999 | 
| 1.9TD | 6K1 | AAZ | 8V OHC | 1896 cc | FWD, MTM | Feb 1993 | Jun 1996 | 
| 1.9TD TDi | 6K1 | 1Z, AFN, AHU | 8V OHC | 1896 cc | FWD, MTM | Jul 1996 | Jun 1999 | 
| GTi 1.8i | 6K1 | ADL | 16V DOHC | 1781 cc | FWD, MTM | Feb 1994 | Jun 1996 | 
| GTi 2.0i | 6K1 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM | Feb 1993 | Jun 1999 | 
| GTi 2.0i | 6K1 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Jul 1996 | Jun 1999 | 
Seat Ibiza 1999-02 | 
|||||||
| 1.0i | 6K1 | ALD, ANV, AUC | 8V OHC | 999 cc | FWD, MTM | Aug 1999 | May 2002 | 
| 1.0i | 6K1 | AST, AVZ | 16V DOHC | 999 cc | FWD, MTM | May 2000 | May 2002 | 
| 1.4i | 6K1 | AKK, ANW, AUD | 8V OHC | 1390 cc | FWD, MTM | Aug 1999 | Aug 2003 | 
| 1.4i | 6K1 | APE, AQQ, AUA, AUB | 16V DOHC | 1390 cc | FWD, MTM | Sep 1999 | Aug 2002 | 
| 1.6i | 6K1 | AEH, AKL, APF, AUR | 8V OHC | 1595 cc | FWD, MTM + ATM | Jun 1999 | May 2002 | 
| 1.6i | 6K1 | ALM | 8V OHC | 1598 cc | FWD, MTM | May 1999 | May 2002 | 
| 1.9D SDi | 6K1 | AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Apr 1999 | Feb 2002 | 
| 1.9TD TDi | 6K1 | AGR, ALH, ASV | 8V OHC | 1896 cc | FWD, MTM | Mar 1999 | May 2002 | 
| Cupra 1.8i Turbo | 6K1 | AQX, AYP | 20V DOHC | 1781 cc | FWD, MTM | Dec 1999 | May 2002 | 
| Cupra R 1.8i Turbo | 6K1 | AJQ | 20V DOHC | 1781 cc | FWD, MTM | Jun 2000 | May 2001 | 
Seat Inca 1995-03 | 
|||||||
| 1.4i | 6K9 | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 | 
| 1.4i | 6K9 | AUA | 16V DOHC | 1390 cc | FWD, MTM | Sep 2000 | Jun 2003 | 
| 1.6i | 6K9 | 1F, UVC | 8V OHC | 1595 cc | FWD, MTM | Nov 1995 | Apr 2002 | 
| 1.6i | 6K9 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1997 | Jun 2003 | 
| 1.7D SDi | 6K9 | AHB | 8V OHC | 1714 cc | FWD, MTM | Jul 1996 | Sep 2000 | 
| 1.9D | 6K9 | 1Y, AYQ | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 | 
| 1.9D SDi | 6K9 | AEY | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Aug 2000 | 
| 1.9TD TDi | 6K9 | AHU, ALH | 8V OHC | 1896 cc | FWD, MTM | Jul 1996 | Jun 2003 | 
Seat Toledo 1991-99 | 
|||||||
| 1.6 | 1L2 | ABN, EZ | 8V OHC | 1595 cc | FWD, MTM + ATM | May 1991 | Jul 1994 | 
| 1.6i | 1L2 | 1F, AFT | 8V OHC | 1595 cc | FWD, MTM | May 1991 | Mar 1999 | 
| 1.8i | 1L2 | KR, PL | 16V DOHC | 1781 cc | FWD, MTM | May 1991 | Mar 1994 | 
| 1.8i | 1L2 | ABS, ACC, ADZ, RP | 8V OHC | 1781 cc | FWD, MTM | May 1991 | Mar 1999 | 
| 1.9D | 1L2 | 1Y | 8V OHC | 1896 cc | FWD, MTM | May 1991 | Mar 1999 | 
| 1.9TD | 1L2 | AAZ | 8V OHC | 1896 cc | FWD, MTM | May 1991 | Apr 1997 | 
| 1.9TD TDi | 1L2 | 1Z, AFN, AHU | 8V OHC | 1896 cc | FWD, MTM | Apr 1995 | Mar 1999 | 
| 2.0i | 1L2 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM + ATM | May 1991 | Oct 1998 | 
| GTi 2.0i | 1L2 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Mar 1994 | Mar 1999 | 
Volkswagen Corrado 1988-95 | 
|||||||
| 1.8i | 509 | KR | 16V DOHC | 1781 cc | FWD, MTM + ATM | Sep 1988 | Jul 1992 | 
| 2.0i | 509 | 2E, ADY | 8V OHC | 1984 cc | FWD, MTM + ATM | Apr 1993 | May 1995 | 
| 2.0i | 509 | 9A | 16V DOHC | 1984 cc | FWD, MTM + ATM | Aug 1991 | May 1995 | 
| G60 1.8i | 509 | PG | 8V OHC | 1781 cc | FWD, MTM + ATM | Sep 1988 | Jun 1994 | 
| VR6 2.9i | 509 | ABV | 12V OHC | 2861 cc | FWD, MTM + ATM | Aug 1991 | May 1995 | 
Volkswagen Golf 2 1983-93 | 
|||||||
| 1.0 | 19, 1G1 | GN, HZ | 8V OHC | 1043 cc | FWD, MTM | Aug 1983 | Jul 1991 | 
| 1.3 | 19, 1G1 | 2G, GT, HK, HW, MH, NU | 8V OHC | 1272 cc | FWD, MTM + ATM | Aug 1983 | Dec 1992 | 
| 1.3i | 19, 1G1 | NZ | 8V OHC | 1272 cc | FWD, MTM | May 1985 | Jul 1991 | 
| 1.6 | 19, 1G1 | ABN, ABX, EZ, EZA, HM, PN, RF | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1983 | Jul 1992 | 
| 1.6D | 19, 1G1 | 1V, JP, ME | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1983 | Dec 1992 | 
| 1.6TD | 19, 1G1 | JR, MF, RA, SB | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1983 | Jul 1991 | 
| 1.8 | 19, 1G1 | GU, HV, RH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1984 | Oct 1991 | 
| 1.8i | 19, 1G1 | 1P, EV, GX, RD, RP, RV | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Jan 1984 | Oct 1991 | 
| 1.8i | 19, 1G1 | KR | 16V DOHC | 1781 cc | FWD, MTM | Feb 1986 | Jul 1991 | 
| GTi 1.8i | 19, 1G1 | GZ, HT, PB, PF | 8V OHC | 1781 cc | FWD, MTM + ATM | Aug 1983 | Oct 1991 | 
| GTi 1.8i | 19, 1G1 | PL | 16V DOHC | 1781 cc | FWD, MTM + ATM | Feb 1986 | Oct 1991 | 
Volkswagen Golf 3 1992-97 | 
|||||||
| 20Kw Electric | 1H1 | S20 | Electric | 0 cc | FWD, MTM | Nov 1994 | Sep 1997 | 
| 1.4i | 1H1, 1H5 | ABD, AEX, APQ | 8V OHC | 1390 cc | FWD, MTM | Nov 1991 | Dec 1999 | 
| 1.6i | 1H1, 1H5 | AEK, AFT, AKS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1994 | May 1999 | 
| 1.6i | 1H1, 1H5 | ABU, AEA, AEE | 8V OHC | 1598 cc | FWD, MTM + ATM | Aug 1992 | Dec 1997 | 
| 1.8i | 1H1, 1H5 | AAM, ABS, ACC, ADD, ADZ, ANN, ANP | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1991 | Oct 2000 | 
| 1.9D | 1H1, 1H5 | 1Y | 8V OHC | 1896 cc | FWD, MTM | Nov 1991 | Feb 1999 | 
| 1.9D SDi | 1H1, 1H5 | AEY | 8V OHC | 1896 cc | FWD, MTM + ATM | Jul 1995 | Feb 1999 | 
| 1.9TD | 1H1, 1H5 | AAZ | 8V OHC | 1896 cc | FWD, MTM + ATM | Aug 1991 | Feb 1999 | 
| 1.9TD TDi | 1H1, 1H5 | 1Z, AFN, AHU, ALE | 8V OHC | 1896 cc | 4x4, FWD, MTM + ATM | Mar 1993 | Apr 1999 | 
| GTi 2.0i | 1H1, 1H5 | 2E, ABA, ADC, ADY, AEP, AGG, AKR | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Aug 1991 | May 1999 | 
| GTi 2.0i | 1H1 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Aug 1992 | Dec 1997 | 
| VR6 2.8i | 1H1 | AAA | 12V OHC | 2792 cc | FWD, MTM + ATM | Jan 1992 | Dec 1997 | 
Volkswagen Golf Cabrio 1992-02 | 
|||||||
| 1.6i | 1E7 | AEK, AFT, AKS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1994 | Jun 2002 | 
| 1.8i | 1E7 | AAM, ABS, ADZ, ANN, ANP | 8V OHC | 1781 cc | FWD, MTM + ATM | Sep 1993 | Oct 2000 | 
| 1.9TD TDi | 1E7 | 1Z, AFN, AHU, ALE, AVG | 8V OHC | 1896 cc | FWD, MTM + ATM | Aug 1995 | Dec 2001 | 
| 2.0i | 1E7, 1V7 | 2E, ABA, ADY, AGG, AKR, ATU, AWF, AWG | 8V OHC | 1984 cc | FWD, MTM + ATM | May 1994 | Dec 2002 | 
Volkswagen Jetta 1978-83 | 
|||||||
| 1.3 | 16 | GF, GS, HK | 8V OHC | 1272 cc | FWD, MTM + ATM | Aug 1979 | Jul 1985 | 
Volkswagen Jetta 1984-92 | 
|||||||
| 1.0 | 16, 1G2 | HZ | 8V OHC | 1043 cc | FWD, MTM | Aug 1986 | Jul 1991 | 
| 1.3 | 16, 1G2 | 2G, GT, MH, NU | 8V OHC | 1272 cc | FWD, MTM + ATM | Jan 1984 | Dec 1991 | 
| 1.3i | 16, 1G2 | NZ | 8V OHC | 1272 cc | FWD, MTM | May 1985 | Jul 1992 | 
| 1.6 | 16, 1G2 | ABN, EZ, EZA, HM, PN, RF | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1983 | Jul 1992 | 
| 1.6D | 16, 1G2 | 1V, JP, ME | 8V OHC | 1588 cc | FWD, MTM + ATM | Dec 1983 | Jul 1992 | 
| 1.6TD | 16, 1G2 | JR, MF, RA, SB | 8V OHC | 1588 cc | FWD, MTM + ATM | Dec 1983 | Oct 1991 | 
| 1.8 | 16, 1G2 | GU, HV, RH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1984 | Oct 1991 | 
| 1.8i | 16, 1G2 | 1P, EV, GX, GZ, PB, PF, RD, RP, RV | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1983 | Dec 1992 | 
| 1.8i | 16, 1G2 | KR, PL | 16V DOHC | 1781 cc | FWD, MTM | Aug 1985 | Jul 1992 | 
Volkswagen Passat 1989-96 | 
|||||||
| 1.6 | 312, 315 | ABN, EZ, RF | 8V OHC | 1595 cc | FWD, MTM | Apr 1988 | Sep 1993 | 
| 1.6i | 312, 315, 3A2, 3A5 | 1F, AEK, AFT | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1988 | Dec 1996 | 
| 1.6TD | 312, 315 | RA, SB | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1988 | Oct 1993 | 
| 1.8i | 312, 315, 3A2, 3A5 | AAM, ABS, ADZ, PB, PF, RP, RRA | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Feb 1988 | Dec 1996 | 
| 1.8i | 312, 315 | KR | 16V DOHC | 1781 cc | FWD, MTM | Apr 1988 | Sep 1993 | 
| 1.9D | 312, 315 | 1Y | 8V OHC | 1896 cc | FWD, MTM + ATM | Apr 1988 | Oct 1993 | 
| 1.9TD | 312, 315, 3A2, 3A5 | 1Z, AAZ, AFN, AHU | 8V OHC | 1896 cc | FWD, MTM + ATM | Apr 1988 | May 1997 | 
| 2.0i | 312, 315, 3A2, 3A5 | 2E, AAW, ABA, ACX, ADY, AEP, AGG | 8V OHC | 1984 cc | 4x4, FWD, MTM + ATM | Sep 1989 | May 1997 | 
| 2.0i | 312, 315, 3A2, 3A5 | 9A, ABF | 16V DOHC | 1984 cc | FWD, MTM + ATM | Apr 1988 | Dec 1996 | 
| 2.4i | 312, 315 | 4A | 12V OHC | 2384 cc | FWD, MTM + ATM | Aug 1988 | Jul 1989 | 
| G60 1.8i | 312, 315 | PG | 8V OHC | 1781 cc | 4x4, MTM | Aug 1988 | Jul 1993 | 
| VR6 2.8i | 312, 315, 3A2, 3A5 | AAA | 12V OHC | 2792 cc | FWD, MTM + ATM | Jun 1991 | Mar 1997 | 
Volkswagen Vento 1991-98 | 
|||||||
| 1.4i | 1H2 | ABD, AEX, APQ | 8V OHC | 1390 cc | FWD, MTM | Nov 1991 | Jul 1998 | 
| 1.6i | 1H2 | AEK, AFT, AKS | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1994 | Dec 1997 | 
| 1.6i | 1H2 | ABU, AEA, AEE | 8V OHC | 1598 cc | FWD, MTM | Sep 1992 | Dec 1997 | 
| 1.8i | 1H2 | AAM, ABS, ADZ | 8V OHC | 1781 cc | FWD, MTM + ATM | Nov 1991 | Dec 1997 | 
| 1.9D | 1H2 | 1Y | 8V OHC | 1896 cc | FWD, MTM | Jan 1992 | Dec 1997 | 
| 1.9D SDi | 1H2 | AEY | 8V OHC | 1896 cc | FWD, MTM | Aug 1995 | Dec 1997 | 
| 1.9TD | 1H2 | AAZ | 8V OHC | 1896 cc | FWD, MTM + ATM | Jan 1992 | Feb 1999 | 
| 1.9TD TDi | 1H2 | 1Z, AFN, AHU, ALE | 8V OHC | 1896 cc | FWD, MTM + ATM | Jul 1993 | Dec 1997 | 
| 2.0i | 1H2 | 2E, ADY, AEP, AGG, AKR | 8V OHC | 1984 cc | FWD, MTM + ATM | Aug 1992 | Aug 1998 | 
| VR6 2.8i | 1H2 | AAA | 12V OHC | 2792 cc | FWD, MTM + ATM | Jan 1992 | Dec 1997 | 
    
    
