1
/
of
1
TOPRAN (OE parts)
102776 Sleeve for Wishbone>Rear Bush 102774 (Old school lip type)
102776 Sleeve for Wishbone>Rear Bush 102774 (Old school lip type)
Regular price
£0.36 GBP
Regular price
£1.57 GBP
Sale price
£0.36 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Seat Cordoba 1992-03 191407190A |
|||||||
| 1.0i | 6K2 | AER, ALD, ANV, AUC | 8V OHC | 999 cc | FWD, MTM | Jun 1997 | Sep 2002 |
| 1.4i | 6K2, 6K5 | ABD, AEX, AKK, AKV, ANW, ANX, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Jun 1994 | Aug 2003 |
| 1.4i | 6K2, 6K5 | AFH, APE, AQQ, AUA, AUB | 16V DOHC | 1390 cc | FWD, MTM + ATM | Jun 1997 | Aug 2003 |
| 1.6i | 6K2, 6K5 | 1F, AEH, AFT, AKL, APF, AUR | 8V OHC | 1595 cc | FWD, MTM + ATM | May 1994 | Aug 2002 |
| 1.6i | 6K2, 6K5 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Dec 2002 |
| 1.8i | 6K2, 6K5 | ABS, ACC, ADZ | 8V OHC | 1781 cc | FWD, MTM + ATM | Feb 1993 | Jun 1999 |
| 1.9D SDi | 6K2, 6K5 | 1Y, AEY, AGP, AQM | 8V OHC | 1896 cc | FWD, MTM | Feb 1993 | Aug 2002 |
| 1.9TD TDi | 6K2, 6K5 | 1Z, AAZ, AFN, AGR, AHU, ALH, ASV | 8V OHC | 1896 cc | FWD, MTM | Sep 1993 | Aug 2002 |
| 2.0i | 6K2 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM | Sep 1993 | Jun 1999 |
| 2.0i GTi | 6K2 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Jul 1996 | Jun 1999 |
| GTi 1.8i | 6K2 | ADL | 16V DOHC | 1781 cc | FWD, MTM | Feb 1994 | Jun 1996 |
Seat Ibiza 1984-93 |
|||||||
| 0.9 | 021A | 146A000 | 8V OHC | 903 cc | FWD, MTM | Aug 1986 | May 1993 |
| 1.2 | 021A, 21A | 021A1000, 1200, 1200A, 1200E | 8V OHC | 1193 cc | FWD, MTM | Apr 1984 | Dec 1993 |
| 1.2i | 021A, 21A | 021C1000, 1200I | 8V OHC | 1193 cc | FWD, MTM + ATM | Jan 1989 | May 1993 |
| 1.5 | 021A, 21A | 021A2000, 1500, 1500A, 1500E | 8V OHC | 1461 cc | FWD, MTM | Nov 1984 | May 1993 |
| 1.5i | 021A, 21A | 021B2000, 021C2000, 1500I | 8V OHC | 1461 cc | FWD, MTM | Oct 1986 | May 1993 |
| 1.7D | 021A, 21A | 022A5000, 1700D, 1700R | 8V OHC | 1714 cc | FWD, MTM | Apr 1984 | May 1993 |
Seat Ibiza 1993-99 |
|||||||
| 1.0i | 6K1 | AER | 8V OHC | 999 cc | FWD, MTM | Sep 1996 | Jun 1999 |
| 1.0i | 6K1 | AAU | 8V OHC | 1043 cc | FWD, MTM | Feb 1993 | Jun 1996 |
| 1.3 | 6K1 | 2G | 8V OHC | 1272 cc | FWD, MTM | Mar 1993 | Aug 1994 |
| 1.3i | 6K1 | AAV | 8V OHC | 1272 cc | FWD, MTM | Feb 1993 | Aug 1994 |
| 1.4i | 6K1 | AFH | 16V DOHC | 1390 cc | FWD, MTM | Sep 1997 | Jun 1999 |
| 1.4i | 6K1 | ABD, AEX, AKV, ANX, APQ | 8V OHC | 1390 cc | FWD, MTM | Sep 1993 | Jun 1999 |
| 1.6i | 6K1 | 1F, AFT | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1994 | Jun 1999 |
| 1.6i | 6K1 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Apr 1999 |
| 1.8i | 6K1 | ABS, ACC, ADZ | 8V OHC | 1781 cc | FWD, MTM + ATM | Feb 1993 | Jun 1999 |
| 1.9D SDi | 6K1 | 1Y, AEY | 8V OHC | 1896 cc | FWD, MTM | Apr 1993 | Jun 1999 |
| 1.9TD | 6K1 | AAZ | 8V OHC | 1896 cc | FWD, MTM | Feb 1993 | Jun 1996 |
| 1.9TD TDi | 6K1 | 1Z, AFN, AHU | 8V OHC | 1896 cc | FWD, MTM | Jul 1996 | Jun 1999 |
| GTi 1.8i | 6K1 | ADL | 16V DOHC | 1781 cc | FWD, MTM | Feb 1994 | Jun 1996 |
| GTi 2.0i | 6K1 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM | Feb 1993 | Jun 1999 |
| GTi 2.0i | 6K1 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Jul 1996 | Jun 1999 |
Seat Ibiza 1999-02 |
|||||||
| 1.6i | 6K1 | ALM | 8V OHC | 1598 cc | FWD, MTM | May 1999 | May 2002 |
Seat Inca 1995-03 |
|||||||
| 1.4i | 6K9 | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.6i | 6K9 | 1F, UVC | 8V OHC | 1595 cc | FWD, MTM | Nov 1995 | Apr 2002 |
| 1.6i | 6K9 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1997 | Jun 2003 |
| 1.7D SDi | 6K9 | AHB | 8V OHC | 1714 cc | FWD, MTM | Jul 1996 | Sep 2000 |
| 1.9D | 6K9 | 1Y, AYQ | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9D SDi | 6K9 | AEY | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Aug 2000 |
Seat Toledo 1991-99 |
|||||||
| 1.6 | 1L2 | ABN, EZ | 8V OHC | 1595 cc | FWD, MTM + ATM | May 1991 | Jul 1994 |
| 1.6i | 1L2 | 1F, AFT | 8V OHC | 1595 cc | FWD, MTM | May 1991 | Mar 1999 |
| 1.8i | 1L2 | KR, PL | 16V DOHC | 1781 cc | FWD, MTM | May 1991 | Mar 1994 |
| 1.8i | 1L2 | ABS, ACC, ADZ, RP | 8V OHC | 1781 cc | FWD, MTM | May 1991 | Mar 1999 |
| 1.9D | 1L2 | 1Y | 8V OHC | 1896 cc | FWD, MTM | May 1991 | Mar 1999 |
| 1.9TD | 1L2 | AAZ | 8V OHC | 1896 cc | FWD, MTM | May 1991 | Apr 1997 |
| 1.9TD TDi | 1L2 | 1Z, AFN, AHU | 8V OHC | 1896 cc | FWD, MTM | Apr 1995 | Mar 1999 |
| 2.0i | 1L2 | 2E, AGG | 8V OHC | 1984 cc | FWD, MTM + ATM | May 1991 | Oct 1998 |
| GTi 2.0i | 1L2 | ABF | 16V DOHC | 1984 cc | FWD, MTM | Mar 1994 | Mar 1999 |
Volkswagen Caddy 1995-03 |
|||||||
| 1.4i | 9K9A, 9K9B | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.4i | 9K9A, 9K9B | AUA | 16V DOHC | 1390 cc | FWD, MTM | Sep 2000 | Jun 2003 |
| 1.6i | 9K9A, 9K9B | 1F | 8V OHC | 1595 cc | FWD, MTM | Nov 1995 | May 1997 |
| 1.6i | 9K9A, 9K9B, 9U7 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1996 | Dec 2000 |
| 1.7D SDi | 9K9A, 9K9B | AHB | 8V OHC | 1714 cc | FWD, MTM | Jul 1996 | Sep 2000 |
| 1.9D | 9K9A, 9K9B, 9U7 | 1Y, AEF | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9D SDi | 9K9A, 9K9B | AEY, AYQ | 8V OHC | 1896 cc | FWD, MTM | Nov 1995 | Jun 2003 |
| 1.9TD TDi | 9K9A, 9K9B | 1Z, AHU, ALE, ALH | 8V OHC | 1896 cc | FWD, MTM | Oct 1996 | Jun 2003 |
Volkswagen Golf 2 1983-93 |
|||||||
| 1.0 | 19, 1G1 | GN, HZ | 8V OHC | 1043 cc | FWD, MTM | Aug 1983 | Jul 1991 |
| 1.3 | 19, 1G1 | 2G, GT, HK, HW, MH, NU | 8V OHC | 1272 cc | FWD, MTM + ATM | Aug 1983 | Dec 1992 |
| 1.3i | 19, 1G1 | NZ | 8V OHC | 1272 cc | FWD, MTM | May 1985 | Jul 1991 |
| 1.6 | 19, 1G1 | ABN, ABX, EZ, EZA, HM, PN, RF | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1983 | Jul 1992 |
| 1.6D | 19, 1G1 | 1V, JP, ME | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1983 | Dec 1992 |
| 1.6TD | 19, 1G1 | JR, MF, RA, SB | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1983 | Jul 1991 |
| 1.8 | 19, 1G1 | GU, HV, RH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1984 | Oct 1991 |
| 1.8i | 19, 1G1 | 1P, EV, GX, RD, RP, RV | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Jan 1984 | Oct 1991 |
| 1.8i | 19, 1G1 | KR | 16V DOHC | 1781 cc | FWD, MTM | Feb 1986 | Jul 1991 |
| GTi 1.8i | 19, 1G1 | GZ, HT, PB, PF | 8V OHC | 1781 cc | FWD, MTM + ATM | Aug 1983 | Oct 1991 |
| GTi 1.8i | 19, 1G1 | PL | 16V DOHC | 1781 cc | FWD, MTM + ATM | Feb 1986 | Oct 1991 |
Volkswagen Jetta 1978-83 |
|||||||
| 1.3 | 16 | GF, GS, HK | 8V OHC | 1272 cc | FWD, MTM + ATM | Aug 1979 | Jul 1985 |
Volkswagen Jetta 1984-92 |
|||||||
| 1.0 | 16, 1G2 | HZ | 8V OHC | 1043 cc | FWD, MTM | Aug 1986 | Jul 1991 |
| 1.3 | 16, 1G2 | 2G, GT, MH, NU | 8V OHC | 1272 cc | FWD, MTM + ATM | Jan 1984 | Dec 1991 |
| 1.3i | 16, 1G2 | NZ | 8V OHC | 1272 cc | FWD, MTM | May 1985 | Jul 1992 |
| 1.6 | 16, 1G2 | ABN, EZ, EZA, HM, PN, RF | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1983 | Jul 1992 |
| 1.6D | 16, 1G2 | 1V, JP, ME | 8V OHC | 1588 cc | FWD, MTM + ATM | Dec 1983 | Jul 1992 |
| 1.6TD | 16, 1G2 | JR, MF, RA, SB | 8V OHC | 1588 cc | FWD, MTM + ATM | Dec 1983 | Oct 1991 |
| 1.8 | 16, 1G2 | GU, HV, RH | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Aug 1984 | Oct 1991 |
| 1.8i | 16, 1G2 | 1P, EV, GX, GZ, PB, PF, RD, RP, RV | 8V OHC | 1781 cc | 4x4, FWD, MTM + ATM | Dec 1983 | Dec 1992 |
| 1.8i | 16, 1G2 | KR, PL | 16V DOHC | 1781 cc | FWD, MTM | Aug 1985 | Jul 1992 |
Share
