1
/
of
2
PIERBURG
639904 Pressure Converter 'Black top' AXB,AXC
639904 Pressure Converter 'Black top' AXB,AXC
Regular price
£57.00 GBP
Regular price
£113.64 GBP
Sale price
£57.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Operating Mode | Electric-pneumatic |
| Valve type | Solenoid Valve |
| VAG | 1J0906627C |
| VAG |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Bus | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | MPV | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Platform/Chassis | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Van | 85 | AXC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Bus | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | MPV | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Platform/Chassis | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 1.9 | Diesel | Van | 105 | AXB | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Bus | 130 | AXD,AXE,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Bus | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | MPV | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | MPV | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Van | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Van | 130 | AXD,BNZ | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2.5 | Diesel | Bus | 163 | BLJ | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2.5 | Diesel | MPV | 163 | BLJ | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Bus | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Bus | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | MPV | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | MPV | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/04 - 11/09 | 2.5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2.5 | Diesel | Van | 174 | AXE,BPC | |
| VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2.5 | Diesel | Van | 174 | AXE,BPC | |
| VW | CADDY III | 03/04 - 08/10 | 2.0 | Diesel | Estate | 70 | BDJ,BST | |
| VW | CADDY III | 03/04 - 08/10 | 2.0 | Diesel | Van | 70 | BDJ,BST | |
| VW | GOLF 5 | 01/04 - 11/08 | 2.0 | Diesel | Hatchback | 75 | BDK | |
| VW | VW PHAETON | 11/02 - 10/06 | 5.0 | Diesel | Saloon | 313 | AJS | |
| VW | VW TOUAREG | 08/03 - 05/10 | 2.5 | Diesel | SUV | 163 | BLK,BPD | |
| VW | VW TOUAREG | 01/03 - 05/10 | 2.5 | Diesel | SUV | 174 | BAC,BPE |
Share
