1
/
of
2
Original Equipment Quality
108189 Motorad Coolant Flange>Thermostat Cover AEG,AQY,AWH, AVC,APK,APH, AWV,AYD,AWU AVH,AZG
108189 Motorad Coolant Flange>Thermostat Cover AEG,AQY,AWH, AVC,APK,APH, AWV,AYD,AWU AVH,AZG
Regular price
£9.60 GBP
Regular price
£13.38 GBP
Sale price
£9.60 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| fitting position: cylinder block, front, lengthwise | 06A121121 | ||||
| with seal | |||||
| thermostat cap | |||||
|
|
Bora (1J2) | Saloon | AEH AGN AGN 4Motion AGU AKL APK AQY AUM AUQ AZG AZH AZH 4Motion AZJ AZJ 4Motion | ||
|
|
Bora (1J6) | Variant | AEH AGN AGN 4Motion AGU AKL APK AQY AUM AUQ AZG AZH AZH 4Motion AZJ AZJ 4Motion | ||
|
|
Caddy (2CA) | Box | BSF BSX CHGA | ||
|
|
Caddy (2KA) | Box | BGU BSE BSF BSX | ||
|
|
Golf IV (1J1) | Hatchback 3/5 doors | AEH AGN AGN 4Motion AGU AKL APK AQY ARZ AUM AUQ AZH 4Motion AZJ AZJ 4Motion BEH BFQ | ||
|
|
Golf V (1K1) | Hatchback 3/5 doors | BGU BSE BSF CCSA | ||
|
|
Golf VI (5K1) | Hatchback 3/5 doors | BSE BSF CCSA CHGA CMXA | ||
|
|
Golf Plus (521) | Hatchback 5 doors | BSE BSF CCSA CHGA CMXA | ||
|
|
Golf Plus (5M1) | Hatchback 5 doors | BSE BSF CCSA | ||
|
|
Golf IV (1J5) | Variant | AEH AGN AGN 4Motion AGU AKL APK AQY ARZ AUM AZJ AZJ 4Motion BEH BFQ | ||
|
|
Golf V (1K5) | Variant | BSE BSF CCSA | ||
|
|
Golf VI (AJ5) | Variant | BSE BSF | ||
|
|
Jetta VI (162 163) | Saloon | CBPA CKJA | ||
|
|
Jetta V (1K2) | Saloon | BSE BSF CCSA | ||
|
|
Jetta V South Africa (1K2ZA) | Saloon | BHY BSE BSF | ||
|
|
Beetle (1C 9C) | Hatchback 3 doors | AEG APH APK AQY AVC AVH AWH AWP AWU AWV AYD AZG AZJ BEJ BER BEV BFS BHP BKF BNU CBPA | ||
|
|
Beetle (1Y) | Convertible | AWU AWV AZJ BDC BEV BFS BGD BKF | ||
|
|
Passat (3C2) | Saloon | BSE BSF | ||
|
|
Passat (3C5) | Variant | BSE BSF | ||
|
|
Polo (9N3) | Hatchback 3/5 doors | BBU BBX BJX | ||
|
|
Polo Cl./Playa (9N2) | Saloon | BBX | ||
|
|
Polo Cl./Playa (9N4) | Saloon | BBX | ||
|
|
Polo Classic (6V2) | Saloon | AEH AKL APF AUR | ||
|
|
Sharan (7M6) | Multi-purpose vehicle | ATM AWC | ||
|
|
Sharan (7M8) | Multi-purpose vehicle | AJH | ||
|
|
Sharan (7M8) | Multi-purpose vehicle | ANU | F:->7M-Y-030147 | |
|
|
Sharan (7M9) | Multi-purpose vehicle | ATM AWC | ||
|
|
T5 (7E) | Bus | AXA | ||
|
|
T5 (7F) | Platform/Chassis | AXA | ||
|
|
T5 (7H) | Bus | AXA | ||
|
|
T5 (7J) | Platform/Chassis | AXA | ||
|
|
Touran (1T1) | Multi-purpose vehicle | BGU BSE BSF BSX | ||
|
|
Touran (1T2) | Multi-purpose vehicle | BSE BSF BSX | ||
|
|
Caddy (2KB) | Multi-purpose vehicle | BGU BSE BSF BSX | ||
|
|
Caddy (2CB) | Multi-purpose vehicle | BSF BSX CHGA | ||
|
|
T5 (7H) | Box | AXA | ||
|
|
T5 (7E) | Box | AXA | ||
|
|
Audi A3 (8L1) | Hatchback 3/5 doors | AEH AGN AGU AGU Quattro AJQ AJQ Quattro AKL AMK Quattro APG APP APY Quattro AQA AQA ARX ARX Quattro ARY ARY Quattro ARZ AUL AUM AUQ BAM Quattro | ||
|
|
Audi A3 (8P1) | Hatchback 3 doors | BGU BSE BSF CCSA CMXA | ||
|
|
Audi A3 Sportback (8PA) | Hatchback 5 doors | BGU BSE BSF CCSA CMXA | ||
|
|
Audi TT (8N3) | Coupé | AJQ AJQ Quattro APP APX Quattro ARY Quattro AUM AUQ AUQ Quattro BAM Quattro BFV Quattro BVP BVR | ||
|
|
Audi TT (8N9) | Roadster | AJQ AJQ Quattro APP APX Quattro ARY Quattro AUM AUQ AUQ Quattro BAM Quattro BFV Quattro BVP BVR BVR Quattro | ||
|
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | AJH ATM AWC | ||
|
|
Altea (5P1) | Multi-purpose vehicle | BGU BSE BSF CCSA CHGA CMXA | ||
|
|
Altea XL (5P5) | Multi-purpose vehicle | BSE BSF CCSA CHGA CMXA | ||
|
|
Cordoba (6K2) | Saloon | AEH AKL APF AQX AUR AYP | ||
|
|
Cordoba (6L2) | Saloon | AZL BBX | ||
|
|
Ibiza (6J1 6J5 6P1 6P5) | Hatchback 3/5 doors | CEKA | ||
|
|
Ibiza (6K1) | Hatchback 3/5 doors | AEH AKL APF AQX AUR AYP | ||
|
|
Ibiza (6L1) | Hatchback 3/5 doors | AZL BBU BBX BJX BKV BLZ | ||
|
|
Ibiza (6J8 6P8) | ST | CEKA | ||
|
|
Leon (1M1) | Hatchback 5 doors | AEH AGN AJQ 4Drive AKL AMK APG APP ARY 4Drive AUQ BAM BFQ | ||
|
|
Leon (1P1) | Hatchback 5 doors | BSE BSF CCSA CHGA CMXA | ||
|
|
Toledo (1M2) | Saloon | AEH AGN AJQ AKL AMK APG APP ARY AUQ BAM BFQ | ||
|
|
Toledo (5P2) | Saloon | BSE BSF CCSA | ||
|
|
Fabia (6Y2) | Hatchback 5 doors | AZL | ||
|
|
Fabia (6Y5) | Station wagon | AZL | ||
|
|
Fabia (6Y3) | Saloon | AZL | ||
|
|
Octavia (1U2) | Hatchback 5 doors | AEG AEH AGN AGU AKL APK AQY ARX ARX 4x4 ARZ AUM AUQ AVU AZH AZH 4x4 AZJ AZJ 4x4 BFQ | ||
|
|
Octavia (1U5) | Station wagon | AEG AEH AGN AGU AKL APK AQY ARX ARX 4x4 ARZ AUM AUQ AVU AZH AZH 4x4 AZJ AZJ 4x4 BFQ | ||
|
|
Octavia (1Z3) | Hatchback 5 doors | BGU BSE BSF CCSA CHGA CMXA | ||
|
|
Octavia (1Z5) | Station wagon | BGU BSE BSF CCSA CHGA CMXA |
Share
