1
/
of
1
BOSCH
(ITEM 4) 110461 NEW OE Air Mass Meter 1.8/2.0
(ITEM 4) 110461 NEW OE Air Mass Meter 1.8/2.0
Regular price
£145.20 GBP
Regular price
£367.20 GBP
Sale price
£145.20 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Number of Poles | 5 |
| Housing Type | with housing |
| VAG | 06A906461GV |
| VAG | 1JD906461 |
| AUDI | AUDI A3 | 09/96 - 05/03 | 1.8 | Petrol | Hatchback | 125 | AGN,APG | |
| AUDI | AUDI Q7 | 03/06 - 05/10 | 4.2 | Petrol | SUV | 350 | BAR | |
| SEAT | IBIZA II | 10/98 - 07/04 | 1.8 | Petrol | Saloon | 125 | AGN,APG | |
| SEAT | IBIZA IV | 04/02 - 11/09 | 2.0 | Petrol | Hatchback | 116 | AZL,BBX | |
| SEAT | SEAT ALHAMBRA | 04/96 - 03/10 | 2.0 | Petrol | MPV | 115 | ADY,ATM | |
| SEAT | SEAT ALHAMBRA | 10/97 - 03/10 | 1.8 | Petrol | MPV | 150 | AJH,AWC | |
| SEAT | SEAT CORDOBA | 05/06 - 11/09 | 1.2 | Petrol | Saloon | 70 | BXV | |
| SEAT | SEAT CORDOBA | 05/06 - 11/09 | 1.4 | Petrol | Saloon | 86 | BXW | |
| SEAT | SEAT CORDOBA | 11/06 - 11/09 | 1.6 | Petrol | Saloon | 105 | BTS | |
| SEAT | SEAT CORDOBA | 09/02 - 11/09 | 2.0 | Petrol | Saloon | 115 | AZL,BBX | |
| SEAT | SEAT LEON | 11/99 - 06/06 | 1.8 | Petrol | Hatchback | 125 | AGN,APG | |
| SKODA | SKODA FABIA | 04/00 - 12/07 | 2.0 | Petrol | Estate | 116 | AZL | |
| SKODA | SKODA FABIA | 12/99 - 03/08 | 2.0 | Petrol | Hatchback | 116 | AZL | |
| SKODA | SKODA FABIA | 12/99 - 12/07 | 2.0 | Petrol | Saloon | 116 | AZL | |
| SKODA | SKODA OCTAVIA | 04/99 - 05/07 | 2.0 | Petrol | Estate | 116 | AEG,APK,AQY,AZH,AZJ | |
| SKODA | SKODA OCTAVIA | 08/00 - 09/04 | 2.0 | Petrol | Estate | 116 | AZH,AZJ | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | Bus | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | MPV | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 05/13 | 2.0 | Petrol | Platform/Chassis | 115 | AXA | |
| VW | BUS/TRANSPORTER T5 | 11/03 - 08/15 | 2.0 | Petrol | Van | 115 | AXA | |
| VW | GOLF 4 | 05/02 - 06/05 | 1.9 | Diesel | Estate | 150 | ARL | |
| VW | GOLF 4 | 01/02 - 06/06 | 1.6 | Petrol | Estate | 110 | BAD | |
| VW | GOLF 4 | 01/02 - 06/05 | 1.6 | Petrol | Hatchback | 110 | BAD | |
| VW | GOLF 4 | 05/99 - 06/06 | 2.0 | Petrol | Estate | 115 | APK,AQY,AZJ | |
| VW | GOLF 4 | 10/00 - 06/06 | 2.0 | Petrol | Estate | 115 | AZH,AZJ | |
| VW | GOLF 4 | 07/98 - 05/04 | 2.0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BER,BEV | |
| VW | GOLF 4 | 10/00 - 06/05 | 2.0 | Petrol | Hatchback | 115 | AZH,AZJ | |
| VW | GOLF 4 | 02/02 - 06/06 | 2.0 | Petrol/Compressed Natural Gas (CNG) | Estate | 116 | BEH | |
| VW | VW BORA | 01/02 - 05/05 | 1.6 | Petrol | Estate | 110 | BAD | |
| VW | VW BORA | 01/02 - 05/05 | 1.6 | Petrol | Saloon | 110 | BAD | |
| VW | VW BORA | 05/99 - 05/05 | 2.0 | Petrol | Estate | 115 | APK,AQY,AVH,AZG,AZJ,BEV | |
| VW | VW BORA | 04/00 - 05/05 | 2.0 | Petrol | Estate | 115 | AZH,AZJ | |
| VW | VW BORA | 10/98 - 12/13 | 2.0 | Petrol | Saloon | 115 | AEG,APK,AQY,AVH,AZG,AZH,AZJ,BBW,BER,BEV,BHP,CBPA,CFEA | |
| VW | VW BORA | 04/00 - 05/05 | 2.0 | Petrol | Saloon | 115 | AZH,AZJ | |
| VW | VW NEW BEETLE | 09/02 - 10/10 | 2.0 | Petrol | Convertible | 115 | AZJ,BDC,BEV,BGD | |
| VW | VW NEW BEETLE | 01/98 - 09/10 | 2.0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BEJ,BER,BEV,BHP,CBPA | |
| VW | VW NEW BEETLE | 01/03 - 09/10 | 1.8 | Petrol | Convertible | 150 | AWU,AWV,BKF | |
| VW | VW NEW BEETLE | 10/99 - 09/10 | 1.8 | Petrol | Hatchback | 150 | AGU,APH,AVC,AWU,AWV,BKF | |
| VW | VW NEW BEETLE | 11/01 - 06/05 | 1.8 | Petrol | Hatchback | 180 | AWP,BNU | |
| VW | VW PHAETON | 05/03 - 03/16 | 4.2 | Petrol | Saloon | 335 | BGH,BGJ | |
| VW | VW SHARAN | 09/95 - 03/10 | 2.0 | Petrol | MPV | 115 | ADY,ATM | |
| VW | VW SHARAN | 09/97 - 03/10 | 1.8 | Petrol | MPV | 150 | AJH,AWC | |
| VW | VW SHARAN | 04/06 - 03/10 | 2.0 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 115 | ATM | |
| VW | VW TOUAREG | 12/02 - 11/06 | 4.2 | Petrol | SUV | 310 | AXQ | |
| VW | VW TOUAREG | 06/06 - 05/10 | 4.2 | Petrol | SUV | 350 | BAR |
Share
