FEBI
(3) 110604 ABS / Traction Control Sensor
(3) 110604 ABS / Traction Control Sensor
Regular price
£19.80
Regular price
£91.26
Sale price
£19.80
Unit price
/
per
ADI | |
A1 (8X1, 8XK) | |
1.0 TFSI | Fitting Position: Rear Axle |
70Kw 95CV 999cc | |
1.0 TFSI | Fitting Position: Rear Axle |
60Kw 82CV 999cc | |
1.2 TFSI | Fitting Position: Rear |
63Kw 86CV 1197cc | for PR number: 0N0 |
1.4 TDI | Fitting Position: Rear |
66Kw 90CV 1422cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
136Kw 185CV 1390cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
103Kw 140CV 1395cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
90Kw 122CV 1390cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
92Kw 125CV 1395cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
110Kw 150CV 1395cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
66Kw 90CV 1598cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
77Kw 105CV 1598cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
85Kw 115CV 1598cc | for PR number: 0N0 |
1.8 TFSI | Fitting Position: Rear Axle |
141Kw 192CV 1798cc | |
2.0 TDI | Fitting Position: Rear |
105Kw 143CV 1968cc | for PR number: 0N0 |
2.0 TDI | Fitting Position: Rear Axle Left |
100Kw 136CV 1968cc | |
2.0 TFSI quattro | Fitting Position: Rear |
188Kw 256CV 1984cc | for PR number: 0N0 |
S1 quattro | Fitting Position: Rear |
170Kw 231CV 1984cc | for PR number: 0N0 |
A1 Sportback (8XA, 8XF) | |
1.0 TFSI | Fitting Position: Rear Axle |
70Kw 95CV 999cc | |
1.0 TFSI | Fitting Position: Rear Axle |
60Kw 82CV 999cc | |
1.2 TFSI | Fitting Position: Rear |
63Kw 86CV 1197cc | for PR number: 0N0 |
1.4 TDI | Fitting Position: Rear |
66Kw 90CV 1422cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
90Kw 122CV 1390cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
103Kw 140CV 1395cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
136Kw 185CV 1390cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
92Kw 125CV 1395cc | for PR number: 0N0 |
1.4 TFSI | Fitting Position: Rear |
110Kw 150CV 1395cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
66Kw 90CV 1598cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
77Kw 105CV 1598cc | for PR number: 0N0 |
1.6 TDI | Fitting Position: Rear |
85Kw 115CV 1598cc | for PR number: 0N0 |
1.8 TFSI | Fitting Position: Rear Axle |
141Kw 192CV 1798cc | |
2.0 TDI | Fitting Position: Rear Axle Left |
100Kw 136CV 1968cc | |
2.0 TDI | Fitting Position: Rear |
105Kw 143CV 1968cc | for PR number: 0N0 |
S1 quattro | Fitting Position: Rear |
170Kw 231CV 1984cc | for PR number: 0N0 |
A3 (8P1) | |
1.2 TSI | Fitting Position: Front |
77Kw 105CV 1197cc | |
1.4 TFSI | Fitting Position: Front |
92Kw 125CV 1390cc | |
1.6 | Fitting Position: Front |
75Kw 102CV 1595cc | |
1.6 E-Power | Fitting Position: Front Axle |
75Kw 102CV 1595cc | |
1.6 FSI | Fitting Position: Front |
85Kw 115CV 1598cc | |
1.6 TDI | Fitting Position: Front |
66Kw 90CV 1598cc | |
1.6 TDI | Fitting Position: Front |
77Kw 105CV 1598cc | |
1.8 TFSI | Fitting Position: Front |
118Kw 160CV 1798cc | |
1.8 TFSI quattro | Fitting Position: Front |
118Kw 160CV 1798cc | |
1.9 TDI | Fitting Position: Front |
77Kw 105CV 1896cc | |
2.0 FSI | Fitting Position: Front |
110Kw 150CV 1984cc | |
2.0 TDI | Fitting Position: Front |
100Kw 136CV 1968cc | |
2.0 TDI | Fitting Position: Front |
125Kw 170CV 1968cc | |
2.0 TDI | Fitting Position: Front |
103Kw 140CV 1968cc | |
2.0 TDI | Fitting Position: Front |
120Kw |