1
/
of
2
BEHR ORIGINAL
700413N BEHR MAHLE Heater Blower Motor Resistor Citreon
700413N BEHR MAHLE Heater Blower Motor Resistor Citreon
Regular price
£11.28 GBP
Regular price
£34.00 GBP
Sale price
£11.28 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
6450EL
| Vehicle | Model year | kW | HP | cc | Design |
| XSARA (N1) 1.4 HDi | 01.2003 - 03.2005 | 50 | 68 | 1398 | Hatchback |
| XSARA (N1) 1.4 i | 04.1997 - 03.2005 | 55 | 75 | 1360 | Hatchback |
| XSARA (N1) 1.5 D | 04.1997 - 09.2000 | 42 | 57 | 1527 | Hatchback |
| XSARA (N1) 1.6 16V | 09.2000 - 03.2005 | 80 | 109 | 1587 | Hatchback |
| XSARA (N1) 1.6 i | 04.1997 - 09.2000 | 65 | 88 | 1587 | Hatchback |
| XSARA (N1) 1.8 D | 04.1997 - 09.2000 | 43 | 58 | 1769 | Hatchback |
| XSARA (N1) 1.8 VTS | 08.1998 - 10.2004 | 85 | 116 | 1749 | Hatchback |
| XSARA (N1) 1.8 i | 04.1997 - 09.2000 | 66 | 90 | 1761 | Hatchback |
| XSARA (N1) 1.8 i 16V | 04.1997 - 09.2000 | 81 | 110 | 1761 | Hatchback |
| XSARA (N1) 1.8 i Aut. | 04.1997 - 09.2000 | 74 | 101 | 1761 | Hatchback |
| XSARA (N1) 1.9 D | 07.1998 - 03.2005 | 51 | 70 | 1868 | Hatchback |
| XSARA (N1) 1.9 D | 04.1997 - 09.2000 | 50 | 68 | 1905 | Hatchback |
| XSARA (N1) 1.9 SD | 01.1998 - 09.2000 | 55 | 75 | 1905 | Hatchback |
| XSARA (N1) 1.9 TD | 04.1997 - 09.2000 | 66 | 90 | 1905 | Hatchback |
| XSARA (N1) 2.0 16V | 07.1998 - 09.2000 | 97 | 132 | 1998 | Hatchback |
| XSARA (N1) 2.0 16V | 09.2000 - 03.2005 | 100 | 136 | 1997 | Hatchback |
| XSARA (N1) 2.0 HDi 109 | 05.2001 - 03.2005 | 80 | 109 | 1997 | Hatchback |
| XSARA (N1) 2.0 HDi 90 | 02.1999 - 03.2005 | 66 | 90 | 1997 | Hatchback |
| XSARA Coupe (N0) 1.4 HDi | 01.2003 - 03.2005 | 50 | 68 | 1398 | Coupe |
| XSARA Coupe (N0) 1.4 i | 03.1998 - 03.2005 | 55 | 75 | 1360 | Coupe |
| XSARA Coupe (N0) 1.6 16V | 09.2000 - 03.2005 | 80 | 109 | 1587 | Coupe |
| XSARA Coupe (N0) 1.6 i | 02.1998 - 09.2000 | 65 | 88 | 1587 | Coupe |
| XSARA Coupe (N0) 1.8 i | 02.1998 - 09.2000 | 66 | 90 | 1761 | Coupe |
| XSARA Coupe (N0) 1.8 i | 02.1998 - 09.2000 | 74 | 101 | 1761 | Coupe |
| XSARA Coupe (N0) 1.8 i 16V | 02.1998 - 09.2000 | 81 | 110 | 1761 | Coupe |
| XSARA Coupe (N0) 1.9 D | 02.1999 - 03.2005 | 51 | 70 | 1868 | Coupe |
| XSARA Coupe (N0) 1.9 D | 02.1998 - 09.2000 | 50 | 68 | 1905 | Coupe |
| XSARA Coupe (N0) 1.9 TD | 02.1998 - 09.2000 | 66 | 90 | 1905 | Coupe |
| XSARA Coupe (N0) 2.0 16V | 09.2000 - 03.2005 | 100 | 136 | 1997 | Coupe |
| XSARA Coupe (N0) 2.0 HDI 90 | 02.1999 - 03.2005 | 66 | 90 | 1997 | Coupe |
| XSARA Coupe (N0) 2.0 HDi 109 | 05.2001 - 03.2005 | 80 | 109 | 1997 | Coupe |
| XSARA Coupe (N0) 2.0 i 16V | 02.1998 - 03.2005 | 120 | 163 | 1998 | Coupe |
| XSARA Estate (N2) 1.4 HDi | 01.2003 - 08.2005 | 50 | 68 | 1398 | Estate |
| XSARA Estate (N2) 1.4 i | 10.1997 - 08.2005 | 55 | 75 | 1360 | Estate |
| XSARA Estate (N2) 1.5 D | 10.1997 - 09.2000 | 42 | 57 | 1527 | Estate |
| XSARA Estate (N2) 1.6 16V | 09.2000 - 08.2005 | 80 | 109 | 1587 | Estate |
| XSARA Estate (N2) 1.6 i | 10.1997 - 09.2000 | 65 | 88 | 1587 | Estate |
| XSARA Estate (N2) 1.8 D | 10.1997 - 09.2000 | 43 | 58 | 1769 | Estate |
| XSARA Estate (N2) 1.8 i | 10.1997 - 09.2000 | 66 | 90 | 1761 | Estate |
| XSARA Estate (N2) 1.8 i 16V | 10.1997 - 09.2000 | 81 | 110 | 1761 | Estate |
| XSARA Estate (N2) 1.8 i Aut. | 10.1997 - 09.2000 | 74 | 101 | 1761 | Estate |
| XSARA Estate (N2) 1.9 D | 07.1998 - 08.2005 | 51 | 70 | 1868 | Estate |
| XSARA Estate (N2) 1.9 D | 10.1997 - 09.2000 | 50 | 68 | 1905 | Estate |
| XSARA Estate (N2) 1.9 D | 01.1998 - 09.2000 | 55 | 75 | 1905 | Estate |
| XSARA Estate (N2) 1.9 TD | 10.1997 - 09.2000 | 66 | 90 | 1905 | Estate |
| XSARA Estate (N2) 2.0 16V | 07.1998 - 09.2000 | 97 | 132 | 1998 | Estate |
| XSARA Estate (N2) 2.0 16V | 09.2000 - 08.2005 | 100 | 136 | 1997 | Estate |
| XSARA Estate (N2) 2.0 HDI 90 | 02.1999 - 08.2005 | 66 | 90 | 1997 | Estate |
| XSARA Estate (N2) 2.0 HDi 109 | 05.2001 - 08.2005 | 80 | 109 | 1997 | Estate |
| XSARA Estate Van 2.0 HDi | 09.2000 - 03.2005 | 66 | 90 | 1997 | Estate Van |
Share
