Skip to product information
1 of 1

TOPRAN Made in the UK

500-380 Topran Rear brake pad set BMW 3 (E30) M3 2.3 Saloon E34 518-528 34216761253|34211158221 34211160198|34211162536|34211157044|34211157045|34211157334|34211157563|34211157814|34211158108|34211158266|34211158270|34211158642|34211159814

500-380 Topran Rear brake pad set BMW 3 (E30) M3 2.3 Saloon E34 518-528 34216761253|34211158221 34211160198|34211162536|34211157044|34211157045|34211157334|34211157563|34211157814|34211158108|34211158266|34211158270|34211158642|34211159814

Regular price £12.60 GBP
Regular price Dealer RRP £44.70 GBP Sale price 71% OFF £12.60 GBP
Sold out

🔧 Trade Club Member Price

£12.48

Join our Trade Club to unlock this price.

Taxes included. Shipping calculated at checkout.
Quantity
  • Fitting position
    rear axle
  • Wear warning wontact
    prepared for wear indicator, without wear warning contact, change warn contacts together with the pads
  • Brake lining thickness (incl. back plate) [mm]
    17,3
  • Quantity of brake pads
    4
  • Supplementary information
    without accessories
  • Test mark
    ECE R90 APPROVED
  • Supplementary information
    with mounting manual
    BMW 3' | E30 | Convertible | 09/1982 - 11/1993 M3 2.30 143 194 4 Petrol engine
    BMW 3' | E30 | Saloon | 09/1982 - 03/1992 M3 2.30 143 194 4 Petrol engine
    BMW 3' | E30 | Saloon | 09/1982 - 03/1992 M3(147kW) 2.30 147 200 4 Petrol engine
    BMW 3' | E30 | Saloon | 09/1982 - 03/1992 M3(158kW) 2.30 158 215 4 Petrol engine
    BMW 3' | E36 | Convertible | 03/1993 - 11/1999 M3-3.0 3.00 210 286 6 Petrol engine
    BMW 3' | E36 | Convertible | 03/1993 - 11/1999 M3-3.2 3.20 236 321 6 Petrol engine
    BMW 3' | E36 | Coupé | 10/1991 - 05/1999 M3-3.0 3.00 210 286 6 Petrol engine
    BMW 3' | E36 | Coupé | 10/1991 - 05/1999 M3-3.2 3.20 236 321 6 Petrol engine
    BMW 3' | E36 | Saloon | 09/1990 - 11/1998 M3-3.0 3.00 210 286 6 Petrol engine
    BMW 3' | E36 | Saloon | 09/1990 - 11/1998 M3-3.2 3.20 236 321 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 518i M40 1.80 83 113 4 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 518i M43 1.80 85 116 4 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 520i M20 2.00 95 129 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 520iM50 2.00 110 150 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 524td 2.40 85 116 6 Diesel
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 525i M20 2.50 125 170 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 525i M50 2.50 141 192 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 525ix 2.50 141 192 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 525td 2.50 85 116 6 Diesel
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 525tds 2.50 105 143 6 Diesel
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 530i 3.00 160 218 8 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 530i M30 3.00 138 188 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 535i 3.40 155 211 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 540i 4.00 210 286 8 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.6 3.60 232 315 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
    BMW 5' | E34 | Saloon | 02/1987 - 12/1995 M5-3.8 3.80 250 340 6 Petrol engine
View full details
!

Group stocks available-order now and we will dispatch as soon as it arrives.