VWS Car Parts
409-017 G5 differential flanged shaft for 5 speed manual transmiss. FVH,FXQ,HHN, JHT,JHU,JHX
409-017 G5 differential flanged shaft for 5 speed manual transmiss. FVH,FXQ,HHN, JHT,JHU,JHX
№ | Name | Ext. inf. | qty* | Use of | Part number |
differential | FVH,FXQ,HHN, | ||||
flanged shaft | JHT,JHU,JHX | ||||
for 5 speed manual transmiss. | |||||
1 | differential | 68/15 | 1 | FXQ | 02T 409 021 AC |
-1 | differential | 68/15 | 1 | FXQ,JHU | 02T 409 021 AR |
-1 | differential | 67/16 | 1 | HHN | 02T 409 021 J |
1 | differential | 68/15 | 1 | FVH,JHT,FXQ, | 02T 409 021 AP |
JHU | |||||
-1 | differential | 67/16 | 1 | HHN,JHX | 02T 409 021 BF |
2 | taper roller bearing | 38,1X65X18 | 1 | 003 519 185 F | |
3 | taper roller bearing | 38,1X65X18 | 1 | 096 323 981 | |
3 | taper roller bearing | 38,1X65X18 | 1 | 096 323 981 P | |
4 | 1 set: differential pinions | 1 | 02T 498 081 D | ||
4A | spannhuelse | 5,15X24 | 1 | N 905 487 01 | |
-5 | 1 set shims | 0,65-1,25 | X | 02K 498 210 | |
6 | adjusting washer | 1 | 1 | 02A 409 210 G | |
7 | shaft oil seal | 50X65X8 | 1 | 111038 | |
7 | shaft oil seal | 50X65X8 | 1 | 111038 | |
8 | o-ring | 60X74,3X8 | 1 | 111039 | |
8 | o-ring | 60X74,3X8 | 1 | 111039 | |
8A | sealing grease for radial | 50G | 1 | G 052 128 A1 | |
shaft oil seal | |||||
9 | flanged shaft | 1 | FVH,HHN,JHT, | 02T 409 343 A | |
JHX | |||||
-9 | flanged shaft | 1 | FXQ,JHU | 02T 409 343 | |
10 | flanged shaft | 1 | FVH,HHN,JHT, | 02T 409 344 A | |
JHX | |||||
-10 | flanged shaft | 1 | FXQ,JHU | 02T 409 344 | |
11 | pressure spring | 2 | 020 409 379 B | ||
12 | thrust washer | 2 | 020 409 378 | ||
13 | tapered ring | 2 | 020 409 374 | ||
14 | snap ring | 28,5 | 2 | N 905 645 01 | |
15 | protective ring | 1 | FXQ,JHU | 02T 409 375 A | |
15 | protective ring | 1 | FXQ,JHU | 02T 409 375 B | |
18 | socket head bolt with | M8X72 | 2 | 003 507 327 | |
hexagon socket head | |||||
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.