Skip to product information
1 of 1

TRW

300-025 TRW REAR WHEEL CYLINDER Ford KA 97>/Escort/Mazda

300-025 TRW REAR WHEEL CYLINDER Ford KA 97>/Escort/Mazda

Regular price £7.68
Regular price £24.62 Sale price £7.68
Sale Sold out
Taxes included.
Make  Model Detail  Years
FORD CONSUL (GGCL) 2.0 2000 | Coupe | Rwd | 73kW | 99hp | 4 cyl. | Eng.NE 01/72-12/75
FORD CONSUL Turnier (GGNL) 2.0 2000 | Estate | Rwd | 73kW | 99hp | 4 cyl. | Eng.NE 01/72-12/75
FORD CONSUL (GGFL) 2.0 2000 | Saloon | Rwd | 73kW | 99hp | 4 cyl. | Eng.NE 01/72-12/75
FORD CONSUL (GGFL) 2.0 2000 | Saloon | Rwd | 66kW | 90HP | 6 cyl. | Eng.NY 09/74-12/75
FORD CONSUL Turnier (GGNL) 2.5 2500 | Estate | Rwd | 88kW | 120HP | 6 cyl. | Eng.EV 25 HRB 01/72-12/74
FORD CONSUL (GGFL) 2.5 2500 | Saloon | Rwd | 88kW | 120HP | 6 cyl. | Eng.EV 25 HRB 01/72-12/74
FORD CONSUL (GGFL) 3.0 3000 | Saloon | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-12/74
FORD CONSUL (GGCL) 3.0 3000 | Coupe | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-12/74
FORD CONSUL Turnier (GGNL) 3.0 3000 | Estate | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-12/75
FORD CORTINA (GBTK) 1.3 1300 | Saloon | Rwd | 40kW | 55hp | 4 cyl. | Eng.JAC 01/70-05/75
FORD CORTINA Turnier (GBNK) 1.3 1300 | Estate | Rwd | 40kW | 54hp | 4 cyl. | Eng.JA 08/70-02/76
FORD CORTINA (GBFK) 1.3 1300 | Saloon | Rwd | 40kW | 54hp | 4 cyl. | Eng.JA 08/70-02/76
FORD CORTINA (GBTK) 1.6 1600 | Saloon | Rwd | 53kW | 72hp | 4 cyl. | Eng.LCJ 01/70-05/75
FORD CORTINA (GBFK) 1.6 1600 | Saloon | Rwd | 53kW | 72hp | 4 cyl. | Eng.LCJ 08/70-02/76
FORD CORTINA Coach (GBCK) 1.6 1600 | Coupe | Rwd | 53kW | 72hp | 4 cyl. | Eng.LA 08/70-02/76
FORD CORTINA Turnier (GBNK) 1.6 1600 | Estate | Rwd | 53kW | 72hp | 4 cyl. | Eng.LCJ 08/70-02/76
FORD CORTINA (GBFK) 1.6 1600 | Saloon | Rwd | 65kW | 88hp | 4 cyl. | Eng.LE 08/70-02/76
FORD CORTINA (GBTK) 1.6 1600 | Saloon | Rwd | 65kW | 88hp | 4 cyl. | Eng.LE 08/70-02/76
FORD CORTINA Coach (GBCK) 1.6 1600 | Coupe | Rwd | 65kW | 88hp | 4 cyl. | Eng.LE 08/70-02/76
FORD COURIER (J5_, J3_) 1.3 Box Body/MPV | FWD | 44kW | 60hp | 4 cyl. | Eng.J4C, J4J, J4L, J4Q, J4R, J4T 02/96-08/03
FORD COURIER (JV_) 1.4 Box Body/MPV | FWD | 66kW | 90HP | 4 cyl. | Eng.FHA 08/98-04/02
FORD COURIER (J5_, J3_) 1.8D Box Body/MPV | FWD | 44kW | 60hp | 4 cyl. | Eng.RTJ, RTK 02/96-04/02
FORD ESCORT Mk IV Express (AVF) 1.1 Estate Van | FWD | 37kW | 50hp | 4 cyl. | Eng.GSG 05/86-07/90
FORD ESCORT Mk III Turnier (AWA) 1.1 Estate | FWD | 40kW | 54hp | 4 cyl. | Eng.GLB, GMA 09/80-08/83
FORD ESCORT Mk III (GAA) 1.1 Hatchback | FWD | 40kW | 55hp | 4 cyl. | Eng.GLB, GMA 09/80-08/83
FORD ESCORT Mk III (GAA) 1.1 Hatchback | FWD | 43kW | 59hp | 4 cyl. | Eng.GPA 09/80-08/83
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.1 Estate | FWD | 37kW | 50hp | 4 cyl. | Eng.GSG 10/85-09/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.1 Hatchback | FWD | 37kW | 50hp | 4 cyl. | Eng.GSG 12/85-07/90
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.3 Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.JBB, JLA, JLB 01/86-07/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.3 Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.JBB, JLA, JLB 01/86-07/90
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.3 Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.J4B, J6A 01/95-01/99
FORD ESCORT Mk IV Express (AVF) 1.3 Estate Van | FWD | 44kW | 60hp | 4 cyl. | Eng.JBB, JLA, JLB 02/86-07/90
FORD ESCORT Mk III Turnier (AWA) 1.3 Estate | FWD | 51kW | 69hp | 4 cyl. | Eng.JPA 03/81-12/85
FORD ESCORT Mk IV (GAF) 1.3 Hatchback | FWD | 46kW | 63hp | 4 cyl. | Eng.JBA 07/88-10/90
FORD ESCORT Mk VI (AFL) 1.3 Saloon | FWD | 44kW | 60hp | 4 cyl. | Eng.J4B, J6A 08/93-01/95
FORD ESCORT Mk III (GAA) 1.3 Hatchback | FWD | 51kW | 69hp | 4 cyl. | Eng.JPA 09/80-12/85
FORD ESCORT Mk V Turnier (ANL) 1.3 Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.J4B, J6A 09/91-01/95
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.3 Estate | FWD | 51kW | 69hp | 4 cyl. | Eng.JPA 11/86-07/88
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.3 Hatchback | FWD | 51kW | 69hp | 4 cyl. | Eng.JPA 11/86-07/88
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.4 Estate | FWD | 54kW | 73hp | 4 cyl. | Eng.F6B, F6D, FUC 01/86-07/90
FORD ESCORT Mk IV GAF AWF ABFT 1.4 Hatchback | FWD | 54kW | 73hp | 4 cyl. | Eng.F6B, F6D, FUC 01/86-07/90
FORD ESCORT Mk IV (ALF) 1.4 Convertible | FWD | 55kW | 75hp | 4 cyl. | Eng.FUA 01/86-07/90
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.4 Estate | FWD | 55kW | 75hp | 4 cyl. | Eng.FUA 01/86-07/90
FORD ESCORT Mk IV GAF AWF ABFT 1.4 Hatchback | FWD | 55kW | 75hp | 4 cyl. | Eng.FUA 01/86-07/90
FORD ESCORT Mk V Turnier (ANL) 1.4 Estate | FWD | 55kW | 75hp | 4 cyl. | Eng.F4B, FUH 01/94-01/95
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.4 Estate | FWD | 55kW | 75hp | 4 cyl. | Eng.F4B, FUH 01/95-02/99
FORD ESCORT Mk VII (GAL, AFL) 1.4 Saloon | FWD | 55kW | 75hp | 4 cyl. | Eng.F4B, FUH 01/95-02/99
FORD ESCORT Mk VII (GAL, AFL) 1.4 Saloon | FWD | 54kW | 73hp | 4 cyl. | Eng.F4B 01/95-12/96
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.4 Estate | FWD | 54kW | 73hp | 4 cyl. | Eng.F4B 01/95-12/96
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.4 Hatchback | FWD | 54kW | 73hp | 4 cyl. | Eng.F4B 01/95-12/99
FORD ESCORT Mk IV (ALF) 1.4 Convertible | FWD | 54kW | 73hp | 4 cyl. | Eng.F6B, F6D, FUC 02/87-07/90
FORD ESCORT Mk VII (ALL) 1.4 Convertible | FWD | 55kW | 75hp | 4 cyl. | Eng.F4B 02/95-08/98
FORD ESCORT Mk VI (AAL, ABL) 1.4 Hatchback | FWD | 52kW | 71hp | 4 cyl. | Eng.F6F, F6G 07/90-01/95
FORD ESCORT Mk V (ALL) 1.4 Convertible | FWD | 52kW | 71hp | 4 cyl. | Eng.F6F, F6G 07/90-04/94
FORD ESCORT Mk VI (AAL, ABL) 1.4 Hatchback | FWD | 55kW | 75hp | 4 cyl. | Eng.F4B, FUH 09/90-12/94
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.4 Estate | FWD | 51kW | 70hp | 4 cyl. | Eng.FUAA 10/85-10/90
FORD ESCORT Mk IV GAF AWF ABFT 1.4 Hatchback | FWD | 51kW | 70hp | 4 cyl. | Eng.FUAA 10/85-10/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i | Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.L4B 01/86-05/90
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.6 Estate | FWD | 58kW | 79hp | 4 cyl. | Eng.LP2 01/86-07/90
FORD ESCORT Mk IV (ALF) 1.6 i | Convertible | FWD | 66kW | 90HP | 4 cyl. | Eng.L4B 01/86-07/90
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.6 i | Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.L4B 01/86-07/90
FORD ESCORT Mk IV (ALF) 1.6 XR3i | Convertible | FWD | 77kW | 105hp | 4 cyl. | Eng.LR2, LRB 01/86-07/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 XR3i | Hatchback | FWD | 77kW | 105hp | 4 cyl. | Eng.LR2, LRB 01/86-08/89
FORD ESCORT Mk IV (ALF) 1.6 Convertible | FWD | 58kW | 79hp | 4 cyl. | Eng.LP2, LPA 01/86-12/87
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Hatchback | FWD | 58kW | 79hp | 4 cyl. | Eng.LP2 01/86-12/88
FORD ESCORT Mk V Turnier (ANL) 1.6 i | Estate | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/94-01/95
FORD ESCORT Mk VI (AFL) 1.6 i | Saloon | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/94-01/95
FORD ESCORT Mk VI (AAL, ABL) 1.6 i | Hatchback | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/94-01/95
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E, L1K 01/95-02/99
FORD ESCORT Mk VII (GAL, AFL) 1.6 i | Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E, L1K 01/95-02/99
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 i | Estate | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/95-08/95
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 i | Hatchback | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/95-08/95
FORD ESCORT Mk VII (GAL, AFL) 1.6 i | Saloon | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 01/95-08/95
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E 01/95-10/98
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 Hatchback | AWD | 66kW | 90HP | 4 cyl. | Eng.L1E 01/95-10/98
FORD ESCORT Mk V (ALL) 1.6 i | Convertible | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 02/94-01/95
FORD ESCORT Mk VII (ALL) 1.6 XR3i | Convertible | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E, L1K 02/95-09/99
FORD ESCORT Mk VII (ALL) 1.6 XR3i | Convertible | FWD | 65kW | 88hp | 4 cyl. | Eng.L1H 02/95-12/96
FORD ESCORT CLASSIC Turnier (ANL) 1.6 Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E 02/99-07/00
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Hatchback | FWD | 65kW | 88hp | 4 cyl. | Eng.LUG 04/89-07/90
FORD ESCORT Mk III (GAA) 1.6 RS 1600i | Hatchback | FWD | 85kW | 115HP | 4 cyl. | Eng.LUAE 05/82-12/85
FORD ESCORT Mk VI (AAL, ABL) 1.6 Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.LUJ, LUK 07/90-08/92
FORD ESCORT Mk V Turnier (ANL) 1.6 Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.LUJ, LUK 07/90-08/92
FORD ESCORT Mk V (ALL) 1.6 Convertible | FWD | 77kW | 105hp | 4 cyl. | Eng.LJF 07/90-08/93
FORD ESCORT Mk VI (AAL, ABL) 1.6 Hatchback | FWD | 77kW | 105hp | 4 cyl. | Eng.LJF 07/90-08/93
FORD ESCORT Mk V Turnier (ANL) 1.6 Estate | FWD | 77kW | 105hp | 4 cyl. | Eng.LJF 07/90-09/92
FORD ESCORT Mk IV (ALF) 1.6 i | Convertible | FWD | 75kW | 102hp | 4 cyl. | Eng.LJB 08/89-07/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i | Hatchback | FWD | 75kW | 102hp | 4 cyl. | Eng.LJB 08/89-07/90
FORD ESCORT Mk VI (AFL) 1.6 i | Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E, L1K 08/93-01/95
FORD ESCORT Mk III (GAA) 1.6 Hatchback | FWD | 71kW | 97hp | 4 cyl. | Eng.LUA 09/80-10/82
FORD ESCORT Mk III Turnier (AWA) 1.6 Estate | FWD | 58kW | 79hp | 4 cyl. | Eng.LP1, LPA 09/80-12/85
FORD ESCORT Mk III (GAA) 1.6 Hatchback | FWD | 58kW | 79hp | 4 cyl. | Eng.LP1, LPA 09/80-12/85
FORD ESCORT Mk VI (AAL, ABL) 1.6 i | Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E 09/92-01/95
FORD ESCORT Mk V Turnier (ANL) 1.6 i | Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E 09/92-01/95
FORD ESCORT CLASSIC (AAL, ABL) 1.6 Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E, L1K 10/98-07/00
FORD ESCORT Mk V (ALL) 1.6 XR3i | Convertible | FWD | 66kW | 90HP | 4 cyl. | Eng.L1E 12/92-01/95
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.6D Estate | FWD | 40kW | 54hp | 4 cyl. | Eng.LTC 01/86-01/89
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6D Hatchback | FWD | 40kW | 54hp | 4 cyl. | Eng.LTC 01/86-01/89
FORD ESCORT Mk VII (GAL, AFL) 1.8 Saloon | FWD | 85kW | 115HP | 4 cyl. | Eng.RKC 01/95-02/99
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8 Estate | FWD | 85kW | 115HP | 4 cyl. | Eng.RKC 01/95-02/99
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 Hatchback | FWD | 77kW | 105hp | 4 cyl. | Eng.RDA 01/95-08/95
FORD ESCORT Mk VII (GAL, AFL) 1.8 Saloon | FWD | 77kW | 105hp | 4 cyl. | Eng.RDA 01/95-08/95
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8 Estate | FWD | 77kW | 105hp | 4 cyl. | Eng.RDA 01/95-08/95
FORD ESCORT Mk VI (AAL, ABL) 1.8 XR3i | Hatchback | FWD | 77kW | 105hp | 4 cyl. | Eng.RDA 02/92-01/95
FORD ESCORT Mk VI (AAL, ABL) 1.8 XR3i | Hatchback | FWD | 96kW | 130hp | 4 cyl. | Eng.RQB 02/92-01/95
FORD ESCORT Mk V Turnier (ANL) 1.8 i | Estate | FWD | 96kW | 130hp | 4 cyl. | Eng.RQB 02/93-01/95
FORD ESCORT Mk VI (AAL, ABL) 1.8 XR3i | Hatchback | AWD | 77kW | 105hp | 4 cyl. | Eng.RDA 08/93-01/95
FORD ESCORT Mk VI (AFL) 1.8 i | Saloon | FWD | 77kW | 105hp | 4 cyl. | Eng.RDA 08/93-01/95
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.8D Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.RTA, RTB 01/89-07/90
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.8D Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.RTA, RTB 01/89-07/90
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8D Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 01/95-02/99
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8TD Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 01/95-02/99
FORD ESCORT Mk VII (GAL, AFL) 1.8TD Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK, RFN 01/95-02/99
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8TD Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 01/95-10/98
FORD ESCORT Mk VII (GAL, AFL) 1.8D Saloon | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 01/95-12/96
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8D Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 01/95-12/96
FORD ESCORT Mk VI (AAL, ABL) 1.8TD Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK, RFS 02/93-01/95
FORD ESCORT Mk V Turnier (ANL) 1.8TD Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK, RFS 02/93-01/95
FORD ESCORT CLASSIC Turnier (ANL) 1.8TD Estate | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 02/99-07/00
FORD ESCORT Mk V Turnier (ANL) 1.8D Estate | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 07/90-01/95
FORD ESCORT Mk VI (AAL, ABL) 1.8D Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 07/90-01/95
FORD ESCORT Mk VI (AFL) 1.8D Saloon | FWD | 44kW | 60hp | 4 cyl. | Eng.RTE, RTF, RTH 08/93-01/95
FORD ESCORT Mk VI (AFL) 1.8TD Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 08/93-01/95
FORD ESCORT Mk VII (ALL) 1.8TD Convertible | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 09/95-08/98
FORD ESCORT Mk VII (ALL) 1.8D Turbo D | Convertible | FWD | 51kW | 70hp | 4 cyl. | Eng.RVA 10/96-08/99
FORD ESCORT CLASSIC (AAL, ABL) 1.8TD Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.RFD, RFK 10/98-07/00
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8D Turbo D | Estate | FWD | 51kW | 70hp | 4 cyl. | Eng.RVA 12/95-02/99
FORD ESCORT Mk VII (GAL, AFL) 1.8D Turbo D | Saloon | FWD | 51kW | 70hp | 4 cyl. | Eng.RVA 12/95-02/99
FORD ESCORT Mk VI (AVL) 1.8D Turbo D | Estate Van | FWD | 51kW | 70hp | 4 cyl. | Eng.RVA 12/95-06/01
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8D Turbo D | Hatchback | FWD | 51kW | 70hp | 4 cyl. | Eng.RVA 12/95-10/98
FORD FIESTA Mk IV (JA_, JB_) 1.0 i | Hatchback | FWD | 38kW | 52hp | 4 cyl. | Eng.ZH10JRB 04/96-09/99
FORD FIESTA Mk IV (JA_, JB_) 1.0 i | Hatchback | FWD | 48kW | 65hp | 4 cyl. | Eng.C4E 09/99-01/02
FORD FIESTA Mk IV (JA_, JB_) 1.25 i | Hatchback | FWD | 55kW | 75hp | 4 cyl. | Eng.DHA, DHB, DHC, DHD, DHE, DHF, DHG 08/95-01/02
FORD FIESTA (J5_, J3_) 1.3 Box Body/MPV | FWD | 44kW | 60hp | 4 cyl. | Eng.J4C, J4J, J4L, J4Q, J4R, J4T 02/96-08/03
FORD FIESTA Mk IV (JA_, JB_) 1.3 i | Hatchback | FWD | 37kW | 50hp | 4 cyl. | Eng.JJA, JJC, JJE, JJJ, JJK, JJM 08/95-01/02
FORD FIESTA Mk IV (JA_, JB_) 1.3 i | Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.J4C, J4J, J4L, J4Q, J4R, J4T, JBC 08/95-01/02
FORD FIESTA Mk IV (JA_, JB_) 1.4 i | Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.FHA, FHE 04/96-01/02
FORD FIESTA (JV_) 1.4 Box Body/MPV | FWD | 66kW | 90HP | 4 cyl. | Eng.FHA 08/98-04/02
FORD FIESTA Mk IV (JA_, JB_) 1.6 Sport | Hatchback | FWD | 76kW | 103hp | 4 cyl. | Eng.L1T, L1V 02/00-01/02
FORD FIESTA (J5_, J3_) 1.8D Box Body/MPV | FWD | 44kW | 60hp | 4 cyl. | Eng.RTJ, RTK 02/96-04/02
FORD FIESTA Mk III (GFJ) 1.8D Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.RTC, RTD, RTG 03/89-12/95
FORD FIESTA Mk IV (JA_, JB_) 1.8Di Hatchback | FWD | 55kW | 75hp | 4 cyl. | Eng.RTN, RTP, RTQ 04/00-01/02
FORD FIESTA Mk IV (JA_, JB_) 1.8D Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.RTJ, RTK 08/95-04/00
FORD FOCUS Mk I (DFW) 1.8TDdi Turbo DI | Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.C9DA, C9DB, C9DC 02/99-11/04
FORD FOCUS Mk I (DFW) 1.8TDCi Saloon | FWD | 85kW | 115HP | 4 cyl. | Eng.F9DA, F9DB 03/01-11/04
FORD FOCUS Mk I (DAW, DBW) 1.8TDCi Hatchback | FWD | 85kW | 115HP | 4 cyl. | Eng.F9DA, F9DB 03/01-11/04
FORD FOCUS Mk I (DFW) 1.8TDdi Turbo DI | Saloon | FWD | 55kW | 75hp | 4 cyl. | Eng.BHDA, BHDB 08/01-03/05
FORD FOCUS Mk I (DNW) 1.8TDCi Estate Van | FWD | 85kW | 116hp | 4 cyl. | Eng.F9DA, F9DB 08/01-03/05
FORD FOCUS Mk I (DNW) 1.8TDCi Estate Van | FWD | 74kW | 101hp | 4 cyl. | Eng.FFDA 08/02-03/05
FORD FOCUS Mk I (DFW) 1.8TDCi Saloon | FWD | 74kW | 100HP | 4 cyl. | Eng.FFDA 08/02-11/04
FORD FOCUS Mk I (DAW, DBW) 1.8TDCi Hatchback | FWD | 74kW | 100HP | 4 cyl. | Eng.FFDA 08/02-11/04
FORD FOCUS Mk I (DAW, DBW) 1.8TDdi Hatchback | FWD | 55kW | 75hp | 4 cyl. | Eng.BHDA, BHDB 08/99-11/04
FORD FOCUS Mk I (DAW, DBW) 1.8TDdi Turbo DI | Hatchback | FWD | 66kW | 90HP | 4 cyl. | Eng.C9DA, C9DB, C9DC 10/98-11/04
FORD GRANADA Turnier (GGNL) 2.0 Estate | Rwd | 66kW | 90HP | 6 cyl. | Eng.NY 01/75-08/77
FORD GRANADA (GGTL, GGFL) 2.0 Saloon | Rwd | 66kW | 90HP | 6 cyl. | Eng.NY 01/75-08/77
FORD GRANADA Turnier (GNU) 2.0 Estate | Rwd | 66kW | 90HP | 6 cyl. | Eng.NYP 08/77-06/85
FORD GRANADA Mk II (GU) 2.0 Saloon | Rwd | 66kW | 90HP | 6 cyl. | Eng.NYP 08/77-08/85
FORD GRANADA Turnier (GNU) 2.0 Estate | Rwd | 74kW | 101hp | 4 cyl. | Eng.NEP 08/79-08/85
FORD GRANADA Mk II (GU) 2.0 Saloon | Rwd | 74kW | 101hp | 4 cyl. | Eng.NEP 08/79-08/85
FORD GRANADA Mk II (GU) 2.1D Saloon | Rwd | 46kW | 63hp | 4 cyl. | Eng.WTA 08/77-08/82
FORD GRANADA Turnier (GNU) 2.3 Estate | Rwd | 84kW | 114hp | 6 cyl. | Eng.YYP 06/79-08/85
FORD GRANADA Mk II (GU) 2.3 Saloon | Rwd | 84kW | 114hp | 6 cyl. | Eng.YYP 06/79-08/85
FORD GRANADA Turnier (GNU) 2.3 Estate | Rwd | 79kW | 107hp | 6 cyl. | Eng.YYH 08/77-06/79
FORD GRANADA Mk II (GU) 2.3 Saloon | Rwd | 79kW | 107hp | 6 cyl. | Eng.YYH 08/77-06/79
FORD GRANADA Turnier (GGNL) 2.5 Estate | Rwd | 88kW | 120HP | 6 cyl. | Eng.25HC 01/72-02/76
FORD GRANADA Turnier (GNU) 2.8 i | Estate | Rwd | 118kW | 160hp | 6 cyl. | Eng.PRB 08/77-08/81
FORD GRANADA Mk II (GU) 2.8 i | Saloon | Rwd | 118kW | 160hp | 6 cyl. | Eng.PRB 08/77-08/81
FORD GRANADA Turnier (GNU) 2.8 i | Estate | Rwd | 108kW | 147hp | 6 cyl. | Eng.PRD 08/77-08/85
FORD GRANADA Mk II (GU) 2.8 i | Saloon | Rwd | 108kW | 147hp | 6 cyl. | Eng.PRD 08/77-08/85
FORD GRANADA Turnier (GNU) 2.8 Estate | Rwd | 99kW | 135hp | 6 cyl. | Eng.PYA 08/77-08/85
FORD GRANADA Mk II (GU) 2.8 Saloon | Rwd | 99kW | 135hp | 6 cyl. | Eng.PYA 08/77-08/85
FORD GRANADA (GGTL, GGFL) 3.0 Saloon | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-02/76
FORD GRANADA Turnier (GGNL) 3.0 Estate | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-02/76
FORD GRANADA Mk I (GGCL) 3.0 Coupe | Rwd | 101kW | 138hp | 6 cyl. | Eng.EV 30 H 01/72-02/76
FORD KA (RB_) 1.3 i | Hatchback | FWD | 36kW | 49hp | 4 cyl. | Eng.JJD, JJF, JJG, JJH, JJL 06/98-11/08
FORD KA (RB_) 1.3 i | Hatchback | FWD | 37kW | 50hp | 4 cyl. | Eng.JJB 09/96-10/02
FORD KA (RB_) 1.3 i | Hatchback | FWD | 44kW | 60hp | 4 cyl. | Eng.BAA, J4D, J4K, J4M, J4N, J4P, J4S 09/96-11/08
FORD ORION Mk II (AFF) 1.3 Saloon | FWD | 51kW | 69hp | 4 cyl. | Eng.JPA 11/86-07/88
FORD ORION Mk II (AFF) 1.3 Saloon | FWD | 44kW | 60hp | 4 cyl. | Eng.JBB, JLA, JLB 12/85-07/90
FORD ORION Mk II (AFF) 1.4 Saloon | FWD | 54kW | 73hp | 4 cyl. | Eng.FUC 01/86-07/90
FORD ORION Mk II (AFF) 1.4 Cat | Saloon | FWD | 54kW | 73hp | 4 cyl. | Eng.F6B, F6D 02/87-07/90
FORD ORION Mk II (AFF) 1.4 Saloon | FWD | 52kW | 72hp | 4 cyl. | Eng.FUAA 03/86-07/90
FORD ORION Mk III (GAL) 1.4 Saloon | FWD | 52kW | 71hp | 4 cyl. | Eng.F6F, F6G 07/90-12/93
FORD ORION Mk III (GAL) 1.4 Saloon | FWD | 54kW | 73hp | 4 cyl. | Eng.FUH 07/90-12/93
FORD ORION Mk II (AFF) 1.4 Saloon | FWD | 55kW | 75hp | 4 cyl. | Eng.FUA 12/85-07/90
FORD ORION Mk II (AFF) 1.6 Saloon | FWD | 65kW | 88hp | 4 cyl. | Eng.LUG 03/86-07/90
FORD ORION Mk II (AFF) 1.6 i Cat | Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.L4B 03/86-07/90
FORD ORION Mk II (AFF) 1.6 i | Saloon | FWD | 77kW | 105hp | 4 cyl. | Eng.LRB 03/86-07/90
FORD ORION Mk III (GAL) 1.6 i | Saloon | FWD | 77kW | 105hp | 4 cyl. | Eng.LJF 07/90-09/92
FORD ORION Mk III (GAL) 1.6 Saloon | FWD | 66kW | 90HP | 4 cyl. | Eng.LUJ, LUK 07/90-12/92
