1
/
of
2
Original Equipment Manufacturer
109410 GKN Lobro Outer C/V Boot kit incl Hub Nut
109410 GKN Lobro Outer C/V Boot kit incl Hub Nut
Regular price
£20.16 GBP
Regular price
£31.56 GBP
Sale price
£20.16 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Fitting Position | Front Axle |
| Fitting Position | Wheel Side |
| Material | Polychloroprene (Neoprene) |
| VAG |
| AUDI | AUDI A2 | 02/00 - 08/05 | 1.4 | Petrol | Hatchback | 75 | AUA,BBY | |
| AUDI | AUDI A2 | 05/02 - 08/05 | 1.6 | Petrol | Hatchback | 110 | BAD | |
| SEAT | IBIZA IV | 02/02 - 12/05 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| SEAT | IBIZA IV | 06/07 - 05/08 | 1.2 | Petrol | Hatchback | 60 | BBM | |
| SEAT | IBIZA IV | 02/02 - 06/06 | 1.2 | Petrol | Hatchback | 64 | AZQ,BME | |
| SEAT | IBIZA IV | 05/06 - 11/09 | 1.2 | Petrol | Hatchback | 70 | BXV | |
| SEAT | IBIZA IV | 02/02 - 12/07 | 1.4 | Petrol | Hatchback | 75 | BBY,BKY | |
| SEAT | IBIZA IV | 05/06 - 11/09 | 1.4 | Petrol | Hatchback | 86 | BXW | |
| SEAT | IBIZA IV | 02/02 - 11/09 | 1.4 | Petrol | Hatchback | 100 | AUB,BBZ | |
| SEAT | IBIZA V | 07/09 - 05/15 | 1.2 | Petrol | Coupe | 60 | CGPB | |
| SEAT | IBIZA V | 05/10 - 05/15 | 1.2 | Petrol | Estate | 60 | CGPB | |
| SEAT | IBIZA V | 07/09 - 05/11 | 1.2 | Petrol | Hatchback | 60 | CGPB | |
| SEAT | IBIZA V | 07/08 - 05/15 | 1.2 | Petrol | Coupe | 70 | BZG,CGPA | |
| SEAT | IBIZA V | 05/10 - 05/15 | 1.2 | Petrol | Estate | 70 | BZG,CGPA,CJLB | |
| SEAT | IBIZA V | 03/08 - 05/15 | 1.2 | Petrol | Hatchback | 70 | BZG,CGPA,CJLB | |
| SEAT | IBIZA V | 05/15 - 12/16 | 1.0 | Petrol | Coupe | 75 | CHYB | |
| SEAT | IBIZA V | 05/15 - 07/16 | 1.0 | Petrol | Estate | 75 | CHYB | |
| SEAT | IBIZA V | 05/15 - 06/17 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
| SEAT | IBIZA V | 07/08 - 05/15 | 1.4 | Petrol | Coupe | 85 | BXW,CGGB | |
| SEAT | IBIZA V | 03/10 - 05/15 | 1.4 | Petrol | Estate | 85 | CGGB | |
| SEAT | IBIZA V | 03/08 - 05/15 | 1.4 | Petrol | Hatchback | 85 | BXW,CGGB | |
| SEAT | SEAT CORDOBA | 09/02 - 11/09 | 1.9 | Diesel | Saloon | 64 | ASY | |
| SEAT | SEAT CORDOBA | 10/02 - 06/06 | 1.2 | Petrol | Saloon | 64 | AZQ,BME | |
| SEAT | SEAT CORDOBA | 05/06 - 11/09 | 1.2 | Petrol | Saloon | 70 | BXV | |
| SEAT | SEAT CORDOBA | 09/02 - 12/07 | 1.4 | Petrol | Saloon | 75 | BBY,BKY | |
| SEAT | SEAT CORDOBA | 05/06 - 11/09 | 1.4 | Petrol | Saloon | 86 | BXW | |
| SEAT | SEAT CORDOBA | 10/02 - 11/09 | 1.4 | Petrol | Saloon | 100 | BBZ | |
| SEAT | TOLEDO IV | 07/12 - 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
| SKODA | SKODA FABIA | 04/00 - 12/07 | 1.9 | Diesel | Estate | 64 | ASY | |
| SKODA | SKODA FABIA | 07/01 - 12/07 | 1.9 | Diesel | Estate Van | 64 | ASY | |
| SKODA | SKODA FABIA | 12/99 - 03/08 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| SKODA | SKODA FABIA | 11/99 - 12/07 | 1.9 | Diesel | Saloon | 64 | ASY | |
| SKODA | SKODA FABIA | 12/99 - 08/02 | 1.0 | Petrol | Hatchback | 50 | AQV,ARV | |
| SKODA | SKODA FABIA | 07/01 - 12/07 | 1.2 | Petrol | Estate | 54 | AWY,BMD | |
| SKODA | SKODA FABIA | 07/01 - 12/07 | 1.2 | Petrol | Estate Van | 54 | AWY,BMD | |
| SKODA | SKODA FABIA | 07/01 - 04/07 | 1.2 | Petrol | Hatchback | 54 | AWY,BMD | |
| SKODA | SKODA FABIA | 07/01 - 12/07 | 1.2 | Petrol | Saloon | 54 | AWY,BMD | |
| SKODA | SKODA FABIA | 10/14 - / | 1.0 | Petrol | Estate | 60 | CHYA,CHYE | |
| SKODA | SKODA FABIA | 08/14 - / | 1.0 | Petrol | Hatchback | 60 | CHYA,CHYE | |
| SKODA | SKODA FABIA | 10/07 - 11/14 | 1.2 | Petrol | Estate | 60 | BBM,CHFA | |
| SKODA | SKODA FABIA | 11/11 - 12/14 | 1.2 | Petrol | Estate | 60 | CGPB | |
| SKODA | SKODA FABIA | 12/06 - 12/14 | 1.2 | Petrol | Hatchback | 60 | BBM,CHFA | |
| SKODA | SKODA FABIA | 11/11 - 12/14 | 1.2 | Petrol | Hatchback | 60 | CGPB | |
| SKODA | SKODA FABIA | 04/00 - 03/03 | 1.4 | Petrol | Estate | 60 | AZE,AZF | |
| SKODA | SKODA FABIA | 08/00 - 08/02 | 1.4 | Petrol | Hatchback | 60 | AZE,AZF | |
| SKODA | SKODA FABIA | 04/00 - 08/02 | 1.4 | Petrol | Saloon | 60 | AZE,AZF | |
| SKODA | SKODA FABIA | 01/03 - 12/07 | 1.2 | Petrol | Estate | 64 | AZQ,BME | |
| SKODA | SKODA FABIA | 01/03 - 12/07 | 1.2 | Petrol | Estate Van | 64 | AZQ,BME | |
| SKODA | SKODA FABIA | 01/03 - 03/08 | 1.2 | Petrol | Hatchback | 64 | AZQ,BME | |
| SKODA | SKODA FABIA | 01/03 - 12/07 | 1.2 | Petrol | Saloon | 64 | AZQ,BME | |
| SKODA | SKODA FABIA | 04/00 - 05/03 | 1.4 | Petrol | Estate | 68 | AME,AQW,ATZ | |
| SKODA | SKODA FABIA | 07/01 - 05/03 | 1.4 | Petrol | Estate Van | 68 | AME,AQW,ATZ | |
| SKODA | SKODA FABIA | 08/99 - 05/03 | 1.4 | Petrol | Hatchback | 68 | AME,AQW,ATZ | |
| SKODA | SKODA FABIA | 07/01 - 05/03 | 1.4 | Petrol | Saloon | 68 | AME,AQW,ATZ | |
| SKODA | SKODA FABIA | 10/07 - 12/14 | 1.2 | Petrol | Estate | 70 | BZG,CEVA,CGPA,CHTA | |
| SKODA | SKODA FABIA | 01/07 - 12/14 | 1.2 | Petrol | Hatchback | 70 | BZG,CEVA,CGPA,CHTA | |
| SKODA | SKODA FABIA | 10/14 - / | 1.0 | Petrol | Estate | 75 | CHYB | |
| SKODA | SKODA FABIA | 08/14 - / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
| SKODA | SKODA FABIA | 05/00 - 12/07 | 1.4 | Petrol | Estate | 75 | AUA,BBY,BKY | |
| SKODA | SKODA FABIA | 12/99 - 03/08 | 1.4 | Petrol | Hatchback | 75 | AUA,BBY,BKY | |
| SKODA | SKODA FABIA | 10/99 - 12/07 | 1.4 | Petrol | Saloon | 75 | AUA,BBY,BKY | |
| SKODA | SKODA FABIA | 04/06 - 12/07 | 1.4 | Petrol | Estate | 80 | BUD | |
| SKODA | SKODA FABIA | 04/06 - 12/07 | 1.4 | Petrol | Saloon | 80 | BUD | |
| SKODA | SKODA FABIA | 10/07 - 12/14 | 1.4 | Petrol | Estate | 86 | BXW,CGGB | |
| SKODA | SKODA FABIA | 01/07 - 12/14 | 1.4 | Petrol | Hatchback | 86 | BXW,CGGB | |
| SKODA | SKODA FABIA | 04/00 - 12/07 | 1.4 | Petrol | Estate | 100 | AUB,BBZ | |
| SKODA | SKODA FABIA | 12/99 - 03/08 | 1.4 | Petrol | Hatchback | 100 | AUB,BBZ | |
| SKODA | SKODA FABIA | 12/99 - 12/07 | 1.4 | Petrol | Saloon | 100 | AUB,BBZ | |
| SKODA | SKODA RAPID | 07/12 - 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
| SKODA | SKODA RAPID | 07/12 - 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
| SKODA | SKODA ROOMSTER | 05/06 - 01/07 | 1.2 | Petrol | MPV | 64 | BME | |
| SKODA | SKODA ROOMSTER | 01/07 - 05/15 | 1.2 | Petrol | MPV | 70 | BZG,CGPA | |
| SKODA | SKODA ROOMSTER | 09/06 - 05/15 | 1.4 | Petrol | MPV | 86 | BXW,CGGB | |
| SKODA | SKODA ROOMSTER Praktik | 03/07 - 05/15 | 1.2 | Petrol | Van | 70 | BZG,CGPA | |
| SKODA | SKODA ROOMSTER Praktik | 03/07 - 05/15 | 1.4 | Petrol | Van | 86 | BXW,CGGB | |
| VW | VW FOX | 04/05 - 07/11 | 1.2 | Petrol | Hatchback | 55 | BMD,CHFB | |
| VW | VW FOX | 09/10 - 12/11 | 1.2 | Petrol | Hatchback | 60 | CHFA | |
| VW | VW POLO | 10/01 - 11/09 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| VW | VW POLO | 09/02 - 04/12 | 1.9 | Diesel | Saloon | 64 | ASY | |
| VW | VW POLO | 01/02 - 05/07 | 1.2 | Petrol | Hatchback | 54 | AWY,BMD | |
| VW | VW POLO | 01/14 - / | 1.0 | Petrol | Hatchback | 60 | CHYA | |
| VW | VW POLO | 05/07 - 11/09 | 1.2 | Petrol | Hatchback | 60 | BBM | |
| VW | VW POLO | 06/09 - / | 1.2 | Petrol | Hatchback | 60 | CGPB | |
| VW | VW POLO | 10/01 - 07/07 | 1.2 | Petrol | Hatchback | 64 | AZQ,BME | |
| VW | VW POLO | 05/07 - 11/09 | 1.2 | Petrol | Hatchback | 69 | BZG | |
| VW | VW POLO | 06/09 - / | 1.2 | Petrol | Hatchback | 70 | CGPA | |
| VW | VW POLO | 01/14 - / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
| VW | VW POLO | 10/01 - 05/08 | 1.4 | Petrol | Hatchback | 75 | AUA,BBY,BKY | |
| VW | VW POLO | 11/02 - 04/12 | 1.4 | Petrol | Saloon | 75 | BBY,BKY | |
| VW | VW POLO | 05/06 - 11/09 | 1.4 | Petrol | Hatchback | 80 | BUD | |
| VW | VW POLO | 03/09 - 05/14 | 1.4 | Petrol | Hatchback | 85 | CDDA,CGGB,CLPA | |
| VW | VW POLO | 02/02 - 07/06 | 1.4 | Petrol | Hatchback | 86 | AXU | |
| VW | VW POLO | 10/01 - 05/08 | 1.4 | Petrol | Hatchback | 101 | AUB,BBZ | |
| VW | VW POLO | 11/03 - / | 1.4 | Petrol | Saloon | 101 | BBZ | |
| VW | VW POLO | 05/06 - 11/09 | 1.8 | Petrol | Hatchback | 180 | BBU | |
| VW | VW POLO | 03/10 - 01/11 | 1.4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 | CMAA |
Share
