Premium German Aftermarket
181276 Febi New Left Driveshaft
181276 Febi New Left Driveshaft
Couldn't load pickup availability
| Bore Diameter | 10,6 mm |
| No. of External Teeth Wheel Side | 36 |
| No. of Fixing Holes | 6 |
| Outer Joint Diameter Transmission Side | 75,6 mm |
| Outer Joint Diameter Wheel Side | 59,46 mm |
| Pitch Circle Diameter | 94,06 mm |
| Thread Size | M16x1,5 |
| Total Length Compressed (in pressed state) | 488 mm |
3C0 407 451 FX | 1K0 407 271 MC | 1K0 407 453 BX | 3AA 407 271 | 3AA 407 451 X | 3C0 407 451 AX | 3C0 407 451 BX | 5Q0 407 271 AP | 5Q0 407 271 AQ | 5Q0 407 271 H | 5Q0 407 761 AX | 5Q0 407 761 PX | 5Q0 407 763 X | 5QE 407 271 C | 7N0 407 763 | 7N0 407 763 X | JZW 407 271 BX | 1K0 407 271 BJ | 1K0 407 271 BN | 1K0 407 271 EE | 1K0 407 271 EF | 1K0 407 271 ES | 1K0 407 271 HM | 1K0 407 271 NP | 1K0 407 271 NQ | 1K0 407 451 DX | 1K0 407 451 TX | 1K0 407 453 JX | 1K0 407 761 HX | 2K0 407 271 G | 2K0 407 271 GX | 3AB 407 271 | 3C0 407 271 AH | 3C0 407 271 AJ | 3C0 407 271 S | 5N0 407 761 FX | 5N0 407 763 D | 5N0 407 763 DX | 5Q0 407 271 BM | 5Q0 407 271 BN | 5Q0 407 761 KX | 5Q0 407 763 AX
Share
