Skip to product information
1 of 1

BILSTEIN Group Febi/Blueprint

117082 Febi LH+RH Lower Rear susp arm (Tennis racket) 650mm

117082 Febi LH+RH Lower Rear susp arm (Tennis racket) 650mm

Regular price £100.80 GBP
Regular price Dealer RRP £144.00 GBP Sale price 30% OFF £100.80 GBP
Sold out

TRADE & IN-STORE COLLECTION PRICE

£80.64

This price is available to registered Trade Club members and retail customers collecting in store. Contact us before ordering to confirm availability and arrange your purchase at this price. Trade membership & collection details

Taxes included. Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
  • Steering arm typ
    control arm
  • Fitting position
    rear axle left, rear axle right, lower
  • Overall length [mm]
    650
  • Material
    sheet steel
  • Axle
    for vehicles with independent wheel suspension
  • Supplementary information
    with rubber mount
  • Surface
    Cathodic Painting, painted black
  • Consult accessories list for recommended additional repair
    Audi A1 | 8X1 8XK | Hatchback | 05/2010 - 10/2018 CWZA Quattro 2.00 170 231 4 Petrol engine
    Audi A1 Sportback | 8XA 8XF | | 09/2011 - 10/2018 CWZA Quattro 2.00 170 231 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CHHB 2.00 162 220 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CHZD 1.00 85 116 3 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJSA 1.80 132 179 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJSB 1.80 132 179 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJSB Quattro 1.80 132 179 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJXB Quattro 2.00 206 280 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJXC Quattro 2.00 221 300 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJXD Quattro 2.00 213 290 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJXF Quattro 2.00 210 286 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJXG Quattro 2.00 228 310 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CJZA 1.20 77 105 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CLHA 1.60 77 105 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CMBA 1.40 90 122 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CNSB 1.80 125 170 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CNTC 2.00 162 220 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CPTA 1.40 103 140 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CPWA 1.40 81 110 4 Petrol engine
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRBC 2.00 110 150 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRBC Quattro 2.00 110 150 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRBD 2.00 100 136 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRFA 2.00 81 110 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRFC 2.00 105 143 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRKB 1.60 81 110 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRLB 2.00 110 150 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRLB Quattro 2.00 110 150 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRLC 2.00 100 136 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CRUA 2.00 110 150 4 Diesel
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CUKB 1.40 150 204 4 Hybrid
    Audi A3 | 8V1 8VK | Hatchback | 04/2012 - 12/2017 CUNA 2.00 135 184 4 Diesel

View full details
!

Group stocks available-order now and we will dispatch as soon as it arrives.