Meyle
(ITEM 1) 116400 Ignition Coil 1.0/1.2/1.4
(ITEM 1) 116400 Ignition Coil 1.0/1.2/1.4
Ignition Coil | Connector Type SAE |
Ignition Coil | incl. spark plug connector |
Manufacturer Restriction | BERU |
AUDI | AUDI A1 | 01/16 - 10/18 | 1.0 | Petrol | Hatchback | 82 | CHZE | |
AUDI | AUDI A1 | 01/16 - 10/18 | 1.0 | Petrol | Hatchback | 82 | CHZE | |
AUDI | AUDI A1 | 03/15 - 10/18 | 1.0 | Petrol | Hatchback | 95 | CHZB,DKLD | |
AUDI | AUDI A1 | 03/15 - 10/18 | 1.0 | Petrol | Hatchback | 95 | CHZB,DKLD | |
AUDI | AUDI A1 | 11/14 - 10/18 | 1.4 | Petrol | Hatchback | 125 | CZCA,CZDD | |
AUDI | AUDI A1 | 11/14 - 10/18 | 1.4 | Petrol | Hatchback | 125 | CZCA,CZDD | |
AUDI | AUDI A1 | 04/12 - 04/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A1 | 04/12 - 04/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A1 | 11/14 - 10/18 | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A1 | 11/14 - 10/18 | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A3 | 02/13 - 05/15 | 1.2 | Petrol | Hatchback | 105 | CJZA | |
AUDI | AUDI A3 | 05/13 - / | 1.2 | Petrol | Hatchback | 105 | CJZA | |
AUDI | AUDI A3 | 10/13 - / | 1.2 | Petrol | Saloon | 105 | CJZA | |
AUDI | AUDI A3 | 05/14 - 08/16 | 1.2 | Petrol | Hatchback | 110 | CYVB | |
AUDI | AUDI A3 | 05/14 - / | 1.2 | Petrol | Hatchback | 110 | CYVB | |
AUDI | AUDI A3 | 05/14 - / | 1.2 | Petrol | Saloon | 110 | CYVB | |
AUDI | AUDI A3 | 07/16 - / | 1.0 | Petrol | Hatchback | 115 | CHZD | |
AUDI | AUDI A3 | 07/16 - / | 1.0 | Petrol | Hatchback | 115 | CHZD,DKRF | |
AUDI | AUDI A3 | 07/16 - 10/18 | 1.0 | Petrol | Saloon | 115 | CHZD | |
AUDI | AUDI A3 | 02/16 - / | 1.4 | Petrol | Convertible | 115 | CZCC | |
AUDI | AUDI A3 | 04/12 - 05/14 | 1.4 | Petrol | Hatchback | 122 | CMBA,CXSA | |
AUDI | AUDI A3 | 09/12 - / | 1.4 | Petrol | Hatchback | 122 | CMBA,CXSA | |
AUDI | AUDI A3 | 09/13 - / | 1.4 | Petrol | Saloon | 122 | CXSA | |
AUDI | AUDI A3 | 02/14 - / | 1.4 | Petrol | Convertible | 125 | CXSB,CZCA | |
AUDI | AUDI A3 | 05/14 - 08/16 | 1.4 | Petrol | Hatchback | 125 | CXSB,CZCA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol | Hatchback | 125 | CXSB,CZCA | |
AUDI | AUDI A3 | 09/13 - / | 1.4 | Petrol | Saloon | 125 | CXSB,CZCA | |
AUDI | AUDI A3 | 10/13 - / | 1.4 | Petrol | Convertible | 140 | CPTA | |
AUDI | AUDI A3 | 03/13 - 08/16 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A3 | 03/13 - / | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A3 | 05/13 - / | 1.4 | Petrol | Saloon | 140 | CPTA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol | Convertible | 150 | CZEA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol | Saloon | 150 | CZEA | |
AUDI | AUDI A3 | 11/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 110 | CPWA | |
AUDI | AUDI A3 | 05/14 - / | 1.4 | Petrol/Electric | Hatchback | 150 | CUKB,CXUA | |
AUDI | AUDI Q3 | 07/16 - 10/18 | 1.4 | Petrol | SUV | 125 | CZDB | |
AUDI | AUDI Q3 | 10/13 - 10/18 | 1.4 | Petrol | SUV | 150 | CHPB,CZDA,CZEA | |
SEAT | IBIZA V | 05/15 - 12/16 | 1.0 | Petrol | Coupe | 75 | CHYB | |
SEAT | IBIZA V | 05/15 - 07/16 | 1.0 | Petrol | Estate | 75 | CHYB | |
SEAT | IBIZA V | 05/15 - 06/17 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SEAT | IBIZA V | 05/15 - 12/16 | 1.2 | Petrol | Coupe | 90 | CJZC | |
SEAT | IBIZA V | 05/15 - 07/16 | 1.2 | Petrol | Estate | 90 | CJZC | |
SEAT | IBIZA V | 05/15 - 06/17 | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SEAT | IBIZA V | 05/15 - 12/16 | 1.0 | Petrol | Coupe | 95 | CHZB | |
SEAT | IBIZA V | 05/15 - 07/16 | 1.0 | Petrol | Estate | 95 | CHZB | |
SEAT | IBIZA V | 05/15 - 06/17 | 1.0 | Petrol | Hatchback | 95 | CHZB | |
SEAT | IBIZA V | 05/15 - 12/16 | 1.0 | Petrol | Coupe | 110 | CHZC | |
SEAT | IBIZA V | 05/15 - 07/16 | 1.0 | Petrol | Estate | 110 | CHZC | |
SEAT | IBIZA V | 05/15 - 06/17 | 1.0 | Petrol | Hatchback | 110 | CHZC | |
SEAT | IBIZA V | 10/13 - 05/15 | 1.4 | Petrol | Coupe | 140 | CPTA | |
SEAT | IBIZA V | 10/13 - 05/15 | 1.4 | Petrol | Estate | 140 | CPTA | |
SEAT | IBIZA V | 10/13 - 05/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
SEAT | SEAT ALHAMBRA | 05/15 - / | 1.4 | Petrol | MPV | 150 | CZDA,DJKA | |
SEAT | SEAT LEON | 01/13 - 08/18 | 1.2 | Petrol | Coupe | 86 | CJZB,CYVA | |
SEAT | SEAT LEON | 11/13 - / | 1.2 | Petrol | Estate | 86 | CJZB,CYVA | |
SEAT | SEAT LEON | 12/12 - / | 1.2 | Petrol | Hatchback | 86 | CJZB,CYVA | |
SEAT | SEAT LEON | 02/13 - 04/14 | 1.2 | Petrol | Coupe | 105 | CJZA | |
SEAT | SEAT LEON | 08/13 - / | 1.2 | Petrol | Estate | 105 | CJZA | |
SEAT | SEAT LEON | 01/13 - / | 1.2 | Petrol | Hatchback | 105 | CJZA | |
SEAT | SEAT LEON | 05/14 - 08/18 | 1.2 | Petrol | Coupe | 110 | CYVB | |
SEAT | SEAT LEON | 05/14 - / | 1.2 | Petrol | Estate | 110 | CYVB | |
SEAT | SEAT LEON | 04/14 - / | 1.2 | Petrol | Hatchback | 110 | CYVB | |
SEAT | SEAT LEON | 05/15 - 08/18 | 1.0 | Petrol | Coupe | 115 | CHZD | |
SEAT | SEAT LEON | 05/15 - / | 1.0 | Petrol | Estate | 115 | CHZD,DKRF | |
SEAT | SEAT LEON | 05/15 - / | 1.0 | Petrol | Hatchback | 115 | CHZD,DKRF | |
SEAT | SEAT LEON | 02/13 - 06/15 | 1.4 | Petrol | Coupe | 122 | CMBA,CXSA | |
SEAT | SEAT LEON | 09/12 - / | 1.4 | Petrol | Estate | 122 | CMBA,CXSA | |
SEAT | SEAT LEON | 11/12 - / | 1.4 | Petrol | Hatchback | 122 | CMBA,CXSA | |
SEAT | SEAT LEON | 05/14 - 08/18 | 1.4 | Petrol | Coupe | 125 | CZCA | |
SEAT | SEAT LEON | 05/14 - / | 1.4 | Petrol | Estate | 125 | CZCA | |
SEAT | SEAT LEON | 05/14 - / | 1.4 | Petrol | Hatchback | 125 | CZCA | |
SEAT | SEAT LEON | 02/13 - 11/16 | 1.4 | Petrol | Coupe | 140 | CHPA,CPTA | |
SEAT | SEAT LEON | 10/13 - / | 1.4 | Petrol | Estate | 140 | CHPA,CPTA | |
SEAT | SEAT LEON | 09/12 - / | 1.4 | Petrol | Hatchback | 140 | CHPA,CPTA | |
SEAT | SEAT LEON | 05/14 - 08/18 | 1.4 | Petrol | Coupe | 150 | CZEA | |
SEAT | SEAT LEON | 05/14 - / | 1.4 | Petrol | Estate | 150 | CZEA | |
SEAT | SEAT LEON | 05/14 - / | 1.4 | Petrol | Hatchback | 150 | CZDA,CZEA | |
SEAT | SEAT LEON | 10/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Estate | 110 | CPWA | |
SEAT | SEAT LEON | 02/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 110 | CPWA | |
SEAT | SEAT Mii | 10/11 - 07/19 | 1.0 | Petrol | Hatchback | 60 | CHYA | |
SEAT | SEAT Mii | 10/11 - 07/19 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SEAT | SEAT Mii | 10/12 - 07/19 | 1.0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | CPGA | |
SEAT | TOLEDO IV | 05/15 - 05/17 | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SEAT | TOLEDO IV | 05/15 - 05/17 | 1.2 | Petrol | Hatchback | 110 | CJZD | |
SEAT | TOLEDO IV | 05/15 - 04/19 | 1.4 | Petrol | Hatchback | 125 | CZCA | |
SKODA | SKODA CITIGO | 11/12 - 08/19 | 1.0 | CNG | Hatchback | 68 | CPGA | |
SKODA | SKODA CITIGO | 10/11 - 08/19 | 1.0 | Petrol | Hatchback | 60 | CHYA | |
SKODA | SKODA CITIGO | 10/11 - 08/19 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SKODA | SKODA FABIA | 10/14 - / | 1.0 | Petrol | Estate | 60 | CHYA,CHYE | |
SKODA | SKODA FABIA | 08/14 - / | 1.0 | Petrol | Hatchback | 60 | CHYA,CHYE | |
SKODA | SKODA FABIA | 10/14 - / | 1.0 | Petrol | Estate | 75 | CHYB | |
SKODA | SKODA FABIA | 08/14 - / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SKODA | SKODA FABIA | 10/14 - / | 1.2 | Petrol | Estate | 90 | CJZC | |
SKODA | SKODA FABIA | 08/14 - / | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SKODA | SKODA FABIA | 10/14 - / | 1.2 | Petrol | Estate | 110 | CJZD | |
SKODA | SKODA FABIA | 08/14 - / | 1.2 | Petrol | Hatchback | 110 | CJZD | |
SKODA | SKODA FABIA | 01/15 - / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.2 | Petrol | Estate | 86 | CJZB,CYVA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.2 | Petrol | Hatchback | 86 | CJZB,CYVA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.2 | Petrol | Estate | 105 | CJZA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.2 | Petrol | Hatchback | 105 | CJZA | |
SKODA | SKODA OCTAVIA | 05/15 - 02/17 | 1.2 | Petrol | Estate | 110 | CYVB | |
SKODA | SKODA OCTAVIA | 05/15 - 02/17 | 1.2 | Petrol | Hatchback | 110 | CYVB | |
SKODA | SKODA OCTAVIA | 01/14 - / | 1.6 | Petrol | Estate | 110 | CWVA | |
SKODA | SKODA OCTAVIA | 01/14 - / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.4 | Petrol | Estate | 140 | CHPA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1.4 | Petrol | Hatchback | 140 | CHPA | |
SKODA | SKODA OCTAVIA | 11/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Estate | 110 | CPWA | |
SKODA | SKODA OCTAVIA | 11/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 110 | CPWA | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.2 | Petrol | Hatchback | 110 | CJZD | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.2 | Petrol | Hatchback | 110 | CJZD | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.4 | Petrol | Hatchback | 125 | CZCA | |
SKODA | SKODA RAPID | 05/15 - 12/19 | 1.4 | Petrol | Hatchback | 125 | CZCA | |
SKODA | SKODA SUPERB | 03/15 - / | 1.4 | Petrol | Hatchback | 125 | CZCA | |
SKODA | SKODA SUPERB | 03/15 - / | 1.4 | Petrol | Hatchback | 150 | CZDA,CZEA | |
SKODA | SKODA SUPERB | 03/15 - / | 1.4 | Petrol | Hatchback | 150 | CZEA | |
SKODA | SKODA YETI | 05/15 - 12/17 | 1.2 | Petrol | SUV | 110 | CYVB | |
SKODA | SKODA YETI | 04/14 - 12/17 | 1.6 | Petrol | SUV | 110 | CWVA | |
SKODA | SKODA YETI | 05/15 - 12/17 | 1.4 | Petrol | SUV | 125 | CZCA | |
SKODA | SKODA YETI | 05/15 - 12/17 | 1.4 | Petrol | SUV | 150 | CZDA | |
VW | CADDY IV | 06/15 - / | 1.2 | Petrol | Estate | 84 | CYVC | |
VW | CADDY IV | 06/15 - / | 1.2 | Petrol | Van | 84 | CYVC | |
VW | CADDY IV | 11/15 - / | 1.0 | Petrol | Estate | 102 | CHZG,DKRE | |
VW | CADDY IV | 11/15 - / | 1.0 | Petrol | Van | 102 | CHZG,DKRE | |
VW | CADDY IV | 05/15 - / | 1.4 | Petrol | Estate | 125 | CZCB | |
VW | CADDY IV | 05/15 - / | 1.4 | Petrol | Van | 125 | CZCB | |
VW | CADDY IV | 06/15 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Estate | 110 | CPWA | |
VW | CADDY IV | 06/15 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Van | 110 | CPWA | |
VW | GOLF 6 | 11/13 - 05/16 | 1.2 | Petrol | Convertible | 105 | CJZA,CYVD | |
VW | GOLF 6 | 11/13 - 05/16 | 1.4 | Petrol | Convertible | 125 | CXSB,CZCA | |
VW | GOLF 6 | 11/13 - 05/16 | 1.4 | Petrol | Convertible | 150 | CHPB,CZDA | |
VW | GOLF 7 | 05/13 - / | 1.2 | Petrol | Estate | 86 | CJZB,CYVA | |
VW | GOLF 7 | 08/12 - / | 1.2 | Petrol | Hatchback | 86 | CJZB,CYVA | |
VW | GOLF 7 | 05/13 - / | 1.2 | Petrol | Estate | 105 | CJZA | |
VW | GOLF 7 | 11/12 - / | 1.2 | Petrol | Hatchback | 105 | CJZA | |
VW | GOLF 7 | 04/14 - / | 1.2 | Petrol | Estate | 110 | CYVB | |
VW | GOLF 7 | 04/14 - / | 1.2 | Petrol | Hatchback | 110 | CYVB | |
VW | GOLF 7 | 05/14 - / | 1.6 | Petrol | Estate | 110 | CWVA | |
VW | GOLF 7 | 05/14 - / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
VW | GOLF 7 | 05/15 - / | 1.0 | Petrol | Estate | 115 | CHZD,DKRF | |
VW | GOLF 7 | 05/15 - / | 1.0 | Petrol | Hatchback | 115 | CHZD,DKRF | |
VW | GOLF 7 | 05/13 - / | 1.4 | Petrol | Estate | 122 | CXSA | |
VW | GOLF 7 | 11/12 - / | 1.4 | Petrol | Hatchback | 122 | CMBA,CXSA | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol | Estate | 125 | CZCA,CZDD | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol | Hatchback | 125 | CZCA | |
VW | GOLF 7 | 05/13 - / | 1.4 | Petrol | Estate | 140 | CHPA | |
VW | GOLF 7 | 08/12 - / | 1.4 | Petrol | Hatchback | 140 | CHPA,CPTA | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol | Estate | 150 | CHPB,CZDA,DGXA | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol | Hatchback | 150 | CHPB,CZDA,CZEA,DGXA | |
VW | GOLF 7 | 09/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Estate | 110 | CPWA | |
VW | GOLF 7 | 06/13 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 110 | CPWA,CZBA | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol/Electric | Hatchback | 150 | CUKB | |
VW | GOLF 7 | 04/13 - / | 1.4 | Petrol/Ethanol | Estate | 122 | CPVA | |
VW | GOLF 7 | 04/13 - / | 1.4 | Petrol/Ethanol | Hatchback | 122 | CPVA | |
VW | GOLF 7 | 05/14 - / | 1.4 | Petrol/Ethanol | Estate | 125 | CPVB | |
VW | GOLF 7 | 12/13 - / | 1.4 | Petrol/Ethanol | Hatchback | 125 | CPVB | |
VW | JETTA 4 | 10/10 - / | 1.2 | Petrol | Saloon | 105 | CBZB | |
VW | JETTA 4 | 08/14 - / | 1.4 | Petrol | Saloon | 125 | CZCA | |
VW | JETTA 4 | 08/14 - / | 1.4 | Petrol | Saloon | 150 | CZDA,CZTA | |
VW | JETTA 4 | 04/11 - / | 1.4 | Petrol/Electric | Saloon | 150 | CNLA,CRJA | |
VW | PASSAT ALLTRACK (3G5) | 05/15 - / | 1.4 | Petrol | Estate | 150 | CZEA | |
VW | SCIROCCO | 11/13 - 11/17 | 1.4 | Petrol | Coupe | 125 | CXSB,CZCA | |
VW | SCIROCCO | 07/15 - 11/17 | 1.4 | Petrol | Coupe | 150 | CZDA | |
VW | TIGUAN (5N_) | 05/15 - 07/18 | 1.4 | Petrol | SUV | 125 | CZDB | |
VW | TIGUAN (5N_) | 05/15 - 07/18 | 1.4 | Petrol | SUV | 150 | CZDA | |
VW | TIGUAN (AD1) | 01/16 - 07/18 | 1.4 | Petrol | SUV | 125 | CZCA | |
VW | TIGUAN (AD1) | 05/16 - 07/18 | 1.4 | Petrol | SUV | 150 | CZDA,CZEA | |
VW | TIGUAN (AD1) | 01/16 - 07/18 | 1.4 | Petrol | SUV | 150 | CZDA,CZEA,DJVA | |
VW | TOURAN (5T1) | 05/15 - / | 1.2 | Petrol | MPV | 110 | CYVB | |
VW | TOURAN (5T1) | 05/15 - / | 1.4 | Petrol | MPV | 150 | CZDA | |
VW | VW BEETLE | 12/14 - 07/19 | 1.2 | Petrol | Convertible | 105 | CYVD | |
VW | VW BEETLE | 12/14 - 07/19 | 1.2 | Petrol | Hatchback | 105 | CYVD | |
VW | VW BEETLE | 12/14 - 09/18 | 1.4 | Petrol | Convertible | 150 | CZDA | |
VW | VW BEETLE | 12/14 - 07/19 | 1.4 | Petrol | Hatchback | 150 | CZDA | |
VW | VW CADDY ALLTRACK | 06/15 - / | 1.2 | Petrol | Estate | 84 | CYVC | |
VW | VW CADDY ALLTRACK | 06/15 - / | 1.2 | Petrol | Van | 84 | CYVC | |
VW | VW CADDY ALLTRACK | 11/15 - / | 1.0 | Petrol | Estate | 102 | CHZG | |
VW | VW CADDY ALLTRACK | 11/15 - / | 1.0 | Petrol | Van | 102 | CHZG | |
VW | VW CADDY ALLTRACK | 05/15 - / | 1.4 | Petrol | Estate | 125 | CZCB | |
VW | VW CADDY ALLTRACK | 05/15 - / | 1.4 | Petrol | Van | 125 | CZCB | |
VW | VW CADDY ALLTRACK | 06/15 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Estate | 110 | CPWA | |
VW | VW CADDY ALLTRACK | 06/15 - / | 1.4 | Petrol/Compressed Natural Gas (CNG) | Van | 110 | CPWA | |
VW | VW CC | 05/15 - 12/16 | 1.4 | Petrol | Coupe | 150 | CZDA | |
VW | VW GOLF SPORTSVAN | 05/14 - / | 1.2 | Petrol | Hatchback | 86 | CYVA | |
VW | VW GOLF SPORTSVAN | 04/14 - / | 1.2 | Petrol | Hatchback | 110 | CYVB | |
VW | VW GOLF SPORTSVAN | 05/14 - / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
VW | VW GOLF SPORTSVAN | 05/15 - / | 1.0 | Petrol | Hatchback | 115 | CHZD,DKRF | |
VW | VW GOLF SPORTSVAN | 04/14 - / | 1.4 | Petrol | Hatchback | 125 | CZCA | |
VW | VW GOLF SPORTSVAN | 02/14 - / | 1.4 | Petrol | Hatchback | 150 | CZDA | |
VW | VW GOLF SPORTSVAN | 04/14 - / | 1.4 | Petrol/Ethanol | Hatchback | 125 | CPVB | |
VW | VW PASSAT | 11/14 - / | 1.4 | Petrol | Estate | 125 | CZCA | |
VW | VW PASSAT | 11/14 - / | 1.4 | Petrol | Saloon | 125 | CZCA | |
VW | VW PASSAT | 11/14 - / | 1.4 | Petrol | Estate | 150 | CZDA,CZEA | |
VW | VW PASSAT | 02/15 - / | 1.4 | Petrol | Estate | 150 | CZEA | |
VW | VW PASSAT | 11/14 - / | 1.4 | Petrol | Saloon | 150 | CZDA,CZEA | |
VW | VW PASSAT | 02/15 - / | 1.4 | Petrol | Saloon | 150 | CZEA | |
VW | VW PASSAT | 06/15 - / | 1.4 | Petrol/Electric | Estate | 156 | CUKC,DGEB | |
VW | VW PASSAT | 06/15 - / | 1.4 | Petrol/Electric | Saloon | 156 | CUKC,DGEB | |
VW | VW POLO | 01/14 - / | 1.0 | Petrol | Hatchback | 60 | CHYA | |
VW | VW POLO | 01/14 - / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
VW | VW POLO | 02/14 - / | 1.2 | Petrol | Hatchback | 90 | CJZC | |
VW | VW POLO | 11/14 - / | 1.0 | Petrol | Hatchback | 95 | CHZB | |
VW | VW POLO | 11/14 - / | 1.0 | Petrol | Hatchback | 110 | CHZC | |
VW | VW POLO | 01/14 - / | 1.2 | Petrol | Hatchback | 110 | CJZD | |
VW | VW POLO | 10/12 - / | 1.4 | Petrol | Hatchback | 140 | CPTA | |
VW | VW POLO | 05/14 - / | 1.4 | Petrol | Hatchback | 150 | CZEA | |
VW | VW SHARAN | 05/15 - / | 1.4 | Petrol | MPV | 150 | CZDA,DJKA | |
VW | VW UP | 08/11 - 08/20 | 1.0 | Petrol | Hatchback | 60 | CHYA,CHYE,DAFA | |
VW | VW UP | 08/11 - 11/19 | 1.0 | Petrol | Hatchback | 75 | CHYB,CWRA | |
VW | VW UP | 05/16 - 09/18 | 1.0 | Petrol | Hatchback | 90 | CHZA,DKLC | |
VW | VW UP | 11/12 - 08/20 | 1.0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | CPGA |
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.