BOSCH
114983 OEM Lambda Sensor OE type Repair Kit
114983 OEM Lambda Sensor OE type Repair Kit
fitting position is depending on vehicle | 1K0998262 | ||||
|
Bora (1J2) | Saloon | AUQ | ||
|
Bora (1J6) | Variant | AUQ | ||
|
Golf IV (1J1) | Hatchback 3/5 doors | AUQ | ||
|
Passat (3B2) | Saloon | AHL ARM | ||
|
Passat (3B2) | Saloon | AEB | F:3B-X-360001-> | |
|
Passat (3B5) | Variant | AHL ARM | ||
|
Passat (3B5) | Variant | AEB | F:3B-X-360001-> | |
|
Polo (6N1) | Hatchback 3/5 doors | ADX AEA AEE AEV AFH | F:->6N-V-350000 | |
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter | |||||
|
Bora (1J2) | Saloon | AQN | ||
|
Bora (1J6) | Variant | AQN | ||
|
Caddy (9K9) | Box | AUD | F:->9K-1-518000 | |
|
Golf IV (1J1) | Hatchback 3/5 doors | AQN AUM | ||
|
Golf IV (1J5) | Variant | AQN AUM | ||
|
Beetle (1C 9C) | Hatchback 3 doors | AQN AWP AWU AWV | ||
|
Beetle (1Y) | Convertible | AWU AWV | ||
|
Polo Classic (6V2) | Saloon | ANW APF AUR | ||
|
Polo Classic (6V2) | Saloon | AUD | F:->6K-1-526500 | |
|
Sharan (7M6) | Multi-purpose vehicle | ATM AWC | ||
|
Sharan (7M9) | Multi-purpose vehicle | ATM AWC | ||
|
fitting position is depending on vehicle | ||||
fitting position: in front of catalytic converter | |||||
|
Bora (1J2) | Saloon | APK AQY AUM | ||
|
Bora (1J2) | Saloon | AEH AKL | F:1J-X-260001-> | |
|
Bora (1J6) | Variant | APK AQY AUM | ||
|
Bora (1J6) | Variant | AEH AKL | F:1J-X-260001-> | |
|
Golf IV (1J1) | Hatchback 3/5 doors | APK AQY ARZ | ||
|
Golf IV (1J1) | Hatchback 3/5 doors | AEH AKL | F:1J-X-132001-> | |
|
Golf IV (1J5) | Variant | APK AQY ARZ | ||
|
Golf IV (1J5) | Variant | AEH AKL | F:1J-X-132001-> | |
|
Beetle (1C 9C) | Hatchback 3 doors | AEG APK AQY BER BHP | ||
|
Passat (3B2) | Saloon | ADR AFY ANB APT APU ARG | ||
|
Passat (3B5) | Variant | ADR AFY ANB APT APU ARG | ||
|
fitting position is depending on vehicle | ||||
|
Audi A3 (8L1) | Hatchback 3/5 doors | AEH AJQ Quattro AKL AQA | ||
|
Audi A3 (8L1) | Hatchback 3/5 doors | AGU | F:->8L-V-050000 | |
|
Audi A4 (8D2) | Saloon | ADP AHL ARM | ||
|
Audi A4 (8D5) | Avant | ADP AHL ARM | ||
|
Audi A6 (4B2) | Saloon | AFY AJP AQE ARH | ||
|
Audi A6 (4B5) | Avant | AFY AJP AQE ARH | ||
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter | |||||
|
Audi A3 (8L1) | Hatchback 3/5 doors | ARX ARX Quattro ARY ARY Quattro AUM AUQ | ||
|
Audi A3 (8L1) | Hatchback 3/5 doors | AMK Quattro AUL | F:->8L-1-060000 | |
|
Audi A4 (8D2) | Saloon | ANB AVV | ||
|
Audi A4 (8D5) | Avant | ANB AVV | ||
|
Audi A4 (8E2) | Saloon | ALT AMB AMM ASN ASN Quattro AVJ AVJ Quattro AVK AWA BBJ BBJ Quattro BDV BEX BEX Quattro BFB BFB Quattro | ||
|
Audi A4 (8E5) | Avant | ALT AMB AMM ASN ASN Quattro AVJ AVJ Quattro AVK AWA BBJ BBJ Quattro BDV BEX BEX Quattro BFB BFB Quattro | ||
|
Audi A4 (8EC) | Saloon | ALT BBJ BBJ Quattro BFB BFB Quattro | ||
|
Audi A4 (8ED) | Avant | ALT BBJ BBJ Quattro BFB BFB Quattro | ||
|
Audi A6 (4B2) | Saloon | ALT AMM ANB ANB Quattro ARE Quattro ASM ASN ASN Quattro AWT AWT Quattro BBJ BDV BDV Quattro BES Quattro | ||
|
Audi A6 (4B5) | Avant | ALT AMM ANB ANB Quattro ASM ASN ASN Quattro AWT AWT Quattro BBJ BDV BDV Quattro | ||
|
Audi TT (8N3) | Coupé | AUM AUQ AUQ Quattro BVP BVR | ||
|
Audi TT (8N3) | Coupé | BAM Quattro | F:->8N-1-010000 | |
|
Audi TT (8N9) | Roadster | AUM AUQ AUQ Quattro BVP BVR | ||
|
Audi TT (8N9) | Roadster | BAM Quattro | F:->8N-1-010000 | |
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter, left | |||||
|
Audi A8 (4E2) | Saloon | BFL Quattro BFM Quattro | ||
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter, right | |||||
|
Audi A8 (4E2) | Saloon | ASN BBJ BFL Quattro BFM Quattro | ||
|
fitting position is depending on vehicle | ||||
fitting position: in front of catalytic converter | |||||
|
Audi A3 (8L1) | Hatchback 3/5 doors | AJQ APP AQA ARZ | ||
|
Audi A4 (8D2) | Saloon | ADR AFY ANB APT APU ARG ARK | ||
|
Audi A4 (8D5) | Avant | ADR AFY ANB APT APU ARG ARK | ||
|
Audi A6 (4B2) | Saloon | ANB ANB Quattro APU APU Quattro ARK ARK Quattro | ||
|
Audi A6 (4B5) | Avant | ANB ANB Quattro APU APU Quattro ARK ARK Quattro | ||
|
Audi TT (8N3) | Coupé | AJQ AJQ Quattro APP | ||
|
Audi TT (8N9) | Roadster | AJQ AJQ Quattro APP | ||
|
fitting position is depending on vehicle | ||||
|
Leon (1M1) | Hatchback 5 doors | AEH AKL | ||
|
Toledo (1M2) | Saloon | AEH AKL | ||
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter | |||||
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | ATM AWC | ||
|
Cordoba (6K2) | Saloon | ANV ANW APF AUC AUR | ||
|
Cordoba (6K2) | Saloon | AUD | F:->6K-1-148500 | |
|
Cordoba (6K2) | Saloon | AQX | F:->6K-Y-045784 | |
|
Ibiza (6K1) | Hatchback 3/5 doors | ANV ANW APF AUC AUR | ||
|
Ibiza (6K1) | Hatchback 3/5 doors | AUD | F:->6K-1-148500 | |
|
Ibiza (6K1) | Hatchback 3/5 doors | AQX | F:->6K-Y-045784 | |
|
Ibiza (6L1) | Hatchback 3/5 doors | BBU BJX BKV BLZ | ||
|
Inca (6K9) | Box | AUD | F:->9K-1-010200 | |
|
Leon (1M1) | Hatchback 5 doors | AUQ | ||
|
Toledo (1M2) | Saloon | AUQ | ||
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter, left | |||||
|
Exeo (3R2) | Saloon | CFMA | ||
|
Exeo (3R5) | ST | CFMA | ||
|
fitting position is depending on vehicle | ||||
fitting position: in front of catalytic converter | |||||
|
Leon (1M1) | Hatchback 5 doors | APP | ||
|
Toledo (1M2) | Saloon | AJQ APP | ||
|
fitting position is depending on vehicle | ||||
|
Octavia (1U2) | Hatchback 5 doors | AEH AKL | ||
|
Octavia (1U2) | Hatchback 5 doors | AEG | D:->31.10.2002 | |
|
Octavia (1U5) | Station wagon | AEH AKL | ||
|
Octavia (1U5) | Station wagon | AEG | D:->31.10.2002 | |
|
fitting position is depending on vehicle | ||||
fitting position: after catalytic converter | |||||
|
Octavia (1U2) | Hatchback 5 doors | ARX AUM AUQ | ||
|
Octavia (1U5) | Station wagon | ARX AUM AUQ | ||
|
fitting position is depending on vehicle | ||||
fitting position: in front of catalytic converter | |||||
|
Octavia (1U2) | Hatchback 5 doors | APK AQY ARZ | ||
|
Octavia (1U5) | Station wagon | APK AQY ARZ | ||
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.