1
/
of
2
Choice of quality
113753 Exhaust EGR Valve 1.4 16V;1.6 16V
113753 Exhaust EGR Valve 1.4 16V;1.6 16V
Regular price
£100.80 GBP
Regular price
£235.98 GBP
Sale price
£100.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| with seal | |||||
|
|
Bora (1J2) | Saloon | AXP AZD BCA BCB | Fahrgestellnummer ab: 1J-2-000001 | |
|
|
Bora (1J6) | Variant | AXP AZD BCA BCB | Fahrgestellnummer ab: 1J-2-000001 | |
|
|
Caddy (2KA) | Box | BCA | Fahrgestellnummer bis: 2K-5-150000 | |
|
|
Caddy (9K9) | Box | AUA | F:9K-2-500001-> | |
|
|
Golf IV (1J1) | Hatchback 3/5 doors | AXP AZD BCA BCB | Fahrgestellnummer ab: 1J-2-000001 | |
|
|
Golf V (1K1) | Hatchback 3/5 doors | BCA | F:->1K-5-600000 | |
|
|
Golf Plus (5M1) | Hatchback 5 doors | BCA | F:->1K-5-600000 | |
|
|
Golf IV (1J5) | Variant | AXP AZD BCA BCB | Fahrgestellnummer ab: 1J-2-000001 | |
|
|
Lupo (6E 6X) | Hatchback 3 doors | BBY | ||
|
|
Lupo (6E 6X) | Hatchback 3 doors | APE AQQ AUA AUB | F:6E-2-000001/6X-2-000001-> | |
|
|
Polo (6N2) | Hatchback 3/5 doors | APE AQQ AUA AUB | F:6N-2-000001-> | |
|
|
Polo (9N1) | Hatchback 3/5 doors | AUA AUB BBY BBZ BKY | ||
|
|
Polo (9N3) | Hatchback 3/5 doors | BBZ | ||
|
|
Polo (9N3) | Hatchback 3/5 doors | BKY | Fahrgestellnummer bis: 9N-6-060000 | |
|
|
Polo Classic (6V2) | Saloon | APE AUA | F:6K-2-500001-> | |
|
|
Caddy (2KB) | Multi-purpose vehicle | BCA | Fahrgestellnummer bis: 2K-5-150000 | |
|
|
Audi A2 (8Z0) | Hatchback 5 doors | AUA BBY | F:8Z-2-000001-> | |
|
|
Arosa (6H) | Hatchback 3 doors | AQQ AUB | F:6H-2-000001-> | |
|
|
Cordoba (6K2) | Saloon | APE AUA | F:6K-2-000001-> | |
|
|
Cordoba (6K2) | Saloon | AUB | Motornummer ab: 030351 | |
|
|
Cordoba (6K2) | Saloon | AQQ | Motornummer ab: 045001 | |
|
|
Ibiza (6K1) | Hatchback 3/5 doors | APE AUA | F:6K-2-000001-> | |
|
|
Ibiza (6K1) | Hatchback 3/5 doors | AUB | Motornummer ab: 030351 | |
|
|
Ibiza (6K1) | Hatchback 3/5 doors | AQQ | Motornummer ab: 045001 | |
|
|
Ibiza (6L1) | Hatchback 3/5 doors | AUB BBY BBZ BKY | ||
|
|
Inca (6K9) | Box | AUA | Fahrgestellnummer ab: 9K-2-000001 | |
|
|
Leon (1M1) | Hatchback 5 doors | AXP AZD BCA BCB | Fahrgestellnummer ab: 1M-2-000001 | |
|
|
Toledo (1M2) | Saloon | AXP AZD BCA BCB | Fahrgestellnummer ab: 1M-2-000001 | |
|
|
Fabia (6Y2) | Hatchback 5 doors | AUB BBZ | Fahrgestellnummer ab: 6Y-2-305002,6Y-2X018802 | |
|
|
Fabia (6Y2) | Hatchback 5 doors | AUA BBY | Fahrgestellnummer ab: 6Y-23286343,6Y-2X018719 | |
|
|
Fabia (6Y2) | Hatchback 5 doors | BKY | Fahrgestellnummer bis: 6Y-54391600 | |
|
|
Fabia (6Y5) | Station wagon | AUB BBZ | Fahrgestellnummer ab: 6Y-2-305002,6Y-2X018802 | |
|
|
Fabia (6Y5) | Station wagon | AUA BBY | Fahrgestellnummer ab: 6Y-23286343,6Y-2X018719 | |
|
|
Fabia (6Y5) | Station wagon | BKY | Fahrgestellnummer bis: 6Y-54391600 | |
|
|
Fabia (6Y3) | Saloon | AUB BBZ | Fahrgestellnummer ab: 6Y-2-305002,6Y-2X018802 | |
|
|
Fabia (6Y3) | Saloon | AUA BBY | Fahrgestellnummer ab: 6Y-23286343,6Y-2X018719 | |
|
|
Fabia (6Y3) | Saloon | BKY | Fahrgestellnummer bis: 6Y-54391600 | |
|
|
Octavia (1U2) | Hatchback 5 doors | AXP BCA | Produktionsdatum ab: 02.05.2001 | |
|
|
Octavia (1U5) | Station wagon | AXP BCA | Produktionsdatum ab: 02.05.2001 | |
|
|
Octavia (1Z3) | Hatchback 5 doors | BCA | Fahrgestellnummer bis: 1Z-52121646,1Z-58052421 | |
|
|
Octavia (1Z5) | Station wagon | BCA | Fahrgestellnummer bis: 1Z-52121646,1Z-58052421 |
Share
