1
/
of
2
Aftermarket
113653 Engine oil sump pan BSU,BLS,BMM ‘Not in stock, but available to order-Usually 1-2 days to us’
113653 Engine oil sump pan BSU,BLS,BMM ‘Not in stock, but available to order-Usually 1-2 days to us’
Regular price
£96.00 GBP
Regular price
£220.26 GBP
Sale price
£96.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Audi A1 (8X) | 1,6D-2,0D | 05/10-10/18 |
| Audi A3 (8P) | 1,6D-1,9D-2,0D | 05/03-05/13 |
| Audi Q3 (8U) | 2,0D | 06/11-10/18 |
| Audi TT (8J) | 2,0D | 08/06-06/14 |
| Seat Alhambra (71) | 2,0D | 06/10-12/22 |
| Seat Altea | 1,6D-1,9D-2,0D | 03/04-07/15 |
| Seat Altea XL | 1,6D-2,0D | 10/06-07/15 |
| Seat Ibiza (6J) | 2,0D-1,6D | 03/08-06/17 |
| Seat Leon (1P) | 1,6D-2,0D | 05/05-08/13 |
| Seat Leon (5F) | 1,6D | 09/12-08/20 |
| Seat Toledo (5P) | 2,0D-1,9D | 04/04-05/09 |
| Seat Toledo (KG) | 1,6D | 07/12-04/19 |
| Skoda Fabia II | 1,6D-1,9D | 12/06-12/14 |
| Skoda Octavia (1Z) | 1,9D-2,0D-1,6D | 02/04-06/13 |
| Skoda Rapid | 1,6D | 10/11- |
| Skoda Roomster | 1,6D-1,9D | 03/06-05/15 |
| Skoda Superb (3T) | 1,6D-2,0D | 03/08-05/15 |
| Skoda Yeti | 2,0D-1,6D | 05/09-12/17 |
| VW Beetle (5C) | 2,0D-1,6D | 04/11-07/19 |
| VW Caddy III | 1,6D-1,9D-2,0D | 03/04-05/15 |
| VW Eos | 2,0D | 03/06-08/15 |
| VW Golf Plus | 1,9D-1,6D-2,0D | 12/04-08/14 |
| VW Golf V | 2,0D-1,9D | 10/03-07/09 |
| VW Golf VI | 1,6D-2,0D | 10/08-05/16 |
| VW Jetta III | 1,6D-1,9D-2,0D | 09/04-10/10 |
| VW Passat (B6) | 1,9D-1,6D-2,0D | 03/05-10/11 |
| VW Passat (B7) | 2,0D-1,6D | 08/10-12/20 |
| VW Passat CC | 2,0D | 02/08-12/16 |
| VW Polo (6R) | 1,6D | 03/09-05/22 |
| VW Scirocco III (137) | 2,0D | 05/08-11/17 |
| VW Sharan II | 2,0D | 05/10-11/22 |
| VW Tiguan (5N) | 2,0D | 09/07-07/18 |
| VW Touran I | 1,9D-2,0D | 02/03-05/10 |
| VW Touran II | 2,0D-1,6D | 05/10-05/15 |
| Material | Aluminium |
|---|---|
| Supplementary Article/Supplementary Info | without gasket / seal |
Share
