OPTIMAL Germany
(2) 113450 Rear Bump Stop 118mm
(2) 113450 Rear Bump Stop 118mm
fitting position: rear axle left and right | |||||
|
CC (358) | Coupé | all | für PR-Nummer: UA4,UC1 | |
|
Passat CC (357) | Coupé | BLV 4Motion BWS 4Motion BZB CAWB CBAA CBAB CBAB 4Motion CBAC CBBB CBBB 4Motion CBFA CCTA CCZA CCZB CDAA CDAB CFFA CFFB CFFB 4Motion CFGB CFGB 4Motion CGYA CKMA CLLA CNNA 4Motion | für PR-Nummer: UA4,UC1 | |
|
height: 118 mm | ||||
fitting position: rear axle left and right | |||||
for vehicles with sports chassis | |||||
|
Golf VI (5K1) | Hatchback 3/5 doors | CBAB 4Motion CDLA 4Motion CDLC 4Motion CDLF 4Motion CFFB 4Motion CRZA 4Motion | D:28.04.2009->,PR:1JC,1JK | |
|
Jetta V South Africa (1K2ZA) | Saloon | all | ||
|
Passat (362) | Saloon | all | für PR-Nummer: 1JC | |
|
Passat (365) | Variant | all | für PR-Nummer: 1JC | |
|
Passat (3C2) | Saloon | all | für PR-Nummer: 1JC | |
|
Passat (3C5) | Variant | all | für PR-Nummer: 1JC | |
|
height: 118 mm | ||||
fitting position: rear axle left and right | |||||
|
Octavia (1Z3) | Hatchback 5 doors | AZV BCA BGU BJB BKC BKD BLF BLR BLS BLY BMM BMN BSE BSF BUD BVY BVZ BWA BXE BZB CAXA CAYC CBZB CCSA CCZA CDAA CDAB CEGA CFHC CFHF CGGA CHGA CLCA CLCB CMXA | F:1Z-6A151262/1Z-62261243->,PR:1JC F:1Z-68086263/1Z-7B150010->,PR:1JC | |
|
Octavia (1Z5) | Station wagon | AZV BCA BGU BJB BKC BKD BLF BLR BLS BLY BMM BMN BSE BSF BUD BVY BVZ BWA BXE BZB CAXA CAYC CBZB CCSA CCZA CDAA CDAB CEGA CFHC CFHF CHGA CLCA CLCB CMXA | D:02.05.2006->,PR:1JC | |
|
height: 118 mm | ||||
fitting position: rear axle left and right | |||||
for vehicles with sports chassis | |||||
|
Superb (3T4) | Saloon | all | für PR-Nummer: 1JC | |
|
Superb (3T5) | Station wagon | all | für PR-Nummer: 1JC | |
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.