1
/
of
1
KYB
112042 Rear GAS Shockabsorber A4 01>08 ''Sports'' PR-1BE
112042 Rear GAS Shockabsorber A4 01>08 ''Sports'' PR-1BE
Regular price
£46.80 GBP
Regular price
£117.02 GBP
Sale price
£46.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut Insert |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber Mounting Type | Bottom eye |
| Shock Absorber System | Twin-Tube |
| AUDI | AUDI A4 | 11/01 - 12/04 | 1.9 | Diesel | Estate | 101 | AVB | |
| AUDI | AUDI A4 | 05/01 - 12/04 | 1.9 | Diesel | Saloon | 101 | AVB | |
| AUDI | AUDI A4 | 06/04 - 12/04 | 1.9 | Diesel | Estate | 116 | BKE | |
| AUDI | AUDI A4 | 06/04 - 12/04 | 1.9 | Diesel | Saloon | 116 | BKE | |
| AUDI | AUDI A4 | 11/01 - 12/04 | 1.9 | Diesel | Estate | 130 | AVF | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 1.9 | Diesel | Estate | 130 | AVF,AWX | |
| AUDI | AUDI A4 | 11/01 - 12/04 | 1.9 | Diesel | Saloon | 130 | AVF | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 1.9 | Diesel | Saloon | 130 | AVF,AWX | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 2.0 | Diesel | Convertible | 136 | BRC | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 2.0 | Diesel | Convertible | 140 | BPW | |
| AUDI | AUDI A4 | 09/01 - 07/02 | 2.5 | Diesel | Estate | 155 | AYM | |
| AUDI | AUDI A4 | 08/01 - 07/02 | 2.5 | Diesel | Saloon | 155 | AYM | |
| AUDI | AUDI A4 | 08/02 - 12/05 | 2.5 | Diesel | Convertible | 163 | BCZ,BDG,BFC | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 2.5 | Diesel | Estate | 163 | BCZ,BDG,BFC | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 2.5 | Diesel | Saloon | 163 | BCZ,BDG,BFC | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.5 | Diesel | Estate | 180 | AKE,BAU,BDH | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 2.5 | Diesel | Saloon | 180 | AKE,BAU,BDH | |
| AUDI | AUDI A4 | 06/06 - 03/09 | 2.7 | Diesel | Convertible | 180 | BPP | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 3.0 | Diesel | Convertible | 204 | BKN | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 3.0 | Diesel | Convertible | 233 | ASB | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 1.6 | Petrol | Estate | 102 | ALZ | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 1.6 | Petrol | Saloon | 102 | ALZ | |
| AUDI | AUDI A4 | 09/04 - 12/05 | 2.0 | Petrol | Convertible | 130 | ALT | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.0 | Petrol | Estate | 130 | ALT | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 2.0 | Petrol | Saloon | 130 | ALT | |
| AUDI | AUDI A4 | 09/01 - 07/02 | 1.8 | Petrol | Estate | 150 | AVJ | |
| AUDI | AUDI A4 | 09/01 - 07/02 | 1.8 | Petrol | Estate | 150 | AVJ | |
| AUDI | AUDI A4 | 11/00 - 07/02 | 1.8 | Petrol | Saloon | 150 | AVJ | |
| AUDI | AUDI A4 | 11/00 - 07/02 | 1.8 | Petrol | Saloon | 150 | AVJ | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 2.0 | Petrol | Estate | 150 | AWA | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 2.0 | Petrol | Saloon | 150 | AWA | |
| AUDI | AUDI A4 | 07/02 - 03/09 | 1.8 | Petrol | Convertible | 163 | BFB | |
| AUDI | AUDI A4 | 05/03 - 03/09 | 1.8 | Petrol | Convertible | 163 | BFB | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 1.8 | Petrol | Estate | 163 | BFB | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 1.8 | Petrol | Estate | 163 | BFB | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 1.8 | Petrol | Saloon | 163 | BFB | |
| AUDI | AUDI A4 | 07/02 - 12/04 | 1.8 | Petrol | Saloon | 163 | BFB | |
| AUDI | AUDI A4 | 04/02 - 12/05 | 2.4 | Petrol | Convertible | 163 | AMM | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.4 | Petrol | Estate | 163 | AMM | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.4 | Petrol | Saloon | 163 | AMM | |
| AUDI | AUDI A4 | 10/02 - 10/05 | 1.8 | Petrol | Convertible | 170 | AMB | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 1.8 | Petrol | Estate | 170 | AMB | |
| AUDI | AUDI A4 | 07/01 - 12/04 | 1.8 | Petrol | Saloon | 170 | AMB | |
| AUDI | AUDI A4 | 07/01 - 12/04 | 1.8 | Petrol | Saloon | 170 | AMB,AWM | |
| AUDI | AUDI A4 | 04/02 - 12/05 | 2.4 | Petrol | Convertible | 170 | BDV | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.4 | Petrol | Estate | 170 | BDV | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 2.4 | Petrol | Saloon | 170 | BDV | |
| AUDI | AUDI A4 | 11/02 - 12/04 | 1.8 | Petrol | Estate | 190 | BEX | |
| AUDI | AUDI A4 | 11/02 - 12/04 | 1.8 | Petrol | Estate | 190 | BEX | |
| AUDI | AUDI A4 | 11/02 - 12/04 | 1.8 | Petrol | Saloon | 190 | BEX | |
| AUDI | AUDI A4 | 11/02 - 12/04 | 1.8 | Petrol | Saloon | 190 | BEX | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 2.0 | Petrol | Convertible | 200 | BWE,BWT | |
| AUDI | AUDI A4 | 04/02 - 12/05 | 3.0 | Petrol | Convertible | 218 | BBJ | |
| AUDI | AUDI A4 | 04/01 - 12/04 | 3.0 | Petrol | Estate | 218 | BBJ | |
| AUDI | AUDI A4 | 04/01 - 12/04 | 3.0 | Petrol | Estate | 218 | BBJ | |
| AUDI | AUDI A4 | 04/01 - 12/04 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A4 | 04/01 - 12/04 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A4 | 04/02 - 12/05 | 3.0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
| AUDI | AUDI A4 | 05/03 - 12/05 | 3.0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 3.0 | Petrol | Estate | 220 | ASN | |
| AUDI | AUDI A4 | 09/01 - 12/04 | 3.0 | Petrol | Estate | 220 | ASN,AVK | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 3.0 | Petrol | Saloon | 220 | ASN,AVK | |
| AUDI | AUDI A4 | 11/00 - 12/04 | 3.0 | Petrol | Saloon | 220 | ASN,AVK | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 3.2 | Petrol | Convertible | 255 | AUK | |
| AUDI | AUDI A4 | 01/06 - 03/09 | 3.2 | Petrol | Convertible | 255 | AUK,BKH |
Share
