1
/
of
2
Meyle Original Equipment Quality
112038 Gas Front STRUT A6 05> PR-1BA as fitted
112038 Gas Front STRUT A6 05> PR-1BA as fitted
Regular price
£64.80 GBP
Regular price
£99.08 GBP
Sale price
£64.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber System | Twin-Tube |
| Suspension | for vehicles without sports suspension |
| VAG | 4F0413031AB |
| VAG | 4F0413031AL |
| VAG | 4F0413031AM |
| VAG | 4F0413031AQ |
| VAG | 4F0413031AR |
| VAG | 4F0413031AS |
| VAG | 4F0413031BN |
| VAG | 4F0413031BQ |
| VAG | 4F0413031AA |
| AUDI | AUDI A6 | 09/05 - 06/06 | 2.0 | Diesel | Estate | 121 | BVG | |
| AUDI | AUDI A6 | 09/05 - 06/06 | 2.0 | Diesel | Saloon | 121 | BVG | |
| AUDI | AUDI A6 | 06/05 - 08/11 | 2.0 | Diesel | Estate | 136 | BNA,BRF,CAGB | |
| AUDI | AUDI A6 | 07/04 - 03/11 | 2.0 | Diesel | Saloon | 136 | BNA,BRF,CAGB | |
| AUDI | AUDI A6 | 06/05 - 10/08 | 2.0 | Diesel | Estate | 140 | BLB,BRE | |
| AUDI | AUDI A6 | 07/04 - 10/08 | 2.0 | Diesel | Saloon | 140 | BLB,BRE | |
| AUDI | AUDI A6 | 04/09 - 08/11 | 2.0 | Diesel | Estate | 163 | CAHB | |
| AUDI | AUDI A6 | 04/09 - 03/11 | 2.0 | Diesel | Saloon | 163 | CAHB | |
| AUDI | AUDI A6 | 03/05 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CANB | |
| AUDI | AUDI A6 | 06/05 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CAND | |
| AUDI | AUDI A6 | 11/04 - 03/11 | 2.7 | Diesel | Saloon | 163 | BSG,CANB | |
| AUDI | AUDI A6 | 06/05 - 03/11 | 2.7 | Diesel | Saloon | 163 | BSG,CAND | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.0 | Diesel | Estate | 170 | CAHA | |
| AUDI | AUDI A6 | 11/08 - 03/11 | 2.0 | Diesel | Saloon | 170 | CAHA | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Saloon | 180 | BPP | |
| AUDI | AUDI A6 | 11/04 - 10/08 | 2.7 | Diesel | Saloon | 180 | BPP | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.7 | Diesel | Estate | 190 | CANA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.7 | Diesel | Estate | 190 | CANC | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.7 | Diesel | Saloon | 190 | CANA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.7 | Diesel | Saloon | 190 | CANC | |
| AUDI | AUDI A6 | 03/05 - 08/11 | 3.0 | Diesel | Estate | 211 | BNG,CDYB | |
| AUDI | AUDI A6 | 05/04 - 03/11 | 3.0 | Diesel | Saloon | 211 | BNG,CDYB | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 3.0 | Diesel | Estate | 225 | BMK | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 3.0 | Diesel | Saloon | 225 | BMK | |
| AUDI | AUDI A6 | 06/06 - 10/08 | 3.0 | Diesel | Estate | 233 | ASB | |
| AUDI | AUDI A6 | 06/06 - 10/08 | 3.0 | Diesel | Saloon | 233 | ASB | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Diesel | Estate | 240 | CDYA,CDYC | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 3.0 | Diesel | Saloon | 240 | CDYA,CDYC | |
| AUDI | AUDI A6 | 06/05 - 08/11 | 2.0 | Petrol | Estate | 170 | BPJ | |
| AUDI | AUDI A6 | 06/05 - 03/11 | 2.0 | Petrol | Saloon | 170 | BPJ,BYK | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 2.4 | Petrol | Estate | 177 | BDW | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 2.4 | Petrol | Estate | 177 | BDW | |
| AUDI | AUDI A6 | 05/04 - 10/08 | 2.4 | Petrol | Saloon | 177 | BDW | |
| AUDI | AUDI A6 | 01/05 - 10/08 | 2.4 | Petrol | Saloon | 177 | BDW | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 190 | CCDA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 190 | CCDA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 190 | CCDA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 190 | CCDA | |
| AUDI | AUDI A6 | 11/06 - 10/08 | 2.8 | Petrol | Estate | 210 | BDX | |
| AUDI | AUDI A6 | 06/07 - 10/08 | 2.8 | Petrol | Estate | 210 | BDX | |
| AUDI | AUDI A6 | 11/06 - 10/08 | 2.8 | Petrol | Saloon | 210 | BDX | |
| AUDI | AUDI A6 | 06/07 - 10/08 | 2.8 | Petrol | Saloon | 210 | BDX | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 3.0 | Petrol | Estate | 218 | BBJ | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 3.0 | Petrol | Estate | 218 | BBJ | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A6 | 08/04 - 05/06 | 3.0 | Petrol | Saloon | 218 | BBJ | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 220 | CCEA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 2.8 | Petrol | Estate | 220 | CCEA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 220 | CCEA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 2.8 | Petrol | Saloon | 220 | CCEA | |
| AUDI | AUDI A6 | 09/06 - 10/08 | 3.2 | Petrol | Saloon | 249 | BYU | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 3.2 | Petrol | Estate | 255 | AUK | |
| AUDI | AUDI A6 | 03/05 - 10/08 | 3.2 | Petrol | Estate | 255 | AUK,BKH | |
| AUDI | AUDI A6 | 05/04 - 05/09 | 3.2 | Petrol | Saloon | 255 | AUK,BKH | |
| AUDI | AUDI A6 | 05/04 - 10/08 | 3.2 | Petrol | Saloon | 255 | AUK,BKH | |
| AUDI | AUDI A6 | 05/09 - 03/11 | 3.2 | Petrol | Saloon | 265 | CALA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Petrol | Estate | 290 | CAJA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 3.0 | Petrol | Saloon | 290 | CAJA | |
| AUDI | AUDI A6 | 10/08 - 08/11 | 3.0 | Petrol | Estate | 299 | CCAA | |
| AUDI | AUDI A6 | 10/08 - 03/11 | 3.0 | Petrol | Saloon | 299 | CCAA | |
| AUDI | AUDI A6 | 03/05 - 05/06 | 4.2 | Petrol | Estate | 335 | BAT | |
| AUDI | AUDI A6 | 05/04 - 05/06 | 4.2 | Petrol | Saloon | 335 | BAT,BNK | |
| AUDI | AUDI A6 | 06/06 - 08/11 | 4.2 | Petrol | Estate | 350 | BVJ | |
| AUDI | AUDI A6 | 06/06 - 03/11 | 4.2 | Petrol | Saloon | 350 | BVJ | |
| AUDI | AUDI A6 Allroad | 05/06 - 08/11 | 2.7 | Diesel | Estate | 163 | BSG,CAND | |
| AUDI | AUDI A6 Allroad | 03/06 - 10/08 | 2.7 | Diesel | Estate | 180 | BPP | |
| AUDI | AUDI A6 Allroad | 05/06 - 08/11 | 3.0 | Diesel | Estate | 211 | BNG,CDYB | |
| AUDI | AUDI A6 Allroad | 05/06 - 10/08 | 3.0 | Diesel | Estate | 233 | ASB | |
| AUDI | AUDI A6 Allroad | 05/06 - 10/08 | 3.2 | Petrol | Estate | 255 | AUK | |
| AUDI | AUDI A6 Allroad | 05/06 - 12/10 | 4.2 | Petrol | Estate | 350 | BVJ |
Share
