Skip to product information
1 of 2

BERU

(1) 111621 BERU Ignition Coil 'RED' VAG 2.0FSI/3.2FSI

(1) 111621 BERU Ignition Coil 'RED' VAG 2.0FSI/3.2FSI

Regular price £31.80
Regular price £55.10 Sale price £31.80
Sale Sold out
Tax included.
 Make  Model Detail  Years
AUDI A4 B6 (8E2) 2.0 FSI | Saloon | FWD | 110kW | 150hp | 4 cyl. | Eng.AWA 07/02-12/04
AUDI A4 B6 Avant (8E5) 2.0 FSI | Estate | FWD | 110kW | 150hp | 4 cyl. | Eng.AWA 07/02-12/04
AUDI A4 B8 (8K2) 3.0 TFSI quattro | Saloon | AWD | 200kW | 272hp | 6 cyl. | Eng.CMUA, CRED 02/12-12/15
AUDI A4 B8 Avant (8K5) 3.0 TFSI quattro | Estate | AWD | 200kW | 272hp | 6 cyl. | Eng.CMUA, CRED 02/12-12/15
AUDI A4 B7 Avant (8ED) 3.2 FSI | Estate | FWD | 188kW | 255hp | 6 cyl. | Eng.AUK 01/05-03/08
AUDI A4 B7 Avant (8ED) 3.2 FSI quattro | Estate | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 01/05-06/08
AUDI A4 B7 (8EC) 3.2 FSI quattro | Saloon | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 01/05-06/08
AUDI A4 B7 (8EC) 3.2 FSI | Saloon | FWD | 188kW | 255hp | 6 cyl. | Eng.AUK 01/05-06/08
AUDI A4 B7 (8HE) 3.2 FSI | Convertible | FWD | 188kW | 255hp | 6 cyl. | Eng.AUK 01/06-03/09
AUDI A4 B7 (8HE) 3.2 FSI quattro | Convertible | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 01/06-03/09
AUDI A4 B8 Avant (8K5) 3.2 FSI quattro | Estate | AWD | 195kW | 265hp | 6 cyl. | Eng.CALA 04/08-03/12
AUDI A4 B8 (8K2) 3.2 FSI | Saloon | FWD | 195kW | 265hp | 6 cyl. | Eng.CALA 09/08-03/12
AUDI A4 B8 Avant (8K5) 3.2 FSI | Estate | FWD | 195kW | 265hp | 6 cyl. | Eng.CALA 09/08-03/12
AUDI A4 B8 (8K2) 3.2 FSI quattro | Saloon | AWD | 195kW | 265hp | 6 cyl. | Eng.CALA 11/07-03/12
AUDI A5 (8F7) 3.0 TFSI quattro | Convertible | AWD | 200kW | 272hp | 6 cyl. | Eng.CMUA, CRED 11/11-01/17
AUDI A5 (8T3) 3.0 TFSI quattro | Coupe | AWD | 200kW | 272hp | 6 cyl. | Eng.CHMB, CMUA, CRED 12/11-01/17
AUDI A5 Sportback (8TA) 3.0 TFSI quattro | Hatchback | AWD | 200kW | 272hp | 6 cyl. | Eng.CHMB, CMUA, CRED 12/11-01/17
AUDI A5 (8F7) 3.2 FSI | Convertible | FWD | 195kW | 265hp | 6 cyl. | Eng.CALA 03/09-03/12
AUDI A5 (8F7) 3.2 FSI quattro | Convertible | AWD | 195kW | 265hp | 6 cyl. | Eng.CALA 03/09-03/12
AUDI A5 (8T3) 3.2 FSI quattro | Coupe | AWD | 195kW | 265hp | 6 cyl. | Eng.CALA 06/07-03/12
AUDI A5 (8T3) 3.2 FSI | Coupe | FWD | 195kW | 265hp | 6 cyl. | Eng.CALA 06/07-03/12
AUDI A5 Sportback (8TA) 3.2 FSI quattro | Hatchback | AWD | 195kW | 265hp | 6 cyl. | Eng.CALA 09/09-03/12
AUDI A6 C6 (4F2) 2.4 Quattro | Saloon | AWD | 130kW | 177HP | 6 cyl. | Eng.BDW 01/05-10/08
AUDI A6 C6 Avant (4F5) 2.4 Quattro | Estate | AWD | 130kW | 177HP | 6 cyl. | Eng.BDW 03/05-10/08
AUDI A6 C6 Avant (4F5) 2.4 Estate | FWD | 130kW | 177HP | 6 cyl. | Eng.BDW 03/05-10/08
AUDI A6 C6 (4F2) 2.4 Saloon | FWD | 130kW | 177HP | 6 cyl. | Eng.BDW 05/04-10/08
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI | Estate | FWD | 150kW | 204hp | 6 cyl. | Eng.CHVA 05/11-04/15
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | Estate | AWD | 150kW | 204hp | 6 cyl. | Eng.CHVA 05/11-04/15
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro | Estate | AWD | 154kW | 210hp | 6 cyl. | Eng.BDX 06/07-10/08
AUDI A6 C6 (4F2) 2.8 FSI quattro | Saloon | AWD | 154kW | 210hp | 6 cyl. | Eng.BDX 06/07-10/08
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | Estate | AWD | 162kW | 220hp | 6 cyl. | Eng.CVPA 09/14-09/18
AUDI A6 C7 (4G2, 4GC) 2.8 FSI quattro | Saloon | AWD | 162kW | 220hp | 6 cyl. | Eng.CVPA 09/14-09/18
AUDI A6 C6 (4F2) 2.8 FSI quattro | Saloon | AWD | 140kW | 190hp | 6 cyl. | Eng.CCDA 10/08-03/11
AUDI A6 C6 (4F2) 2.8 FSI | Saloon | FWD | 140kW | 190hp | 6 cyl. | Eng.CCDA 10/08-03/11
AUDI A6 C6 (4F2) 2.8 FSI quattro | Saloon | AWD | 162kW | 220hp | 6 cyl. | Eng.CCEA 10/08-03/11
AUDI A6 C6 (4F2) 2.8 FSI | Saloon | FWD | 162kW | 220hp | 6 cyl. | Eng.CCEA 10/08-03/11
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro | Estate | AWD | 140kW | 190hp | 6 cyl. | Eng.CCDA 10/08-08/11
AUDI A6 C6 Avant (4F5) 2.8 FSI | Estate | FWD | 140kW | 190hp | 6 cyl. | Eng.CCDA 10/08-08/11
AUDI A6 C6 Avant (4F5) 2.8 FSI | Estate | FWD | 162kW | 220hp | 6 cyl. | Eng.CCEA 10/08-08/11
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro | Estate | AWD | 162kW | 220hp | 6 cyl. | Eng.CCEA 10/08-08/11
AUDI A6 C6 Avant (4F5) 2.8 FSI | Estate | FWD | 154kW | 210hp | 6 cyl. | Eng.BDX 11/06-10/08
AUDI A6 C6 (4F2) 2.8 FSI | Saloon | FWD | 154kW | 210hp | 6 cyl. | Eng.BDX 11/06-10/08
AUDI A6 C7 (4G2, 4GC) 2.8 FSI quattro | Saloon | AWD | 150kW | 204hp | 6 cyl. | Eng.CHVA 11/10-04/15
AUDI A6 C7 (4G2, 4GC) 2.8 FSI | Saloon | FWD | 150kW | 204hp | 6 cyl. | Eng.CHVA 11/10-04/15
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | Estate | AWD | 228kW | 310hp | 6 cyl. | Eng.CGWD 01/12-12/14
AUDI A6 C7 (4G2, 4GC) 3.0 TFSI quattro | Saloon | AWD | 228kW | 310hp | 6 cyl. | Eng.CGWD, CGXB, CTUA 03/11-04/15
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | Estate | AWD | 220kW | 300hp | 6 cyl. | Eng.CGWB 05/11-05/12
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | Estate | AWD | 245kW | 333hp | 6 cyl. | Eng.CREC 09/14-09/18
AUDI A6 C7 (4G2, 4GC) 3.0 TFSI quattro | Saloon | AWD | 245kW | 333hp | 6 cyl. | Eng.CREC 09/14-09/18
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | Estate | AWD | 245kW | 333hp | 6 cyl. | Eng.CREC 09/14-09/18
AUDI A6 C6 (4F2) 3.0 TFSI quattro | Saloon | AWD | 213kW | 290hp | 6 cyl. | Eng.CAJA 10/08-03/11
AUDI A6 C6 (4F2) 3.0 TFSI quattro | Saloon | AWD | 220kW | 299hp | 6 cyl. | Eng.CCAA 10/08-03/11
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro | Estate | AWD | 213kW | 290hp | 6 cyl. | Eng.CAJA 10/08-08/11
AUDI A6 Allroad C6 (4FH) 3.0 TFSI quattro | Estate | AWD | 213kW | 290hp | 6 cyl. | Eng.CAJA 10/08-08/11
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro | Estate | AWD | 220kW | 299hp | 6 cyl. | Eng.CCAA 10/08-08/11
AUDI A6 C7 (4G2, 4GC) 3.0 TFSI quattro | Saloon | AWD | 220kW | 300hp | 6 cyl. | Eng.CCAA, CGWB 11/10-05/12
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | Estate | AWD | 228kW | 310hp | 6 cyl. | Eng.CGWD 11/11-04/15
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro | Estate | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 03/05-10/08
AUDI A6 C6 Avant (4F5) 3.2 FSI | Estate | FWD | 188kW | 255hp | 6 cyl. | Eng.AUK 03/05-10/08
AUDI A6 C6 (4F2) 3.2 FSI | Saloon | FWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 05/04-05/09
AUDI A6 C6 (4F2) 3.2 FSI quattro | Saloon | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK, BKH 05/04-10/08
AUDI A6 Allroad C6 (4FH) 3.2 FSI quattro | Estate | AWD | 188kW | 255hp | 6 cyl. | Eng.AUK 05/06-10/08
AUDI A6 C6 (4F2) 3.2 FSI | Saloon | FWD | 195kW | 265hp | 6 cyl. | Eng.CALA 05/09-03/11
AUDI A6 Allroad C6 (4FH) 4.2 FSI quattro | Estate | AWD | 257kW | 350hp | 8 cyl. | Eng.BVJ 05/06-12/10
AUDI A6 C6 (4F2) 4.2 FSI quattro | Saloon | AWD | 257kW | 350hp | 8 cyl. | Eng.BVJ 06/06-03/11
AUDI A6 C6 Avant (4F5) 4.2 FSI quattro | Estate | AWD | 257kW | 350hp | 8 cyl. | Eng.BVJ 06/06-08/11
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI | Hatchback | FWD | 150kW | 204hp | 6 cyl. | Eng.CHVA 02/11-03/15
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro | Hatchback | AWD | 162kW | 220hp | 6 cyl. | Eng.CVPA 09/14-05/18
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro | Hatchback | AWD | 150kW | 204hp | 6 cyl. | Eng.CHVA, CNYA 10/10-03/15
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | Hatchback | AWD | 228kW | 310hp | 6 cyl. | Eng.CGWD, CGXB, CTTA, CTUA 01/11-03/15
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | Hatchback | AWD | 245kW | 333hp | 6 cyl. | Eng.CREC 05/14-05/18
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | Hatchback | AWD | 220kW | 300hp | 6 cyl. | Eng.CGWB, CHMA 10/10-05/12
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI | Saloon | FWD | 150kW | 204hp | 6 cyl. | Eng.CPAA, CVBA 07/12-06/16
AUDI A8 D3 (4E2, 4E8) 2.8 FSI | Saloon | FWD | 154kW | 210hp | 6 cyl. | Eng.BDX 08/07-07/10
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | Saloon | AWD | 245kW | 333hp | 6 cyl. | Eng.CGXC, CMDA, CREC, CTDA, CTUB 06/10-01/18
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | Saloon | AWD | 213kW | 290hp | 6 cyl. | Eng.CGWA, CGXA, CREG 07/10-04/14
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | Saloon | AWD | 228kW | 310hp | 6 cyl. | Eng.CGWD, CREA 11/11-01/18
AUDI A8 D3 (4E2, 4E8) 3.2 FSI quattro | Saloon | AWD | 191kW | 260hp | 6 cyl. | Eng.BPK 06/05-07/10
AUDI A8 D3 (4E2, 4E8) 3.2 FSI | Saloon | FWD | 191kW | 260hp | 6 cyl. | Eng.BPK 06/05-07/10
AUDI A8 D3 (4E2, 4E8) 4.2 FSI quattro | Saloon | AWD | 257kW | 350hp | 8 cyl. | Eng.BVJ 06/06-07/10
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro | Saloon | AWD | 273kW | 371hp | 8 cyl. | Eng.CDRA 11/09-12/12
AUDI Q5 (8RB) 3.0 SQ5 TFSI quattro | SUV | AWD | 260kW | 354hp | 6 cyl. | Eng.CTUD, CTXA 05/13-05/17
AUDI Q5 (8RB) 3.0 TFSI quattro | SUV | AWD | 200kW | 272hp | 6 cyl. | Eng.CTUC, CTVA 06/12-05/17
AUDI Q5 (8RB) 3.2 FSI quattro | SUV | AWD | 199kW | 270hp | 6 cyl. | Eng.CALB 11/08-12/12
AUDI Q7 (4MB, 4MG) 3.0 TFSI quattro | SUV | AWD | 245kW | 333hp | 6 cyl. | Eng.CREC 01/15-12/19
AUDI Q7 (4LB) 3.0 TFSI quattro | SUV | AWD | 200kW | 272hp | 6 cyl. | Eng.CJTC, CJWC 05/10-08/15
AUDI Q7 (4LB) 3.0 TFSI quattro | SUV | AWD | 245kW | 333hp | 6 cyl. | Eng.CJTB, CJWB, CNAA, CTWA 05/10-08/15
AUDI Q7 (4LB) 3.0 TFSI quattro | SUV | AWD | 206kW | 280hp | 6 cyl. | Eng.CJWE, CTWB 05/11-08/15
AUDI Q7 (4LB) 4.2 FSI quattro | SUV | AWD | 257kW | 350hp | 8 cyl. | Eng.BAR 03/06-05/10
AUDI R8 (422, 423) 4.2 FSI quattro | Coupe | AWD | 309kW | 420hp | 8 cyl. | Eng.BYH 04/07-09/10
AUDI R8 (422, 423) 4.2 FSI quattro | Coupe | AWD | 316kW | 430hp | 8 cyl. | Eng.CNDA 07/10-07/15
AUDI R8 Spyder (427, 429) 4.2 FSI quattro | Convertible | AWD | 316kW | 430hp | 8 cyl. | Eng.CNDA 09/10-07/15
AUDI R8 Spyder (427, 429) 5.2 FSI quattro | Convertible | AWD | 386kW | 525hp | 10 Cyl. | Eng.BUJ, CTYA 02/10-07/15
AUDI R8 (422, 423) 5.2 FSI quattro | Coupe | AWD | 386kW | 525hp | 10 Cyl. | Eng.BUJ, CTYA 04/09-07/15
AUDI R8 (422, 423) 5.2 FSI quattro | Coupe | AWD | 404kW | 549hp | 10 Cyl. | Eng.CTPA 05/12-07/15
AUDI R8 (422, 423) 5.2 FSI quattro | Coupe | AWD | 419kW | 570hp | 10 Cyl. | Eng.CTPB 07/14-07/15
AUDI RS6 C6 Avant (4F5) 5.0 Quattro | Estate | AWD | 426kW | 580hp | 10 Cyl. | Eng.BUH 04/08-08/10
AUDI RS6 C6 (4F2) 5.0 Quattro | Saloon | AWD | 426kW | 580hp | 10 Cyl. | Eng.BUH 09/08-08/10
AUDI S4 B8 (8K2) 3.0 Quattro | Saloon | AWD | 245kW | 333hp | 6 cyl. | Eng.CAKA, CCBA, CGWC, CGXC, CREC, CTUB 03/09-12/15
AUDI S4 B8 Avant (8K5) 3.0 Quattro | Estate | AWD | 245kW | 333hp | 6 cyl. | Eng.CAKA, CCBA, CGWC, CGXC, CREC, CTUB 03/09-12/15
AUDI S5 Sportback (8TA) 3.0 Quattro | Hatchback | AWD | 245kW | 333hp | 6 cyl. | Eng.CAKA, CGWC, CREC, CTDA 01/10-01/17
AUDI S5 (8F7) 3.0 Quattro | Convertible | AWD | 245kW | 333hp | 6 cyl. | Eng.CAKA, CCBA, CGWC, CGXC, CREC, CTDA, CTUB 06/09-01/17
AUDI S5 (8T3) 3.0 Quattro | Coupe | AWD | 245kW | 333hp | 6 cyl. | Eng.CAKA, CGWC, CGXC, CREC, CTDA, CTUB 10/11-01/17
AUDI S5 (8T3) 4.2 Quattro | Coupe | AWD | 260kW | 354hp | 8 cyl. | Eng.CAUA 06/07-03/12
AUDI S6 C6 (4F2) 5.2 Quattro | Saloon | AWD | 320kW | 435hp | 10 Cyl. | Eng.BXA 06/06-03/11
AUDI S6 C6 Avant (4F5) 5.2 Quattro | Estate | AWD | 320kW | 435hp | 10 Cyl. | Eng.BXA 06/06-08/11
AUDI S8 D3 (4E2, 4E8) 5.2 Quattro | Saloon | AWD | 331kW | 450hp | 10 Cyl. | Eng.BSM 06/06-07/10
PORSCHE CAYENNE (92A) 3.0 S E-Hybrid | SUV | AWD | 245kW | 333hp | 6 cyl. | Eng.M 06.EC, MCG.E, MCG.EA, MCG.FA 01/15-
PORSCHE CAYENNE (92A) 3.0 S E-Hybrid | SUV | AWD | 306kW | 416hp | 6 cyl. | Eng.M 06.EC, MCG.E, MCG.EA, MCG.FA 10/14-
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Hatchback | Rwd | 245kW | 333hp | 6 cyl. | Eng.MCG.EA, MCG.FA 03/11-07/13
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Hatchback | Rwd | 279kW | 380hp | 6 cyl. | Eng.MCG.EA, MCG.FA 03/11-07/13
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Hatchback | Rwd | 306kW | 416hp | 6 cyl. | Eng.MCG.EA, MCG.FA 07/13-10/16
VOLKSWAGEN TOUAREG (7P5, 7P6) 3.0 TSI Hybrid | SUV | AWD | 245kW | 333hp | 6 cyl. | Eng.CGEA, CGFA 04/10-03/18
VOLKSWAGEN TOUAREG (7P5, 7P6) 3.0 TSI | SUV | AWD | 213kW | 290hp | 6 cyl. | Eng.CJTA 08/10-12/14
VOLKSWAGEN TOUAREG (7P5, 7P6) 4.2 FSI | SUV | AWD | 265kW | 360hp | 8 cyl. | Eng.CGNA 01/11-03/18
VOLKSWAGEN TOUAREG (7LA, 7L6, 7L7) 4.2 SUV | AWD | 228kW | 310hp | 8 cyl. | Eng.AXQ 06/05-11/06
VOLKSWAGEN TOUAREG (7LA, 7L6, 7L7) 4.2 FSI | SUV | AWD | 257kW | 350hp | 8 cyl. | Eng.BAR 06/06-05/10
View full details

Add a title to introduce your product's features

Highlights

Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.

Change the title and icon of each row to suit your brand.

Scent

Details

Ingredients

Feature a compelling customer review about your product or brand.

- CUSTOMER NAME HERE -

  • Multicolumn

    Use a combination of images and text to share information about this product, and your brand.

  • Multicolumn

    Consider adding information about your shipping and return policies.

  • Multicolumn

    Consider highlighting your environmental commitments.

  • Multicolumn

    Consider describing a money-back guarantee or highlighting your customer service.

Introduce other complementary products.

DESCRIBE HOW TO PAIR PRODUCTS TOGETHER

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now