1
/
of
2
Original Equipment Manufacturer
111529 INA/SKF Ribbed Belt Tensioner 2006> Caddy F 2K-6-000 001>> BJB,BDJ,BST, T5 1.9 AXB,AXC F 7H-6H079 891>> F 7H-6X022 357>>/T5 1.9 BRR,BRS
111529 INA/SKF Ribbed Belt Tensioner 2006> Caddy F 2K-6-000 001>> BJB,BDJ,BST, T5 1.9 AXB,AXC F 7H-6H079 891>> F 7H-6X022 357>>/T5 1.9 BRR,BRS
Regular price
£54.00 GBP
Regular price
£95.88 GBP
Sale price
£54.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Caddy (2KA) | Box | BDJ BJB BST | Fahrgestellnummer ab: 2K-6-000001 |
| Eos (1F7) | Convertible | BMM | |
| Golf V (1K1) | Hatchback 3/5 doors | BLS BLS 4Motion BMM BMM 4Motion BXE BXE 4Motion BXF BXJ | |
| Golf V (1K1) | Hatchback 3/5 doors | BDK BKC BKC 4Motion BRU | F:1K-6-000001-> |
| Golf Plus (5M1) | Hatchback 5 doors | BLS BMM BXE BXF | |
| Golf Plus (5M1) | Hatchback 5 doors | BKC BRU | Fahrgestellnummer ab: 1K-6-500001 |
| Golf V (1K5) | Variant | BLS BLS 4Motion BMM BXE | |
| Jetta V (1K2) | Saloon | BKC BLS BMM BXE | |
| Jetta V South Africa (1K2ZA) | Saloon | BKC BLS BXE | |
| Passat (3C2) | Saloon | BKC BLS BMP BMP 4Motion BXE | |
| Passat (3C5) | Variant | BKC BLS BMP BMP 4Motion BXE | |
| Sharan (7M6) | Multi-purpose vehicle | BRT BVH | |
| Sharan (7M6) | Multi-purpose vehicle | ANU ASZ AUY AUY 4Motion | F:7M-9-000001-> |
| Sharan (7M6) | Multi-purpose vehicle | BVK BVK 4Motion | Fahrgestellnummer ab: 7M-6-014209 |
| T5 (7H) | Bus | BRR BRS | |
| T5 (7H) | Bus | AXB AXC | Fahrgestellnummer ab: 7H-6H079891,7H-6X022357 |
| T5 (7J) | Platform/Chassis | BRR BRS | |
| T5 (7J) | Platform/Chassis | AXB AXC | Fahrgestellnummer ab: 7J-6-022357 |
| Touran (1T1) | Multi-purpose vehicle | BLS BMM BXE BXF | |
| Touran (1T1) | Multi-purpose vehicle | BKC BRU | F:1T-6-000001-> |
| Touran (1T2) | Multi-purpose vehicle | BLS BMM BXE BXF BXJ | |
| Caddy (2KB) | Multi-purpose vehicle | BLS BLS 4Motion BMM BSU | |
| Caddy (2KB) | Multi-purpose vehicle | BDJ BJB BST | Fahrgestellnummer ab: 2K-6-000001 |
| T5 (7H) | Box | BRR BRS | |
| T5 (7H) | Box | AXB AXC | Fahrgestellnummer ab: 7H-6H079891,7H-6X022357 |
| Audi A3 (8P1) | Hatchback 3 doors | BLS BMM BMM Quattro BXE | |
| Audi A3 (8P1) | Hatchback 3 doors | BKC | Fahrgestellnummer ab: 8P-6A000001,8P-6B000001 |
| Audi A3 Sportback (8PA) | Hatchback 5 doors | BKC BLS BMM BMM Quattro BXE | Fahrgestellnummer ab: 8P-6A000001,8P-6B000001 |
| Alhambra (7V8 7V9) | Multi-purpose vehicle | BRT | |
| Alhambra (7V8 7V9) | Multi-purpose vehicle | BVK BVK 4Drive | Fahrgestellnummer ab: 7M-6-506379 |
| Altea (5P1) | Multi-purpose vehicle | BJB BKC BLS BMM | Fahrgestellnummer ab: 5P-6-000001 |
| Altea XL (5P5) | Multi-purpose vehicle | BLS BMM BMM 4Drive BXE BXF | |
| Leon (1P1) | Hatchback 5 doors | BKC BLS BMM BXE BXF | |
| Toledo (5P2) | Saloon | BJB BKC BLS BMM BMN BXE | Fahrgestellnummer ab: 5P-6-000001 |
| Octavia (1Z3) | Hatchback 5 doors | BJB BKC BKC 4x4 BLS BLS 4x4 BMM BMM 4x4 BXE BXE 4x4 | Fahrgestellnummer ab: 1Z-62121647,1Z-68052422 |
| Octavia (1Z5) | Station wagon | BJB BKC BKC 4x4 BLS BLS 4x4 BMM BMM 4x4 BXE BXE 4x4 | Fahrgestellnummer ab: 1Z-62121647,1Z-68052422 |
| Superb (3T4) | Saloon | BMP | |
| Superb (3T5) | Station wagon | BMP | |
Share
