1
/
of
1
Original Equipment Manufacturer
111131 Elring/Reinz Sealing flange with sealing ring and trigger wheel 1.4/1.6 16V
111131 Elring/Reinz Sealing flange with sealing ring and trigger wheel 1.4/1.6 16V
Regular price
£72.00 GBP
Regular price
Dealer RRP
£170.40 GBP
Sale price
57% OFF
£72.00 GBP
TRADE & IN-STORE COLLECTION PRICE
£64.80
This price is available to registered Trade Club members and retail customers collecting in store. Contact us before ordering to confirm availability and arrange your purchase at this price. Trade membership & collection details
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
Couldn't load pickup availability
| VW | Bora | 1J2 | Saloon | 09/1998 - 05/2005 | BAD | 1.60 | 81 | 110 | 4 | Petrol engine | |
| VW | Bora | 1J2 | Saloon | 09/1998 - 05/2005 | BCB | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Bora Variant | 1J6 | | 05/1999 - 05/2005 | AHW | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Bora Variant | 1J6 | | 05/1999 - 05/2005 | AZD | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Bora Variant | 1J6 | | 05/1999 - 05/2005 | BAD | 1.60 | 81 | 110 | 4 | Petrol engine | |
| VW | Bora Variant | 1J6 | | 05/1999 - 05/2005 | BCB | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Golf IV | 1J1 | Hatchback | 10/1997 - 06/2006 | AHW | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf IV | 1J1 | Hatchback | 10/1997 - 06/2006 | AZD | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Golf IV | 1J1 | Hatchback | 10/1997 - 06/2006 | BAD | 1.60 | 81 | 110 | 4 | Petrol engine | |
| VW | Golf IV | 1J1 | Hatchback | 10/1997 - 06/2006 | BCB | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Golf IV Variant | 1J5 | | 05/1999 - 06/2006 | AHW | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf IV Variant | 1J5 | | 05/1999 - 06/2006 | AZD | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Golf IV Variant | 1J5 | | 05/1999 - 06/2006 | BAD | 1.60 | 81 | 110 | 4 | Petrol engine | |
| VW | Golf IV Variant | 1J5 | | 05/1999 - 06/2006 | BCB | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Jetta IV Saloon (1J2) (09/98 - 05/05) | AHW | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Jetta IV Saloon (1J2) (09/98 - 05/05) | AZD | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Jetta IV Saloon (1J2) (09/98 - 05/05) | BAD | 1.60 | 81 | 110 | 4 | Petrol engine | |
| VW | Jetta IV Saloon (1J2) (09/98 - 05/05) | BCB | 1.60 | 77 | 105 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | AHW | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | AKQ | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | APE | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | AUA | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | AUB | 1.40 | 74 | 101 | 4 | Petrol engine | |
| VW | Lupo | 6E 6X | Hatchback | 10/1998 - 07/2005 | BBY | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | AUA | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | AUB | 1.40 | 74 | 101 | 4 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | AXU | 1.40 | 63 | 86 | 3 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | BBY | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | BBZ | 1.40 | 74 | 101 | 4 | Petrol engine | |
| VW | Polo | 9N1 | Hatchback | 11/2001 - 05/2005 | BKY | 1.40 | 55 | 75 | 4 | Petrol engine | |
| VW | Polo | 9N3 | Hatchback | 04/2005 - 10/2009 | AXU | 1.40 | 63 | 86 | 3 | Petrol engine |
Share

!
Group stocks available-order now and we will dispatch as soon as it arrives.