1
/
of
2
BILSTEIN Group Febi/Blueprint
109305 Febi Inner C/V Boot & Clips 97x94x21mm Elastomer 1.5/1.6
109305 Febi Inner C/V Boot & Clips 97x94x21mm Elastomer 1.5/1.6
Regular price
£19.80 GBP
Regular price
Dealer RRP
£33.01 GBP
Sale price
40% OFF
£19.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
Couldn't load pickup availability
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | FH | 1.50 | 51 | 69 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | FK | 1.50 | 51 | 69 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | FP | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | FR | 1.60 | 63 | 86 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | FV | 1.60 | 48 | 65 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | GH | 1.50 | 48 | 65 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | JB | 1.50 | 51 | 69 | 4 | Petrol engine | |
| VW | Golf I | 171 | Hatchback | 04/1974 - 12/1983 | JK | 1.60 | 40 | 54 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | 1V | 1.60 | 44 | 60 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | ABN | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | ABX | 1.60 | 53 | 72 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | EZ | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | GU | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | GX | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | JP | 1.60 | 40 | 54 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | JR | 1.60 | 51 | 69 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | PN | 1.60 | 51 | 69 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RA | 1.60 | 59 | 80 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RF | 1.60 | 53 | 72 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RH | 1.80 | 62 | 84 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RP | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | SB | 1.60 | 59 | 80 | 4 | Diesel | |
| VW | Golf III | 1H1 | Hatchback | 11/1991 - 12/1997 | 1Y | 1.90 | 47 | 64 | 4 | Diesel | |
| VW | Golf III | 1H1 | Hatchback | 11/1991 - 12/1997 | AEA | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf III | 1H1 | Hatchback | 11/1991 - 12/1997 | AEE | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf III | 1H1 | Hatchback | 11/1991 - 12/1997 | AEK | 1.60 | 74 | 101 | 4 | Petrol engine |
Share

!
Group stocks available-order now and we will dispatch as soon as it arrives.