VWS Car Parts
105-040 crankshaft conrod bearings 1.9/2.0ltr. diesel eng.+ BDJ,BST,BJB, BSU,BLS,BMM
105-040 crankshaft conrod bearings 1.9/2.0ltr. diesel eng.+ BDJ,BST,BJB, BSU,BLS,BMM
№ | Name | Ext. inf. | qty | Use of | Part number | A |
crankshaft | diesel eng.+ | |||||
conrod | unit inject. | |||||
bearings | ||||||
crankshaft | 1.9/2.0ltr. | diesel eng.+ | ||||
conrod | BDJ,BST,BJB, | |||||
bearings | BSU,BLS,BMM | |||||
1 | crankshaft | 1 | BDJ,BST,BSU, | 038 105 021 Q | - | |
BLS | ||||||
-1 | crankshaft | 1 | BJB | 038 105 021 S | - | |
F >> 2K-6-090 000* | ||||||
-1 | crankshaft | 1 | BJB | 038 105 021 Q | - | |
F 2K-6-090 001>>* | ||||||
-1 | crankshaft | 1 | BMM | 038 105 021 AA | - | |
-1 | crankshaft | 1 | BMM | 038 105 021 AB | - | |
2 | toothed belt pulley | 1 | BDJ,BJB | 038 105 263 F | ||
-2 | toothed belt pulley | 1 | BST,BSU,BLS, | 038 105 263 H | - | |
BMM | ||||||
3 | 12-point head bolt | M16X1,5X59 | 1 | 109330 | ||
4 | vibration damper | 1 | 110722 | |||
5 | screw with int. serrations | M8X20 | 4 | N 910 488 02 | ||
6 | cover | 1 | 038 105 278 A | - | ||
7 | flywheel | 220 | 1 | 5-speed | 038 105 269 E | - |
man.g/box.+ | ||||||
BDJ,BST | ||||||
-7 | flywheel | 228 | 1 | 5-speed | 038 105 269 D | - |
man.g/box.+ | ||||||
BSU | ||||||
7 | flywheel with clutch | 228 | 1 | 5-speed | 03G 105 264 D | |
man.g/box.+ | ||||||
BJB,BLS | ||||||
-7 | flywheel | 228 LUK | X | 5-speed | 835035 | |
man.g/box.+ | ||||||
BJB,BLS | ||||||
-7 | flywheel | 228 LUK | X | 5-speed | 835035 | |
man.g/box.+ | ||||||
BJB,BLS | ||||||
-7 | flywheel | 228 SACHS | X | 5-speed | 837073 | |
man.g/box.+ | ||||||
BJB,BLS | ||||||
-7 | flywheel | 228 SACHS | X | 5-speed | 837073 | |
man.g/box.+ | ||||||
BJB,BLS | ||||||
-7 | flywheel | LUK | 1 | dual clutch | 836191 | |
gearbox+ | ||||||
BLS | ||||||
-7 | flywheel | LUK | 1 | dual clutch | 836191 | |
gearbox+ | ||||||
BLS | ||||||
-7 | flywheel | 240 LUK | X | BMM | 836224 | |
-7 | flywheel | 240 SACHS | X | BMM | 837497 | |
-7 | flywheel | 240 SACHS | X | BMM | 837497 | |
-7 | flywheel | LUK | 1 | dual clutch | 836191 | |
gearbox+ | ||||||
BLS | ||||||
- | needle bearing - | 15X21X15 | 1 | dual clutch | 101052 | |
gearbox+ | ||||||
BLS | ||||||
8 | cylinder pin | 6X16 | 3 | 5-speed | N 013 210 2 | - |
man.g/box.+ | ||||||
BDJ,BST | ||||||
12 | hexagon bolt | M10X1X19,5 | 6 | BDJ,BST,BSU | 110260 | |
-12 | socket head bolt with inner | M10X1X22,3 | 6 | BJB,BLS,BMM | 117243 | |
multipoint head | ||||||
14 | conrod | 4 | BDJ,BST | 038 105 401 D | - | |
-14 | conrod | 4 | BJB,BSU,BLS | 038 105 401 G | ||
-14 | conrod | 4 | BMM | 038 105 401 J | ||
15 | bolt - connecting rod | M8X1X44 | 8 | 045 105 425 | - | |
16 | bush - connecting rod | 4 | ||||
no replacement part | ||||||
17 | 1 set of thrust washers | 1 | 312039 | |||
18 | crankshaft bearing shell | 5 | 038 105 561 A | |||
yellow | 038 105 561 A 0 07 | - | ||||
18 | crankshaft bearing shell | 5 | 038 105 561 AM | |||
yellow | 038 105 561 AM0 07 | - | ||||
-18 | crankshaft bearing shell | 5 | 038 105 591 A | |||
yellow | 038 105 591 A 0 07 | - | ||||
-18 | crankshaft bearing shell | 5 | 038 105 591 AM | |||
yellow | 038 105 591 AM0 07 | - | ||||
19 | connecting rod bearing shell | 4 | BDJ,BST,BJB, | 045 105 701 | ||
BSU,BLS | ||||||
yellow | 045 105 701 0 07 | - | ||||
19 | connecting rod bearing shell | 4 | BDJ,BST,BJB, | 045 105 701 C | ||
BSU,BLS | ||||||
yellow | 045 105 701 C G LB | - | ||||
-19 | connecting rod bearing shell | 4 | BMM | 038 105 701 B | ||
yellow | 038 105 701 B 0 07 | - | ||||
-19 | connecting rod bearing shell | 4 | BDJ,BST,BJB, | 045 105 701 A | ||
BSU,BLS | ||||||
yellow | 045 105 701 A 0 07 | - | ||||
-19 | connecting rod bearing shell | 4 | BDJ,BST,BJB, | 045 105 701 B | ||
BSU,BLS | ||||||
yellow | 045 105 701 B G LB | - | ||||
-19 | connecting rod bearing shell | 4 | BMM | 038 105 701 A | ||
yellow | 038 105 701 A 0 07 | - |
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.