1
/
of
1
BILSTEIN Group Febi/Blueprint
104424 Febi R/H Engine Mounting with protective cap Audi A4 8D 1995>2001 1.6/1.8
104424 Febi R/H Engine Mounting with protective cap Audi A4 8D 1995>2001 1.6/1.8
Regular price
£62.40 GBP
Regular price
Dealer RRP
£128.54 GBP
Sale price
51% OFF
£62.40 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
Couldn't load pickup availability
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ADP | 1.60 | 74 | 101 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ADR | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ADR Quattro | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AEB | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AEB Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AFY | 1.80 | 85 | 116 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AJL | 1.80 | 132 | 179 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AJL Quattro | 1.80 | 132 | 179 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ANB | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ANB Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | APT | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | APT Quattro | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | APU | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | APU Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ARG | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | ARG Quattro | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AVV | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AWT | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 | 8D2 | Saloon | 11/1994 - 10/2000 | AWT Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | ADP | 1.60 | 74 | 101 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | ADR | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | ADR Quattro | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | AEB | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | AEB Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | AFY | 1.80 | 85 | 116 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | AJL | 1.80 | 132 | 179 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | AJL Quattro | 1.80 | 132 | 179 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | ANB | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | ANB Quattro | 1.80 | 110 | 150 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | APT | 1.80 | 92 | 125 | 4 | Petrol engine | |
| Audi | A4 Avant | 8D5 | | 11/1994 - 09/2001 | APT Quattro | 1.80 | 92 | 125 | 4 | Petrol engine |
| Manufacturer | Comparison-no. |
|---|
| VW | 8D0 199 382E |
| VW | 8D0 199 382J |
| VW | 8D0 199 382L |
| Skoda | 8D0 199 382E |
| Skoda | 8D0 199 382J |
| Skoda | 8D0 199 382L |
| Audi | 8D0 199 382E |
| Audi | 8D0 199 382J |
| Audi | 8D0 199 382L |
Share

!
Group stocks available-order now and we will dispatch as soon as it arrives.