1
/
of
2
Meyle Original Equipment Quality
102743 Rear Gearbox Mounting Golf mk2 1.6-1.8
102743 Rear Gearbox Mounting Golf mk2 1.6-1.8
Regular price
£25.20 GBP
Regular price
Dealer RRP
£94.08 GBP
Sale price
73% OFF
£25.20 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️ Available from Group stock-Order now and we will dispatch as soon as it arrives.
Couldn't load pickup availability
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | 1V | 1.60 | 44 | 60 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | ABN | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | ABX | 1.60 | 53 | 72 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | EV | 1.80 | 82 | 111 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | EZ | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | GU | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | GX | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | HT | 1.80 | 77 | 105 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | JP | 1.60 | 40 | 54 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | JR | 1.60 | 51 | 69 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | KR | 1.80 | 100 | 136 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | PB | 1.80 | 82 | 111 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | PF | 1.80 | 79 | 107 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | PL | 1.80 | 95 | 129 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | PN | 1.60 | 51 | 69 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RA | 1.60 | 59 | 80 | 4 | Diesel | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RD | 1.80 | 79 | 107 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RF | 1.60 | 53 | 72 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RH | 1.80 | 62 | 84 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | RP | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Golf II | 191 | Hatchback | 08/1983 - 07/1992 | SB | 1.60 | 59 | 80 | 4 | Diesel | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | 1V | 1.60 | 44 | 60 | 4 | Diesel | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | ABN | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | ABX | 1.60 | 53 | 72 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | EV | 1.80 | 82 | 111 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | EZ | 1.60 | 55 | 75 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | GU | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | GX | 1.80 | 66 | 90 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | HT | 1.80 | 77 | 105 | 4 | Petrol engine | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | JP | 1.60 | 40 | 54 | 4 | Diesel | |
| VW | Jetta II | 165 | Saloon | 08/1984 - 07/1992 | JR | 1.60 | 51 | 69 | 4 | Diesel |
Share

!
Group stocks available-order now and we will dispatch as soon as it arrives.