1
/
of
2
CONTINENTAL-DIRECT
100587 6PK1100 Ribbed Belt
100587 6PK1100 Ribbed Belt
Regular price
£9.00 GBP
Regular price
£23.22 GBP
Sale price
£9.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Length [mm] | 1100 |
| Number of groves | 6 |
| VAG | 030145933 |
| VAG | 038903137N |
| VAG | 039903137N |
| VAG | 06J260849F |
| VAG | 1K0260849A |
| VAG | 1K0260849B |
| AUDI | AUDI A4 Allroad | 04/09 - 05/16 | 2.0 | Petrol | Estate | 211 | CDNC,CPMA | |
| AUDI | AUDI A6 | 05/11 - 09/18 | 2.0 | Petrol | Saloon | 180 | CDNB | |
| CITROËN | CITROËN EVASION | 11/94 - 07/02 | 1.9 | Diesel | MPV | 90 | D8B (XUD9TF),DHX (XUD9TF/BTF) | |
| CITROËN | CITROËN EVASION | 10/95 - 12/98 | 1.9 | Diesel | MPV | 92 | D8B (XUD9TF) | |
| CITROËN | CITROËN EVASION | 05/96 - 07/02 | 2.1 | Diesel | MPV | 109 | P8C (XUD11BTE) | |
| CITROËN | CITROËN JUMPER | 02/94 - 04/02 | 2.0 | Petrol | Bus | 109 | RFW (XU10J2U) | |
| CITROËN | CITROËN JUMPER | 08/96 - 04/02 | 2.0 | Petrol | Bus | 109 | RFW (XU10J2U) | |
| CITROËN | CITROËN JUMPER | 03/94 - 04/02 | 2.0 | Petrol | Platform/Chassis | 109 | RFW (XU10J2U) | |
| CITROËN | CITROËN JUMPER | 03/94 - 04/02 | 2.0 | Petrol | Van | 109 | RFW (XU10J2U) | |
| CITROËN | CITROËN JUMPER | 10/96 - 01/02 | 2.0 | Petrol | Van | 109 | RFW (XU10J2U) | |
| CITROËN | CITROËN JUMPER | 04/02 - / | 2.0 | Petrol | Bus | 110 | XU10J2 | |
| CITROËN | CITROËN JUMPER | 04/02 - / | 2.0 | Petrol | Van | 110 | XU10J2 | |
| CITROËN | CITROËN JUMPER | 02/03 - / | 2.0 | Petrol/Compressed Natural Gas (CNG) | Bus | 110 | XU10J2 | |
| CITROËN | CITROËN JUMPER | 02/03 - / | 2.0 | Petrol/Compressed Natural Gas (CNG) | Van | 110 | XU10J2 | |
| CITROËN | CITROËN XANTIA | 06/94 - 01/98 | 1.9 | Diesel | Hatchback | 68 | DJZ (XUD9A) | |
| CITROËN | CITROËN XANTIA | 06/94 - 01/98 | 1.9 | Diesel | Hatchback | 69 | D9B (XUD9A/L) | |
| CITROËN | CITROËN XANTIA | 04/97 - 04/03 | 1.9 | Diesel | Estate | 75 | DHW (XUD9SD) | |
| CITROËN | CITROËN XANTIA | 02/96 - 04/03 | 1.9 | Diesel | Hatchback | 75 | DHW (XUD9SD) | |
| CITROËN | CITROËN XANTIA | 06/95 - 04/03 | 1.9 | Diesel | Estate | 90 | D8B (XUD9TF),DHX (XUD9TF/BTF),DHY (XUD9TE/Y) | |
| CITROËN | CITROËN XANTIA | 05/93 - 04/03 | 1.9 | Diesel | Hatchback | 90 | DHX (XUD9TF/BTF),DHY (XUD9TE/Y) | |
| CITROËN | CITROËN XM | 07/94 - 06/96 | 2.1 | Diesel | Estate | 82 | P9A (XUD11A) | |
| CITROËN | CITROËN XM | 05/94 - 10/00 | 2.1 | Diesel | Estate | 109 | P8C (XUD11BTE),PHZ (XUD11ATE),PJZ (XUD11ATE) | |
| CITROËN | CITROËN XM | 05/94 - 10/00 | 2.1 | Diesel | Hatchback | 109 | P8A (XUD11ATE),P8C (XUD11BTE),PHZ (XUD11ATE),PJZ (XUD11ATE) | |
| CITROËN | CITROËN ZX | 10/93 - 10/97 | 1.6 | Petrol | Estate | 88 | BDY (XU5M),BFZ (XU5JP) | |
| CITROËN | CITROËN ZX | 03/91 - 06/97 | 1.6 | Petrol | Hatchback | 88 | BDY (XU5M),BFZ (XU5JP) | |
| CITROËN | CITROËN ZX | 10/93 - 10/97 | 1.8 | Petrol | Estate | 101 | LFZ (XU7JP) | |
| CITROËN | CITROËN ZX | 07/92 - 06/97 | 1.8 | Petrol | Hatchback | 101 | LFZ (XU7JP) | |
| CITROËN | CITROËN ZX | 07/92 - 06/97 | 2.0 | Petrol | Hatchback | 121 | RFX (XU10J2C) | |
| FIAT | FIAT DUCATO | 03/94 - 04/02 | 2.0 | Petrol | Bus | 109 | RFW | |
| FIAT | FIAT DUCATO | 11/94 - 11/01 | 2.0 | Petrol | Bus | 109 | RFW | |
| FIAT | FIAT DUCATO | 03/94 - 04/02 | 2.0 | Petrol | Platform/Chassis | 109 | RFW | |
| FIAT | FIAT DUCATO | 03/94 - 04/02 | 2.0 | Petrol | Van | 109 | RFW | |
| FIAT | FIAT DUCATO | 04/02 - / | 2.0 | Petrol | Bus | 110 | RFL | |
| FIAT | FIAT DUCATO | 05/02 - 07/06 | 2.0 | Petrol | Bus | 110 | RFL | |
| FIAT | FIAT DUCATO | 04/02 - / | 2.0 | Petrol | Van | 110 | RFL | |
| FIAT | FIAT DUCATO | 05/02 - 07/06 | 2.0 | Petrol | Van | 110 | RFL | |
| FIAT | FIAT DUCATO | 11/02 - / | 2.0 | Petrol/Compressed Natural Gas (CNG) | Bus | 110 | RFL | |
| FIAT | FIAT DUCATO | 11/02 - / | 2.0 | Petrol/Compressed Natural Gas (CNG) | Van | 110 | RFL | |
| FIAT | FIAT ULYSSE | 02/95 - 08/02 | 1.9 | Diesel | MPV | 90 | DHX (XUD9TF/L) | |
| FIAT | FIAT ULYSSE | 03/96 - 10/99 | 2.1 | Diesel | MPV | 109 | P8C | |
| HONDA | HONDA SHUTTLE | 10/94 - 02/98 | 2.2 | Petrol | MPV | 150 | F22B8 | |
| HONDA | HONDA SHUTTLE | 10/97 - 06/04 | 2.3 | Petrol | MPV | 150 | F23A7 | |
| HONDA | V | 03/93 - 01/96 | 2.0 | Petrol | Saloon | 116 | F20Z2 | |
| HONDA | VI | 12/99 - 12/02 | 1.8 | Petrol | Hatchback | 136 | F18B2,F18B4 | |
| HONDA | VI | 10/98 - 12/02 | 1.8 | Petrol | Saloon | 136 | F18B2 | |
| HONDA | VI | 12/99 - 12/02 | 2.0 | Petrol | Hatchback | 147 | F20B6 | |
| HONDA | VI | 10/98 - 01/01 | 2.0 | Petrol | Saloon | 147 | F20B6 | |
| HONDA | VI | 02/98 - 10/02 | 2.3 | Petrol | Coupe | 154 | F23A3 | |
| HONDA | VI | 11/00 - 12/02 | 2.3 | Petrol | Hatchback | 154 | F23Z5 | |
| HONDA | VI | 01/01 - 06/03 | 2.3 | Petrol | Saloon | 154 | F23A1,F23Z5 | |
| HONDA | VI | 02/98 - 06/03 | 3.0 | Petrol | Coupe | 200 | J30A1 | |
| LANCIA | LANCIA KAPPA | 07/96 - 10/01 | 2.4 | Diesel | Estate | 124 | 838 A3.000,838 A7.000 | |
| LANCIA | LANCIA KAPPA | 08/94 - 10/01 | 2.4 | Diesel | Saloon | 124 | 838 A3.000,838 A7.000 | |
| LANCIA | LANCIA KAPPA | 06/98 - 10/01 | 2.4 | Diesel | Saloon | 136 | 838 A8.000 | |
| LANCIA | LANCIA ZETA | 05/96 - 09/99 | 2.1 | Diesel | MPV | 109 | P 8 C | |
| NISSAN | NISSAN MAXIMA | 10/97 - 12/00 | 2.0 | Petrol | Estate | 140 | VQ20DE | |
| NISSAN | NISSAN MAXIMA | 10/97 - 12/00 | 2.5 | Petrol | Estate | 190 | VQ25DE | |
| NISSAN | NISSAN MAXIMA | 10/97 - 12/00 | 3.0 | Petrol | Estate | 193 | VQ30DE | |
| NISSAN | NISSAN MAXIMA QX | 02/95 - 08/00 | 2.0 | Petrol | Saloon | 140 | VQ20DE | |
| NISSAN | NISSAN MAXIMA QX | 03/00 - 11/03 | 2.0 | Petrol | Saloon | 140 | VQ20DE | |
| NISSAN | NISSAN MAXIMA QX | 02/95 - 08/00 | 2.5 | Petrol | Saloon | 190 | VQ25DE | |
| NISSAN | NISSAN MAXIMA QX | 01/95 - 08/00 | 3.0 | Petrol | Saloon | 193 | VQ30DE | |
| NISSAN | NISSAN MAXIMA QX | 03/00 - 11/03 | 3.0 | Petrol | Saloon | 200 | VQ30DE | |
| NISSAN | NISSAN MAXIMA QX | 03/00 - 11/03 | 2.5 | Petrol | Saloon | 209 | VQ25DE | |
| NISSAN | NISSAN MAXIMA QX | 08/01 - 02/03 | 3.5 | Petrol | Saloon | 256 | VQ35DE | |
| NISSAN | NISSAN PRIMERA | 07/02 - 08/08 | 1.6 | Petrol | Hatchback | 106 | QG16DE | |
| NISSAN | NISSAN PRIMERA | 03/02 - 08/08 | 1.6 | Petrol | Saloon | 106 | QG16DE | |
| NISSAN | NISSAN PRIMERA | 01/02 - 04/06 | 1.6 | Petrol | Estate | 109 | QG16DE | |
| NISSAN | NISSAN PRIMERA | 07/02 - 04/06 | 1.6 | Petrol | Hatchback | 109 | QG16DE | |
| NISSAN | NISSAN PRIMERA | 01/02 - 04/06 | 1.6 | Petrol | Saloon | 109 | QG16DE | |
| NISSAN | NISSAN PRIMERA | 03/02 - 05/07 | 1.8 | Petrol | Estate | 115 | QG18DE | |
| NISSAN | NISSAN PRIMERA | 07/02 - 10/08 | 1.8 | Petrol | Hatchback | 115 | QG18DE | |
| NISSAN | NISSAN PRIMERA | 03/02 - 10/08 | 1.8 | Petrol | Saloon | 115 | QG18DE | |
| PEUGEOT | II | 08/92 - 10/96 | 1.6 | Petrol | Estate | 88 | BDY (XU5M2Z),BDY (XU5M3Z),BDZ (XU5M),BFZ (XU5JP) | |
| PEUGEOT | II | 08/92 - 10/95 | 1.6 | Petrol | Saloon | 88 | BDY (XU5M2Z),BDY (XU5M3Z),BDZ (XU5M),BFZ (XU5JP) | |
| PEUGEOT | II | 08/92 - 10/96 | 1.8 | Petrol | Estate | 101 | LFZ (XU7JP) | |
| PEUGEOT | II | 08/92 - 10/95 | 1.8 | Petrol | Saloon | 101 | LFZ (XU7JP) | |
| PEUGEOT | II | 08/92 - 10/96 | 2.0 | Petrol | Estate | 121 | RFX (XU10J2) | |
| PEUGEOT | II | 08/92 - 10/96 | 2.0 | Petrol | Estate | 121 | RFX (XU10J2) | |
| PEUGEOT | II | 08/92 - 10/95 | 2.0 | Petrol | Saloon | 121 | RFX (XU10J2) | |
| PEUGEOT | II | 08/92 - 10/95 | 2.0 | Petrol | Saloon | 121 | RFX (XU10J2) | |
| PEUGEOT | II | 06/94 - 10/95 | 2.0 | Petrol | Saloon | 150 | RFT (XU10J4) | |
| PEUGEOT | II | 08/92 - 10/95 | 2.0 | Petrol | Saloon | 152 | RFY (XU10J4Z) | |
| PEUGEOT | II | 08/92 - 10/95 | 2.0 | Petrol | Saloon | 196 | RGZ (XU10J4TE/Z) | |
| PEUGEOT | PEUGEOT 306 | 03/94 - 04/02 | 2.0 | Petrol | Convertible | 121 | RFX (XU10J2) | |
| PEUGEOT | PEUGEOT 306 | 05/93 - 05/01 | 2.0 | Petrol | Hatchback | 121 | RFX (XU10J2) | |
| PEUGEOT | PEUGEOT 306 | 07/94 - 05/01 | 2.0 | Petrol | Saloon | 121 | RFX (XU10J2) | |
| PEUGEOT | PEUGEOT 306 | 06/94 - 05/01 | 2.0 | Petrol | Hatchback | 150 | RFT (XU10J4),RFY (XU10J4Z) | |
| PEUGEOT | PEUGEOT 306 | 06/94 - 05/01 | 2.0 | Petrol | Saloon | 150 | RFT (XU10J4) | |
| PEUGEOT | PEUGEOT 306 | 05/93 - 05/01 | 2.0 | Petrol | Hatchback | 152 | RFY (XU10J4Z) | |
| PEUGEOT | PEUGEOT 306 | 06/94 - 05/01 | 2.0 | Petrol | Saloon | 152 | RFY (XU10J4Z) | |
| PEUGEOT | PEUGEOT 406 | 10/96 - 10/04 | 1.9 | Diesel | Estate | 75 | DHW (XUD9SD) | |
| PEUGEOT | PEUGEOT 406 | 10/96 - 05/04 | 1.9 | Diesel | Saloon | 75 | DHW (XUD9SD) | |
| PEUGEOT | PEUGEOT 406 | 10/96 - 10/04 | 1.9 | Diesel | Estate | 90 | DHX (XUD9TE) | |
| PEUGEOT | PEUGEOT 406 | 01/96 - 05/04 | 1.9 | Diesel | Saloon | 90 | DHX (XUD9TE) | |
| PEUGEOT | PEUGEOT 406 | 01/96 - 05/04 | 1.9 | Diesel | Saloon | 92 | DHY (XUD9TE) | |
| PEUGEOT | PEUGEOT 806 | 07/95 - 08/02 | 1.9 | Diesel | MPV | 90 | DHX (XUD9TE) | |
| PEUGEOT | PEUGEOT 806 | 05/97 - 08/02 | 1.9 | Diesel | MPV | 92 | D8B (XUD9TE) | |
| PEUGEOT | PEUGEOT 806 | 06/96 - 08/99 | 2.1 | Diesel | MPV | 109 | P8C (XUD11BTE) | |
| PEUGEOT | PEUGEOT BOXER | 03/94 - 04/02 | 2.0 | Petrol | Bus | 109 | RFW (XU10J2) | |
| PEUGEOT | PEUGEOT BOXER | 08/96 - 04/02 | 2.0 | Petrol | Bus | 109 | RFW (XU10J2) | |
| PEUGEOT | PEUGEOT BOXER | 06/94 - 04/02 | 2.0 | Petrol | Platform/Chassis | 109 | RFW (XU10J2) | |
| PEUGEOT | PEUGEOT BOXER | 06/94 - 04/02 | 2.0 | Petrol | Van | 109 | RFW (XU10J2) | |
| PEUGEOT | PEUGEOT BOXER | 04/02 - / | 2.0 | Petrol | Bus | 110 | RFL (XU10J2U) | |
| PEUGEOT | PEUGEOT BOXER | 04/02 - / | 2.0 | Petrol | Van | 110 | RFL (XU10J2U) | |
| RENAULT | CLIO I | 01/91 - 09/98 | 1.8 | Petrol | Hatchback | 88 | F3P 710,F3P 714 | |
| RENAULT | CLIO I | 08/94 - 09/98 | 1.8 | Petrol | Hatchback | 90 | F3P 754,F3P 755 | |
| RENAULT | CLIO I | 01/91 - 12/93 | 1.7 | Petrol | Hatchback | 92 | F2N 770 | |
| RENAULT | CLIO I | 01/91 - 09/98 | 1.8 | Petrol | Hatchback | 95 | F3P 710 | |
| RENAULT | CLIO I | 08/95 - 09/98 | 1.8 | Petrol | Hatchback | 107 | F3P 758 | |
| RENAULT | CLIO I | 01/93 - 08/95 | 1.8 | Petrol | Hatchback | 109 | F3P 712 | |
| RENAULT | IV | 11/02 - / | 3.5 | Petrol | MPV | 241 | V4Y 711,V4Y 715 | |
| RENAULT | RENAULT VEL SATIS | 06/02 - / | 3.5 | Petrol | MPV | 241 | V4Y 701,V4Y 711,V4Y 715 | |
| SEAT | IBIZA II | 03/93 - 09/96 | 1.0 | Petrol | Hatchback | 45 | AAU | |
| SEAT | IBIZA II | 09/93 - 02/02 | 1.4 | Petrol | Hatchback | 60 | ABD,AEX,AKK,AKV,ANW,APQ,AUD | |
| SEAT | IBIZA II | 03/93 - 02/02 | 1.6 | Petrol | Hatchback | 75 | ABU,AEE,ALM | |
| SEAT | IBIZA IV | 02/02 - 12/05 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| SEAT | SEAT ALTEA | 05/06 - / | 1.4 | Petrol | MPV | 86 | BXW,CGGB | |
| SEAT | SEAT ALTEA XL | 10/06 - / | 1.4 | Petrol | MPV | 86 | BXW,CGGB | |
| SEAT | SEAT CORDOBA | 09/02 - 11/09 | 1.9 | Diesel | Saloon | 64 | ASY | |
| SEAT | SEAT CORDOBA | 06/94 - 10/02 | 1.4 | Petrol | Saloon | 60 | ABD,AEX,AKK,AKV,ANW,APQ,AUD | |
| SEAT | SEAT CORDOBA | 02/93 - 10/02 | 1.6 | Petrol | Saloon | 75 | ABU,AEE,ALM | |
| SEAT | SEAT LEON | 06/06 - 12/12 | 1.4 | Petrol | Hatchback | 86 | BXW,CGGB | |
| SKODA | SKODA FABIA | 04/00 - 12/07 | 1.9 | Diesel | Estate | 64 | ASY | |
| SKODA | SKODA FABIA | 07/01 - 12/07 | 1.9 | Diesel | Estate Van | 64 | ASY | |
| SKODA | SKODA FABIA | 12/99 - 03/08 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| SKODA | SKODA FABIA | 11/99 - 12/07 | 1.9 | Diesel | Saloon | 64 | ASY | |
| SKODA | SKODA OCTAVIA | 05/04 - 05/06 | 1.4 | Petrol | Hatchback | 75 | BCA | |
| SKODA | SKODA OCTAVIA | 05/06 - 06/13 | 1.4 | Petrol | Estate | 80 | BUD,CGGA | |
| SKODA | SKODA OCTAVIA | 06/04 - 04/13 | 1.4 | Petrol | Hatchback | 80 | BUD,CGGA | |
| VW | CADDY III | 03/04 - 05/06 | 1.4 | Petrol | Estate | 75 | BCA | |
| VW | CADDY III | 03/04 - 05/06 | 1.4 | Petrol | Van | 75 | BCA | |
| VW | CADDY III | 05/06 - 08/10 | 1.4 | Petrol | Estate | 80 | BUD | |
| VW | CADDY III | 05/06 - 08/10 | 1.4 | Petrol | Van | 80 | BUD | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.4 | Petrol | Estate | 55 | ABD | |
| VW | GOLF 3 | 11/91 - 08/97 | 1.4 | Petrol | Hatchback | 55 | ABD,AEX | |
| VW | GOLF 3 | 07/93 - 04/99 | 1.4 | Petrol | Estate | 60 | ABD,AEX,APQ | |
| VW | GOLF 3 | 10/91 - 08/97 | 1.4 | Petrol | Hatchback | 60 | ABD,AEX | |
| VW | GOLF 5 | 10/03 - 05/06 | 1.4 | Petrol | Hatchback | 75 | BCA | |
| VW | GOLF 5 | 06/07 - 07/09 | 1.4 | Petrol | Estate | 80 | BUD | |
| VW | GOLF 5 | 05/06 - 11/08 | 1.4 | Petrol | Hatchback | 80 | BUD | |
| VW | GOLF 6 | 07/09 - 07/13 | 1.4 | Petrol | Estate | 80 | BUD,CGGA | |
| VW | GOLF 6 | 10/08 - 11/12 | 1.4 | Petrol | Hatchback | 80 | CGGA | |
| VW | PLUS | 05/06 - 12/13 | 1.4 | Petrol | Hatchback | 80 | BUD,CGGA | |
| VW | VW POLO | 10/01 - 11/09 | 1.9 | Diesel | Hatchback | 64 | ASY | |
| VW | VW POLO | 09/02 - 04/12 | 1.9 | Diesel | Saloon | 64 | ASY | |
| VW | VW VENTO | 11/91 - 09/98 | 1.4 | Petrol | Saloon | 55 | ABD,AEX | |
| VW | VW VENTO | 11/91 - 09/98 | 1.4 | Petrol | Saloon | 60 | ABD,AEX | |
| VW | VW VENTO | 09/92 - 09/98 | 1.6 | Petrol | Saloon | 75 | ABU,AEA,AEE |
Share
