SABO
(28) 100293 Oil Sump Gasket 1.5-1.8 8v early 'CORK' F >> 1H-P-480 000* F >> 1H-PB130 000* 2E,AAM,ABS
(28) 100293 Oil Sump Gasket 1.5-1.8 8v early 'CORK' F >> 1H-P-480 000* F >> 1H-PB130 000* 2E,AAM,ABS
028 103 609A | Caddy (9K9) | Box | 1F 1Y 1Z AEY AHB AHU ALE | ||||||||||||
1 033 121 | |||||||||||||||
|
Golf I (171) | Hatchback 3/5 doors | CK CR CY DX EG EN EW FD FH FK FP FR FV GH JB JK | ||||||||||||
|
Golf II (191) | Hatchback 3/5 doors | 1V ABN EV EZ GU GX HT JP JR KR PB PF PG PL PN RA RD RF RH RP SB | ||||||||||||
|
Golf III (1H1) | Hatchback 3/5 doors | 1Z 2E AAM ABF ABS ACC ADY ADZ AEK AEP AEY AFN AFT AGG AHU AKR AKS ALE | ||||||||||||
|
Golf III (1H5) | Variant | 1Z 2E AAM ABS ADY ADZ AEK AEY AFN AFT AGG AHU AKR AKS ALE ANN ANP | ||||||||||||
|
Jetta I (161) | Saloon | CK CR CY DX EG EN EW FR FV GH JB JK | ||||||||||||
|
Jetta II (165) | Saloon | 1V ABN EV EZ GU GX HT JP JR KR PB PF PG PL PN RA RD RF RH RP SB | ||||||||||||
|
Lupo (6E 6X) | Hatchback 3 doors | AKU | ||||||||||||
|
Passat (312 3A2) | Saloon | 1F 1Z ABF ABN ADY ADZ AEK AEP AFN AFT AGG AHU EZ PB PF RA RF RP SB | ||||||||||||
|
Passat (312 3A2) | Saloon | ACX | 10/93-> | |||||||||||
|
Passat (312 3A2) | Saloon | KR | F:->31-P-200000 | |||||||||||
|
Passat (312 3A2) | Saloon | 2E AAM ABS | F:->31-P-200000 10/93-> | |||||||||||
|
Passat (315 3A5) | Variant | 1F 1Z ABF ABN ADY ADZ AEK AEP AFN AFT AGG AHU EZ PB PF RA RF RP SB | ||||||||||||
|
Passat (315 3A5) | Variant | ACX | 10/93-> | |||||||||||
|
Passat (315 3A5) | Variant | KR | F:->31-P-200000 | |||||||||||
|
Passat (315 3A5) | Variant | 2E AAM ABS | F:->31-P-200000 10/93-> | |||||||||||
|
Passat (32 33) | CK YN YP YS ZA ZB ZC ZF | |||||||||||||
|
Passat (32B) | CR CY DS DT DZ EP JK JN JU JV PP RL RM WP WV WY YN YP | |||||||||||||
|
Polo (6N1) | Hatchback 3/5 doors | AGD AHG AKU | ||||||||||||
|
Polo (6N2) | Hatchback 3/5 doors | AGD AKU ASX | ||||||||||||
|
Polo Classic (6V2) | Saloon | 1F ADC ADD AEY AFN AFT AHU AKW ALE | ||||||||||||
|
Sharan (7M8) | Multi-purpose vehicle | 1Z ADY | ||||||||||||
|
Sharan (7M8) | Multi-purpose vehicle | AHU | M:->760000 | |||||||||||
|
Sharan (7M8) | Multi-purpose vehicle | AFN | M:->866421 | |||||||||||
|
T2 (25) | Bus | CS JX KY | ||||||||||||
|
T4 (70) | Bus | ABL | M:070001-> | |||||||||||
|
T4 (70) | Bus | 1X | M:160001-> | |||||||||||
|
T4 (7D) | Bus | ABL | ||||||||||||
|
Vento (1H2) | Saloon | 1Z 2E AAM ABS ADY ADZ AEK AEP AEY AFN AFT AGG AHU AKR AKS ALE ANN ANP | ||||||||||||
|
T4 (70) | Box | ABL | M:070001-> | |||||||||||
|
T4 (70) | Box | 1X | M:160001-> | |||||||||||
|
T4 (70) | Platform/Chassis | ABL | M:070001-> | |||||||||||
|
T4 (70) | Platform/Chassis | 1X | M:160001-> | |||||||||||
|
T4 (7D) | Box | ABL | ||||||||||||
|
T4 (7D) | Platform/Chassis | ABL | ||||||||||||
|
T2 (25) | Box | CS JX KY | ||||||||||||
|
T2 (25) | Platform/Chassis | CS JX KY | ||||||||||||
|
Audi 100 (43) | Saloon | YV | ||||||||||||
|
Audi 100 (44) | Saloon | 4B DR DS NP PH RS SH | ||||||||||||
|
Audi 100 (4A2) | Saloon | AAD AAE ABB ABK ACE ADW | ||||||||||||
|
Audi 100 (4A5) | Avant | AAD AAE ABB ABK ACE ADW | ||||||||||||
|
Audi 80 (81) | Saloon | CR CY DS DT DZ EP JK JN JU JV PV SA SF WV WY XX YG YJ YK YN YP YS YT YZ ZA ZB ZC ZF | ||||||||||||
|
Audi 80 (89 8A) | Saloon | 3A 6A AAD ABB DZ JK JN JV NE PM PP RA RN RU SB SD SF | ||||||||||||
|
Audi 80 (8C2) | Saloon | 1Z 6A ABB ABK ABM ABT ACE ADA ADW | ||||||||||||
|
Audi 80 (8C5) | Avant | 1Z 6A ABB ABK ABM ABT ACE ADA ADW | ||||||||||||
|
Audi A4 (8D2) | Saloon | 1Z ADP AFF AFN AFN Quattro AHH AHU AVG AVG Quattro | F:->8D-X-260000 | |||||||||||
|
Audi A4 (8D5) | Avant | 1Z ADP AFN AFN Quattro AHH AHU AVG AVG Quattro | F:->8D-X-260000 | |||||||||||
|
Audi A6 (4A2) | Saloon | 1Z AAE ABK ACE ACE Quattro ADW AHU | ||||||||||||
|
Audi A6 (4A5) | Avant | 1Z ABK ACE ACE Quattro ADW AHU | ||||||||||||
|
Audi A6 (4B2) | Saloon | AFN AVG | F:->4B-X-131000 | |||||||||||
|
Audi A6 (4B5) | Avant | AFN AVG | F:->4B-X-131000 | |||||||||||
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | 1Z ADY | ||||||||||||
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | AHU | M:->760000 | |||||||||||
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | AFN | M:->866421 | |||||||||||
|
Arosa (6H) | Hatchback 3 doors | AKU | ||||||||||||
|
Cordoba (6K2-C2) | Saloon | 1F 1Z 2E ABS ACC ADL ADZ AEY AFN AFT AHU | ||||||||||||
|
Ibiza (6K0) | Hatchback 3/5 doors | 1F 1Z 2E ABS ACC ADL ADZ AEY AFN AFT AHU | ||||||||||||
|
Inca (6K9) | Box | 1F 1Y AEY AHB | ||||||||||||
|
Toledo (1L) | Saloon | 1F 1Z 2E ABF ABN ABS ACC ADZ AFN AFT AGG AHU EZ KR PL RP | ||||||||||||
|
Galaxy 95 | Multi-purpose vehicle | 1Z AFN AHU AVG | ||||||||||||
Share
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.