Collection: 145-080 Golf mk5 charge air intercooler 1.4ltr. petrol eng.+ BLG,BMY
| № | Name | Ext. inf. | A* | Use of | Part number | A | Price per Unit., $ |
|---|---|---|---|---|---|---|---|
| charge air cooler | 1.4ltr. | petrol eng.+ BLG,BMY |
|||||
| 3 | o-ring | X | 1J0 145 117 M | 1 | - | ||
| 3A | o-ring | 1 | 1J0 145 117 M | 1 | - | ||
| (13) | pressure hose | 1 | BKD,AZV | 1T0 145 790 D | 1 | - | |
| (1) | charge air cooler | 1 | 1K0 145 803 M | 6 | - | ||
| (1) | charge air cooler | 1 | 1K0 145 803 B | 25 | - | ||
| 1A | retaining clip for charge air cooler |
2 | 1K0 145 769 J | - | - | ||
| (1A) | retaining clip | D=53,5MM | X | 1J0 145 769 D | - | - | |
| 3A | clamp | 40-60X12 | X | N 105 188 01 | - | - | |
| 3B | clamp | 50-70X12 | X | N 105 189 01 | - | - | |
| 3C | clamp | 60-80X12 | X | N 105 444 01 | - | - | |
| (4) | pressure hose | 1 | 1K0 145 832 F | 11 | - | ||
| 5A | clamp | 40-60X12 | X | N 105 188 01 | - | - | |
| (6) | pressure pipe | 1 | 1K0 145 840 K | - | - | ||
| (7) | pressure hose exhaust gas turbocharger |
1 | 1K0 145 828 C | 11 | - | ||
| 8 | o-ring | 53,95MM | 1 | 3C0 145 117 D | - | - | |
| 8A | o-ring | 61,90MM | 1 | 3C0 145 117 H | 1 | - | |
| 8A | o-ring | 62,1MM | 1 | 1J0 145 117 N | - | - | |
| 9 | pressure hose | 1 | 1K0 145 834 P | 9 | - | ||
| 10 | retaining clip | SCS48 | 1 | 1K0 145 769 H | - | - | |
| (11) | air pipe | 1 | 1K0 145 770 R | - | - | ||
| 12A | clamp | 50-70X12 | 1 | N 105 189 01 | - | - | |
| (13) | pressure hose throttle valve adapter |
1 | 1K0 145 838 L | 13 | - | ||
| 14 | bracket charge air tube |
1 | 1K0 145 961 B | - | - | ||
| (14) | support | 1 | 03C 199 207 A | - | - | ||
| 14A | oval hexagon socket head bolt to use for: |
M6X12 1K0 145 961 B |
1 | N 103 352 02 | - | - | |
| (14A) | socket head bolt with inner multipoint head to use for: |
M8X20 03C 199 207 A |
1 | N 910 268 02 | - | - | |
| 15A | bush | X | 6N0 129 734 | - | - | ||
| 16A | grommet | X | 867 129 669 | - | - | ||
| 17 | fillister hd. bolt | 5X17 | 2 | N 902 886 06 | - | - | |
| 18 | pressure sensor | 1 | 03G 906 051 E | 28 | - | ||
| 19 | socket head bolt with inner multipoint head (kombi) |
M8X25 | 2 | N 911 049 01 | - | - | |
| 19A | hexagon socket head bolt, self-locking |
M6X25 | X | N 909 936 01 | - | - | |
| 20 | retaining bar | 1 | 1K0 145 812 B | - | - | ||
| 21 | seal see illustration: |
121-070 |
1 | ||||
| 22 | seal see illustration: |
121-070 |
1 | ||||
| 33 | bracket | 2 | 1K0 121 367 G | 3 | - | ||
| 34 | hexagon socket head panel bolt | 6X18,5 | 2 | N 908 082 01 |