Collection: 018-000 coolant hoses coolant pipe 1.6/1.8ltr. Carburetor engine: EZ,GU,RF,RH, PN,ABN
| № | Name | Ext. inf. | A* | Use of | Part number |
|---|---|---|---|---|---|
| coolant hoses coolant pipe |
1.6/1.8ltr. | carburetor engine: EZ,GU,RF,RH, PN,ABN |
|||
| 1 | coolant hose | 1 | EZ,RF,PN,ABN | 102714 | |
| (1) | coolant hose | 1 | GU,RH | 102715 | |
| (1) | coolant hose for vehicles with air condit. |
1 | EZ,GU,RF,RH, PN,ABN |
102717 | |
| 2 | coolant hose | 1 | 100215 | ||
| 3 | cable ties | 3,6X246 | X | ||
| 6 | coolant hose | 1 | EZ,GU,RF,RH, ABN |
107381 | |
| 7 | coolant hose | 1 | EZ,GU,RF,RH, ABN |
100717 | |
| 8 | coolant hose | 1 | EZ,GU,RF,RH, ABN |
100216 | |
| 8A | coolant hose (intake conn.>coolant pipe) |
1 | PN | ||
| 9 | coolant hose | 1 | 101454 | ||
| 10 | coolant pipe | 1 | 100258 | ||
| 11 | hexagon nut | M6 | 1 | ||
| 11 | hexagon nut | M6 | 1 | ||
| 12 | hexagon bolt | M6X15 | 1 | ||
| 13 | coolant hose | 1 | EZ,RF,PN,ABN | 102719 | |
| (13) | coolant hose | 1 | GU,RH | 102721 | |
| (13) | coolant hose for vehicles with air condit. |
1 | EZ,GU,RF,RH, PN,ABN |
102720 | |
| 14 | coolant hose | 1 | |||
| 14A | coolant hose (expansion tank>transmission oil cooler>coolant pipe) |
1 | automatic: PN |
