1
/
of
2
Original Equipment Manufacturer
(item 11) 27234 Valeo-OE Rear Wiper Motor Golf mk2/T4 van wing doors
(item 11) 27234 Valeo-OE Rear Wiper Motor Golf mk2/T4 van wing doors
Regular price
£198.00 GBP
Regular price
£239.99 GBP
Sale price
£198.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| VW GOLF Mk II (19E, 1G1) 1.0 | 08.85 - 10.91 | 37 | 50 | 1043 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.3 | 08.83 - 06.87 | 40 | 55 | 1272 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.3 Cat | 06.86 - 12.92 | 40 | 55 | 1272 | Hatchback |
| Model year from: 01.87, Model year to: 07.92, Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.3 | 08.83 - 10.86 | 43 | 58 | 1272 | Hatchback |
| Model year to: 07.86, Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 | 10.86 - 12.92 | 51 | 70 | 1595 | Hatchback |
| Model year to: 07.92, Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 | 02.86 - 10.91 | 53 | 72 | 1595 | Hatchback |
| Model year from: 08.86, Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 | 08.83 - 07.92 | 55 | 75 | 1595 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 | 08.86 - 01.90 | 62 | 84 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 Syncro | 08.87 - 07.88 | 62 | 84 | 1781 | Hatchback |
| Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 | 08.84 - 10.91 | 66 | 90 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 i Cat | 08.87 - 10.91 | 66 | 90 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 Syncro | 02.86 - 07.91 | 66 | 90 | 1781 | Hatchback |
| Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 i Cat Syncro | 08.87 - 10.91 | 66 | 90 | 1781 | Hatchback |
| Model year to: 07.91, Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 Syncro | 08.88 - 07.91 | 72 | 98 | 1781 | Hatchback |
| Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI | 01.85 - 07.85 | 77 | 105 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI | 08.85 - 10.87 | 79 | 107 | 1781 | Hatchback |
| Model year to: 07.87, Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI Cat | 01.87 - 10.91 | 79 | 107 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI | 08.83 - 10.91 | 82 | 112 | 1781 | Hatchback |
| Model year from: 01.84, Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI 16V | 02.86 - 10.91 | 95 | 129 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI 16V | 02.86 - 06.90 | 102 | 139 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI G60 | 04.90 - 07.91 | 118 | 160 | 1781 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.8 GTI G60 Syncro | 08.88 - 12.91 | 118 | 160 | 1781 | Hatchback |
| Model year to: 07.91, Doors: 3 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 D | 08.83 - 10.91 | 40 | 54 | 1588 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 TD | 08.89 - 10.91 | 44 | 60 | 1589 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 TD | 08.83 - 10.91 | 51 | 70 | 1588 | Hatchback |
| Doors: 3/5 | |||||
| VW GOLF Mk II (19E, 1G1) 1.6 TD | 04.89 - 10.91 | 59 | 80 | 1588 | Hatchback |
| Doors: 3 | |||||
| VW PASSAT Estate (33B) 1.3 | 08.80 - 07.83 | 40 | 55 | 1272 | Estate |
| Model year from: 08.81, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.3 | 08.80 - 07.86 | 44 | 60 | 1272 | Estate |
| Model year from: 08.81, Model year to: 07.83, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.3 | 08.80 - 07.86 | 44 | 60 | 1297 | Estate |
| Model year from: 08.83, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 | 08.87 - 03.88 | 51 | 70 | 1595 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 | 02.86 - 03.88 | 53 | 72 | 1595 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 | 08.80 - 03.88 | 55 | 75 | 1588 | Estate |
| Model year from: 08.81, Model year to: 07.84, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 | 01.81 - 02.83 | 63 | 85 | 1588 | Estate |
| Model year from: 08.81, Model year to: 12.82, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 | 08.80 - 03.88 | 55 | 75 | 1595 | Estate |
| Model year from: 08.83, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.8 | 05.86 - 03.88 | 64 | 87 | 1781 | Estate |
| Model year from: 08.86, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.8 | 01.83 - 03.88 | 66 | 90 | 1781 | Estate |
| Model year from: 08.84, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.8 Syncro | 01.86 - 03.88 | 66 | 90 | 1781 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.9 | 01.81 - 07.83 | 85 | 115 | 1921 | Estate |
| Model year from: 08.81, Doors: 5 | |||||
| VW PASSAT Estate (33B) 2.0 | 08.83 - 03.88 | 85 | 115 | 1994 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 2.0 Syncro | 05.84 - 03.88 | 85 | 116 | 1994 | Estate |
| Model year from: 08.84, Doors: 5 | |||||
| VW PASSAT Estate (33B) 2.2 | 08.85 - 03.88 | 85 | 115 | 2226 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 2.2 Syncro | 08.85 - 03.88 | 88 | 120 | 2226 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 2.2 | 01.85 - 03.88 | 100 | 136 | 2226 | Estate |
| Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 D | 08.80 - 03.88 | 40 | 54 | 1588 | Estate |
| Model year from: 08.81, Doors: 5 | |||||
| VW PASSAT Estate (33B) 1.6 TD | 04.82 - 03.88 | 51 | 70 | 1588 | Estate |
| Doors: 5 | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 1.8 | 12.90 - 07.92 | 49 | 67 | 1781 | Bus |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.0 | 09.90 - 04.03 | 62 | 84 | 1968 | Bus |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 | 11.90 - 04.03 | 81 | 110 | 2461 | Bus |
| Model year to: 04.96, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Syncro | 11.92 - 04.03 | 81 | 110 | 2461 | Bus |
| Doors: 3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Syncro | 07.96 - 04.03 | 85 | 115 | 2461 | Bus |
| Model year from: 08.96, Doors: 4 | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 1.9 D | 09.90 - 12.95 | 44 | 60 | 1896 | Bus |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 1.9 D | 09.90 - 12.95 | 45 | 61 | 1896 | Bus |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 1.9 TD | 10.92 - 04.03 | 50 | 68 | 1896 | Bus |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.4 D | 09.90 - 04.98 | 57 | 78 | 2370 | Bus |
| Model year to: 12.95, Doors: 3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.4 D Syncro | 10.92 - 09.98 | 57 | 78 | 2370 | Bus |
| Model year from: 11.92, Doors: 3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI | 09.95 - 04.03 | 75 | 102 | 2461 | Bus |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI Syncro | 01.96 - 04.03 | 75 | 102 | 2461 | Bus |
| Model year from: 06.97, Doors: 4 | |||||
| VW TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI | 05.98 - 04.03 | 111 | 151 | 2461 | Bus |
| Model year from: 08.98, Model year to: 09.00, Doors: 4 | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.0 | 07.90 - 04.03 | 62 | 84 | 1968 | Box |
| Model year from: 09.90, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 | 11.90 - 04.03 | 81 | 110 | 2461 | Box |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 Syncro | 10.92 - 04.03 | 81 | 110 | 2461 | Box |
| Model year from: 11.92, Doors: 3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 | 08.96 - 04.03 | 85 | 115 | 2461 | Box |
| Model year from: 05.97, Doors: 4 | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 Syncro | 08.96 - 04.03 | 85 | 115 | 2461 | Box |
| Doors: 4 | |||||
| VW TRANSPORTER Mk IV Box (70XA) 1.9 D | 09.90 - 12.95 | 44 | 60 | 1896 | Box |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 1.9 D | 07.90 - 12.95 | 45 | 61 | 1896 | Box |
| Model year from: 09.90, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 1.9 TD | 10.92 - 04.03 | 50 | 68 | 1896 | Box |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.4 D | 08.97 - 04.03 | 55 | 75 | 2370 | Box |
| Doors: 4 | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.4 D | 07.90 - 04.98 | 57 | 78 | 2370 | Box |
| Model year from: 09.90, Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.4 D Syncro | 10.92 - 09.98 | 57 | 78 | 2370 | Box |
| Model year from: 11.92, Doors: 3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 TDI | 09.95 - 04.03 | 75 | 102 | 2461 | Box |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Box (70XA) 2.5 TDI Syncro | 09.95 - 04.03 | 75 | 102 | 2461 | Box |
| Model year from: 05.98, Doors: 4 | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.0 | 07.90 - 04.03 | 62 | 84 | 1968 | Platform/Chassis |
| Model year from: 09.90, Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 | 11.90 - 04.03 | 81 | 110 | 2461 | Platform/Chassis |
| Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 Syncro | 10.92 - 04.03 | 81 | 110 | 2461 | Platform/Chassis |
| Model year from: 11.92, Model year to: 10.96, Doors: 2/3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 | 08.96 - 04.03 | 85 | 115 | 2461 | Platform/Chassis |
| Model year from: 05.99, Model year to: 04.02, Doors: 4 | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 Syncro | 08.96 - 04.03 | 85 | 115 | 2461 | Platform/Chassis |
| Doors: 4 | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 1.9 D | 07.90 - 12.95 | 45 | 61 | 1896 | Platform/Chassis |
| Model year from: 09.90, Model year to: 07.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 1.9 TD | 10.92 - 04.03 | 50 | 68 | 1896 | Platform/Chassis |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.4 D | 09.90 - 04.98 | 57 | 78 | 2370 | Platform/Chassis |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.4 D Syncro | 10.92 - 09.98 | 57 | 78 | 2370 | Platform/Chassis |
| Model year from: 11.92, Doors: 2/3/4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 TDI | 05.98 - 04.03 | 65 | 88 | 2461 | Platform/Chassis |
| Doors: 4 | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 TDI | 09.95 - 04.03 | 75 | 102 | 2461 | Platform/Chassis |
| Model year to: 12.95, Doors: 4, Vehicle Equipment: for vehicles with hatch doors | |||||
| VW TRANSPORTER Mk IV Platform/Chassis (70XD) 2.5 TDI Syncro | 05.98 - 04.03 | 75 | 102 | 2461 | Platform/Chassis |
| Doors: 4 |
Share
