1
/
of
1
KLARIUS (TIMAX)
(ITEM 2) 108794 Rear Exhaust Muffler Golf mk4 estate/Octavia 1.9TDI ARL, AJM,AUY
(ITEM 2) 108794 Rear Exhaust Muffler Golf mk4 estate/Octavia 1.9TDI ARL, AJM,AUY
Regular price
£118.80 GBP
Regular price
£775.80 GBP
Sale price
£118.80 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Seat | Toledo | Saloon/Sedan | Diesel | 1.9 | 90 | 66 | 1896 | AGR | CAT | 1998/11 | |
| Seat | Toledo | Saloon/Sedan | Diesel | 1.9 | 110 | 81 | 1896 | AHF | CAT | 1998/11 | |
| Seat | Toledo | Saloon/Sedan | Diesel | 1.9 | 110 | 81 | 1896 | ASV | CAT | 1999/06 | |
| Seat | Toledo | Saloon/Sedan | Diesel | 1.9 | 90 | 66 | 1896 | ALH | CAT | 1999/06 | |
| Skoda | Octavia | Hatchback | Diesel | 1.9 | 110 | 81 | 1896 | AHF-ASV-ASZ | CAT | 1997/08 | |
| Skoda | Octavia | Estate/Station wagon | Diesel | 1.9 | 110 | 81 | 1896 | AHF-ASV-ASZ | CAT | 1997/08 | |
| Skoda | Octavia | Estate/Station wagon | Diesel | 1.9 | 90 | 66 | 1896 | AGR, ALH | CAT | 1998/07 | 2010/03 |
| Skoda | Octavia | Estate/Station wagon | Diesel | 1.9 | 90 | 66 | 1896 | AGR, ALH | CAT | 1998/07 | 2010/03 |
| Skoda | Octavia | Hatchback | Diesel | 1.9 | 100 | 74 | 1896 | AXR | CAT | 2005/10 | 2010/12 |
| Skoda | Octavia | Hatchback | Diesel | 1.9 | 90 | 66 | 1896 | AGR, ALH | CAT | 1996/09 | 2010/03 |
| Skoda | Octavia | Hatchback | Diesel | 1.9 | 90 | 66 | 1896 | AGR, ALH | CAT | 1996/09 | 2010/03 |
| Skoda | Octavia I | Hatchback | Diesel | 1.9 | 130 | 96 | 1896 | ASZ | CAT | ||
| Skoda | Octavia | Estate/Station wagon | Diesel | 1.9 | 100 | 74 | 1896 | AXR | CAT | ||
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 90 | 66 | 1896 | ALH | CAT | 1999/05 | |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 90 | 66 | 1896 | AGR | CAT | 1999/05 | |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 110 | 81 | 1896 | AHF | CAT | 1999/05 | 2000/08 |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 116 | 85 | 1896 | AJM | CAT | 1999/05 | 2001/01 |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 110 | 81 | 1896 | ASV | CAT | 2000/09 | |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 101 | 74 | 1896 | ATD | CAT | 1999/05 | |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 116 | 85 | 1896 | AUY | CAT | 1999/11 | 2000/08 |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 101 | 74 | 1896 | AXR | CAT | 1999/05 | 2006/06 |
| Volkswagen | Golf IV | Estate/Station wagon | Diesel | 1.9 | 101 | 74 | 1896 | AXR | CAT | 1999/05 | 2006/06 |
| Volkswagen | Bora | Saloon/Sedan | Diesel | 1.9 | 90 | 66 | 1896 | ALH | CAT | 1998/08 | |
| Volkswagen | Bora | Saloon/Sedan | Diesel | 1.9 | 110 | 81 | 1896 | AHF | CAT | 1998/08 | |
| Volkswagen | Bora | Estate/Station wagon | Diesel | 1.9 | 110 | 81 | 1896 | AHF | CAT | 1998/08 | |
Share
